Engage pickleball paddles
24 Engage paddles in our database, $100–$280. 21 have lab-tested power and spin numbers.
Shapes: Elongated (12), Hybrid (4), Standard (2), Wide body (2).
Every Engage paddle
Sorted by name. Open a paddle for its full specs, pros and cons, and the lead tape optimizer.
| Paddle | Price | Swing wt | Twist wt | Power | Spin | Shape | Core |
|---|---|---|---|---|---|---|---|
| Alpha Pro 14 | $259.99 | 112 | 5.96 | 56.6 | 2097 | Elongated | 14mm |
| Alpha Pro 16 | $259.99 | 113 | 6.21 | 56.4 | 2085 | Elongated | 16mm |
| Encore Pro v2 12.7 | $99.99 | 106 | 5.79 | – | 1901 | Hybrid | 12.7mm |
| Encore Pro v2 15.2 | $99.99 | 105 | 6 | – | 1954 | Hybrid | 15.3mm |
| Evolution Aero | $139.99 | 104 | 5.8 | – | 1830 | Elongated | 16mm |
| Evolution Extreme V2.14 14mm | $159.99 | 117 | 6.32 | 54.5 | 1940 | Elongated | 14mm |
| Evolution Extreme V2.16 16mm | $159.99 | 124 | 6.77 | 55.9 | 2006.5 | Elongated | 16mm |
| Profoam | $229.99 | 122 | 6.4 | 56.5 | 1955 | Elongated | 14mm |
| Pursuit EX 6.0 Maxx 16mm | $259.99 | 116 | 7.43 | 55.5 | 1666 | Standard | 16mm |
| Pursuit EX 6.0 Pro 16mm | $259.99 | 115 | 7.32 | 56.3 | 2260 | ||
| Pursuit EX Pro 13mm | $129.99 | 107 | 6.64 | 55.2 | 1997 | Standard | 13mm |
| Pursuit MX 6.0 Maxx 16mm | $199.99 | 116 | 5.8 | 57.4 | 1716 | Elongated | 16mm |
| Pursuit MX 6.0 Pro 16mm | $259.99 | 129 | 6.65 | 57.6 | 2258 | ||
| Pursuit MX Pro 13mm | $129.99 | 121 | 6.15 | 56.1 | 2012 | Elongated | 13mm |
| Pursuit Pro 1 6.0-Light 16mm | $259.99 | 115 | 5.75 | 57.7 | 2207 | ||
| Pursuit Pro 1-Light 13mm | $259.99 | 110 | 5.57 | 57.3 | 2178 | ||
| Pursuit Pro Innovation 12.7mm | $279.99 | 120 | 5.9 | 56.1 | 2059 | Elongated | 12.7mm |
| Pursuit Pro Innovation 15mm | $279.99 | 125 | 6.31 | 55.8 | 2020 | Elongated | 15.2mm |
| Pursuit Pro1 (Mid weight) | $259.99 | 107 | 5.74 | 54.52 | 1998 | Elongated | 13mm |
| Pursuit Pro1 6.0 (Mid weight) | $259.99 | 114 | 5.8 | 55.7 | 1995 | Elongated | 16mm |
| Pursuit Pro1 6.0 Hybrid | $259.99 | 111 | 6.22 | 54.1 | 1961 | Hybrid | 15.2mm |
| Pursuit Pro1 6.0 Widebody | $259.99 | 113 | 7.6 | 54.8 | 1980 | Wide body | 15.2mm |
| Pursuit Pro1 Widebody | $259.99 | 105 | 6.64 | 53.2 | 2019 | Wide body | 12.7mm |
| Pursuit v2.0 | $179.99 | 113 | 6.32 | 55.2 | 2008 | Hybrid | 15.2mm |
Engage discount codes
Codes listed on this brand's paddles in our database. Most codes are creator codes from paddle reviewers such as The Pickleball Studio and Pickleball Effect, who may earn a commission when you use them. The codes are not PickleFitter's, and they can expire or change. Check the retailer's terms before ordering.
- Creator code: PBSTUDIO — 20% OFFon 10 paddles
- Creator code: PBEFFECTon 8 paddles
Pros who play Engage
From our PPA Tour player data, best-ranked first. Tap a player for their record and results.
The 2 pros who play Engage today have won 7 PPA Tour titles since June 2023, No. 12 of 22 brands with a title, and are 446–287 combined.
By season: 2026 4 · 2025 2 · 2024 1. Most titles: Eric Oncins (4), Jessie Irvine (3).
Paddles and world ranks as of Nov 19, 2026. Titles are credited to the paddle each player uses now, so earlier titles may have come with another brand. See every pro's paddle.
Which Engage paddle fits you?
The quiz scores every paddle in our database against your play style, including all 24 from Engage.