Aiko Yoshitomi vs Sahra Dennehy
Sahra Dennehy leads Aiko Yoshitomi 6–0 in 6 PPA Tour meetings since June 2023.
Singles 0–4 · Doubles 0–2
Wins in matches on opposite sides of the net, including doubles and mixed with partners. PPA Tour matches since June 2023.
As partners: Aiko Yoshitomi and Sahra Dennehy have also played 7 matches together as a team, going 4–3. Their team page.
The rivalry in numbers
Every meeting on opposite sides of the net, Aiko Yoshitomi's figure first. The bar is Aiko Yoshitomi's share; the tick marks an even split.
| Yoshitomi | Dennehy | |
|---|---|---|
| Matches won | 0 | 6 |
| Games won | 0 | 12 |
| Points won | 64 | 134 |
| Straight-game wins | 0 | 6 |
| Semi-final and final wins | 0 | 1 |
| Finals won | 0 | 1 |
| Longest winning run | 0 | 6 |
- Sahra Dennehy has won the last 6 meetings.
- By season: 2026 0–4 · 2025 0–2
- Closest meeting: 11-9, 13-11 to Sahra Dennehy, PPA Asia 1000 MB Hanoi Cup 2026 2026 (Round 16).
The rivalry over time
Each player's running total of wins, meeting by meeting. Where the lines cross, the lead changed hands.
Show the numbers
| Date | Event | Yoshitomi wins | Dennehy wins |
|---|---|---|---|
| Jun 21, 2026 | PPA Asia 500 Capital Securities Beijing Open 2026, Finals | 0 | 6 |
| Jun 19, 2026 | PPA Asia 500 Capital Securities Beijing Open 2026, Quarter Finals | 0 | 5 |
| Apr 29, 2026 | Veolia Atlanta Pickleball Championships, Round 32 | 0 | 4 |
| Apr 2, 2026 | PPA Asia 1000 MB Hanoi Cup 2026, Round 16 | 0 | 3 |
| Dec 6, 2025 | PPA Tour Asia Hangzhou Open 2025, Bronze | 0 | 2 |
| Sep 5, 2025 | PPA Tour Asia, MB Vietnam Open 2025, Round 16 | 0 | 1 |
Singles ratings compared
Both players' PickleFitter Rating in singles after each event, from their 20th rated match on.
Show the numbers
| Date | Event | Yoshitomi rating | Dennehy rating |
|---|---|---|---|
| Nov 4, 2026 | Opendoor Pickleball World Championships | 70 | |
| Nov 3, 2026 | Opendoor Pickleball World Championships | 57 | |
| Oct 7, 2026 | Veolia Chicago Cup | 58 | |
| Oct 1, 2026 | Rate Las Vegas Open | 57 | |
| Sep 12, 2026 | Leapmotor Kuala Lumpur Cup | 70 | |
| Aug 23, 2026 | PPA Asia 500 Skechers Shenzhen Open 2026 | 70 | |
| Jul 24, 2026 | PPA Asia 500 Leapmotor Singapore Open 2026 | 57 | |
| Jul 2, 2026 | PPA Asia 500 Sansan Tokyo Open 2026 | 57 | 70 |
| Jun 21, 2026 | PPA Asia 500 Capital Securities Beijing Open 2026 | 71 | |
| Jun 19, 2026 | PPA Asia 500 Capital Securities Beijing Open 2026 | 57 | |
| May 15, 2026 | PPA Asia 500 PANAS Kuala Lumpur Open 2026 | 57 | |
| May 1, 2026 | Veolia Atlanta Pickleball Championships | 69 | |
| Apr 29, 2026 | Veolia Atlanta Pickleball Championships | 57 | |
| Apr 10, 2026 | PPA TOUR AUSTRALIA - PPA125 Moreton Bay | 69 | |
| Apr 2, 2026 | PPA Asia 1000 MB Hanoi Cup 2026 | 69 | |
| Dec 6, 2025 | PPA Tour Asia Hangzhou Open 2025 | 69 | |
| Nov 16, 2025 | PPA Tour Australia: Melbourne Pickleball Cup | 68 | |
| Oct 4, 2025 | PPA TOUR ASIA, MB VIETNAM CUP 2025 | 66 | |
| Sep 26, 2025 | PPA TOUR ASIA PANAS MALAYSIA CUP 2025 | 64 |
Side by side
PickleFitter Rating is our own Elo-style rating (40–99 scale) computed from PPA Tour match results since June 2023. It is not DUPR and not an official ranking.
All 6 meetings
Newest first. Scores are shown from the winner's side.
2026
Sahra Dennehy / Yufei Long def. Aiko Yoshitomi / Chao Yi Wang
11-7, 11-9Jun 21 · PPA Asia 500 Capital Securities Beijing Open 2026 · Finals · Women's DoublesSahra Dennehy def. Aiko Yoshitomi
11-6, 11-4Jun 19 · PPA Asia 500 Capital Securities Beijing Open 2026 · Quarter Finals · Women's SinglesSahra Dennehy def. Aiko Yoshitomi
11-0, 11-3Apr 29 · Veolia Atlanta Pickleball Championships · Round 32 · Women's SinglesSahra Dennehy def. Aiko Yoshitomi
11-9, 13-11Apr 2 · PPA Asia 1000 MB Hanoi Cup 2026 · Round 16 · Women's Singles
2025
Sahra Dennehy / Yufei Long def. Aiko Yoshitomi / Kara Wheatley
11-4, 11-0Dec 6 · PPA Tour Asia Hangzhou Open 2025 · Bronze · Women's DoublesSahra Dennehy def. Aiko Yoshitomi
11-7, 11-4Sep 5 · PPA Tour Asia, MB Vietnam Open 2025 · Round 16 · Women's Singles
Find the paddle that fits you
Answer a few questions and get a paddle recommendation based on lab-tested data.
Embed this card on your site
Free to use. The card links back to this page.