Aiko Yoshitomi vs Sarah Burr
Sarah Burr leads Aiko Yoshitomi 4–1 in 5 PPA Tour meetings since June 2023.
Singles 1–1 · Doubles 0–3
Wins in matches on opposite sides of the net, including doubles and mixed with partners. PPA Tour matches since June 2023.
The rivalry in numbers
Every meeting on opposite sides of the net, Aiko Yoshitomi's figure first. The bar is Aiko Yoshitomi's share; the tick marks an even split.
| Yoshitomi | Burr | |
|---|---|---|
| Matches won | 1 | 4 |
| Games won | 4 | 8 |
| Points won | 91 | 115 |
| Deciding games won | 0 | 2 |
| Straight-game wins | 1 | 2 |
| Semi-final and final wins | 0 | 1 |
| Longest winning run | 1 | 4 |
- Aiko Yoshitomi has won the last 1 meeting.
- By season: 2026 1–0 · 2025 0–3 · 2024 0–1
- Closest meeting: 3-11, 11-7, 12-10 to Sarah Burr, PPA Tour Australia: Vietnam Open SOLD OUT - PPA Pro Clinic Sign Up Only 2024 (Round 32).
The rivalry over time
Each player's running total of wins, meeting by meeting. Where the lines cross, the lead changed hands.
Show the numbers
| Date | Event | Yoshitomi wins | Burr wins |
|---|---|---|---|
| Apr 2, 2026 | PPA Asia 1000 MB Hanoi Cup 2026, Round 32 | 1 | 4 |
| Dec 5, 2025 | PPA Tour Asia Hangzhou Open 2025, Semi-Finals | 0 | 4 |
| Jul 5, 2025 | PPA Tour Asia, Panas Malaysia Open 2025, Quarter Finals | 0 | 3 |
| Apr 26, 2025 | PPA Tour NZ: Pickleball Cup, Quarter Finals | 0 | 2 |
| Oct 18, 2024 | PPA Tour Australia: Vietnam Open SOLD OUT - PPA Pro Clinic Sign Up Only, Round 32 | 0 | 1 |
Doubles ratings compared
Both players' PickleFitter Rating in doubles after each event, from their 20th rated match on.
Show the numbers
| Date | Event | Yoshitomi rating | Burr rating |
|---|---|---|---|
| Nov 5, 2026 | Opendoor Pickleball World Championships | 61 | |
| Nov 4, 2026 | Opendoor Pickleball World Championships | 65 | |
| Oct 9, 2026 | Veolia Chicago Cup | 62 | |
| Oct 1, 2026 | Rate Las Vegas Open | 61 | |
| Sep 11, 2026 | Leapmotor Kuala Lumpur Cup | 62 | |
| Aug 21, 2026 | PPA Asia 500 Skechers Shenzhen Open 2026 | 62 | |
| Aug 9, 2026 | PPA Asia 500 MB Ho Chi Minh City Open 2026 | 62 | |
| Jul 26, 2026 | PPA Asia 500 Leapmotor Singapore Open 2026 | 61 | |
| Jul 19, 2026 | PPA TOUR AUSTRALIA - PPA250 Melbourne | 65 | |
| Jul 2, 2026 | PPA Asia 500 Sansan Tokyo Open 2026 | 60 | |
| Jun 21, 2026 | PPA Asia 500 Capital Securities Beijing Open 2026 | 60 | |
| Jun 19, 2026 | PPA Asia 500 Capital Securities Beijing Open 2026 | 63 | |
| Jun 13, 2026 | PPA TOUR AUSTRALIA - PPA125 New Zealand | 63 | |
| May 17, 2026 | PPA Asia 500 PANAS Kuala Lumpur Open 2026 | 60 | |
| May 14, 2026 | PPA Asia 500 PANAS Kuala Lumpur Open 2026 | 63 | |
| May 2, 2026 | PPA TOUR AUSTRALIA - PPA250, Tweed Heads | 63 | |
| Apr 29, 2026 | Veolia Atlanta Pickleball Championships | 59 | |
| Apr 16, 2026 | Fasenra Sacramento Open presented by Zimmer Biomet | 59 | |
| Apr 11, 2026 | PPA TOUR AUSTRALIA - PPA125 Moreton Bay | 62 | |
| Apr 2, 2026 | PPA Asia 1000 MB Hanoi Cup 2026 | 59 | 63 |
| Mar 14, 2026 | PPA TOUR AUSTRALIA - PPA125 Sydney | 63 | |
| Mar 11, 2026 | Veolia Texas Open | 59 | |
| Mar 4, 2026 | SXY Newport Beach Open | 59 | |
| Dec 6, 2025 | PPA Tour Asia Hangzhou Open 2025 | 60 | 64 |
| Nov 15, 2025 | PPA Tour Australia: Melbourne Pickleball Cup | 63 | |
| Oct 1, 2025 | PPA TOUR ASIA, MB VIETNAM CUP 2025 | 60 | |
| Sep 28, 2025 | PPA TOUR ASIA PANAS MALAYSIA CUP 2025 | 60 | |
| Sep 7, 2025 | PPA Tour Asia, MB Vietnam Open 2025 | 63 | |
| Aug 30, 2025 | PPA Tour Australia: NSW Pickleball Open | 63 | |
| Jul 27, 2025 | PPA Tour Australia: Brisbane Pickleball Cup | 63 | |
| Jul 6, 2025 | PPA Tour Asia, Panas Malaysia Open 2025 | 62 | |
| Jun 7, 2025 | PPA Tour Australia: Gold Coast Pickleball Slam | 62 |
Side by side
PickleFitter Rating is our own Elo-style rating (40–99 scale) computed from PPA Tour match results since June 2023. It is not DUPR and not an official ranking.
All 5 meetings
Newest first. Scores are shown from the winner's side.
2026
Aiko Yoshitomi def. Sarah Burr
11-8, 11-8Apr 2 · PPA Asia 1000 MB Hanoi Cup 2026 · Round 32 · Women's Singles
2025
Sarah Burr / Jamie Haas def. Aiko Yoshitomi / Kara Wheatley
11-6, 11-2Dec 5 · PPA Tour Asia Hangzhou Open 2025 · Semi-Finals · Women's DoublesSarah Burr / Nicola Schoeman def. Aiko Yoshitomi / Sarah Jane Lim
11-8, 7-11, 11-5Jul 5 · PPA Tour Asia, Panas Malaysia Open 2025 · Quarter Finals · Women's DoublesSarah Burr / Jamie Haas def. Aiko Yoshitomi / Marcela Donatoni
11-7, 11-2Apr 26 · PPA Tour NZ: Pickleball Cup · Quarter Finals · Women's Doubles
2024
Sarah Burr def. Aiko Yoshitomi
3-11, 11-7, 12-10Oct 18 · PPA Tour Australia: Vietnam Open SOLD OUT - PPA Pro Clinic Sign Up Only · Round 32 · Women's Singles
Find the paddle that fits you
Answer a few questions and get a paddle recommendation based on lab-tested data.
Embed this card on your site
Free to use. The card links back to this page.