Aiko Yoshitomi vs Ting Chieh Wei
Ting Chieh Wei leads Aiko Yoshitomi 5–2 in 7 PPA Tour meetings since June 2023.
Singles 0–1 · Doubles 2–3 · Mixed 0–1
Wins in matches on opposite sides of the net, including doubles and mixed with partners. PPA Tour matches since June 2023.
The rivalry in numbers
Every meeting on opposite sides of the net, Aiko Yoshitomi's figure first. The bar is Aiko Yoshitomi's share; the tick marks an even split.
| Yoshitomi | Wei | |
|---|---|---|
| Matches won | 2 | 5 |
| Games won | 6 | 11 |
| Points won | 115 | 162 |
| Deciding games won | 1 | 2 |
| Straight-game wins | 1 | 3 |
| Semi-final and final wins | 0 | 1 |
| Longest winning run | 2 | 3 |
- Ting Chieh Wei has won the last 2 meetings.
- By season: 2026 0–2 · 2025 2–2 · 2024 0–1
- Closest meeting: 4-11, 11-5, 11-7 to Aiko Yoshitomi, PPA TOUR ASIA PANAS MALAYSIA CUP 2025 2025 (Quarter Finals).
The rivalry over time
Each player's running total of wins, meeting by meeting. Where the lines cross, the lead changed hands.
Show the numbers
| Date | Event | Yoshitomi wins | Wei wins |
|---|---|---|---|
| May 16, 2026 | PPA Asia 500 PANAS Kuala Lumpur Open 2026, Semi-Finals | 2 | 5 |
| Mar 11, 2026 | Veolia Texas Open, Round 32 | 2 | 4 |
| Dec 4, 2025 | PPA Tour Asia Hangzhou Open 2025, Quarter Finals | 2 | 3 |
| Sep 26, 2025 | PPA TOUR ASIA PANAS MALAYSIA CUP 2025, Quarter Finals | 1 | 3 |
| Sep 25, 2025 | PPA TOUR ASIA PANAS MALAYSIA CUP 2025, Round 32 | 0 | 3 |
| Aug 28, 2025 | PPA TOUR ASIA, Sansan FUKUOKA OPEN, Round 16 | 0 | 2 |
| Oct 19, 2024 | PPA Tour Australia: Vietnam Open SOLD OUT - PPA Pro Clinic Sign Up Only, Quarter Finals | 0 | 1 |
Doubles ratings compared
Both players' PickleFitter Rating in doubles after each event, from their 20th rated match on.
Show the numbers
| Date | Event | Yoshitomi rating | Wei rating |
|---|---|---|---|
| Nov 6, 2026 | Opendoor Pickleball World Championships | 74 | |
| Nov 5, 2026 | Opendoor Pickleball World Championships | 61 | |
| Oct 10, 2026 | Veolia Chicago Cup | 75 | |
| Oct 9, 2026 | Veolia Chicago Cup | 62 | |
| Oct 4, 2026 | Rate Las Vegas Open | 74 | |
| Oct 1, 2026 | Rate Las Vegas Open | 61 | |
| Sep 19, 2026 | Veolia Arizona Open | 74 | |
| Sep 12, 2026 | Leapmotor Kuala Lumpur Cup | 74 | |
| Sep 11, 2026 | Leapmotor Kuala Lumpur Cup | 62 | |
| Aug 21, 2026 | PPA Asia 500 Skechers Shenzhen Open 2026 | 62 | |
| Aug 9, 2026 | PPA Asia 500 MB Ho Chi Minh City Open 2026 | 62 | |
| Jul 26, 2026 | PPA Asia 500 Leapmotor Singapore Open 2026 | 61 | |
| Jul 2, 2026 | PPA Asia 500 Sansan Tokyo Open 2026 | 60 | |
| Jun 21, 2026 | PPA Asia 500 Capital Securities Beijing Open 2026 | 60 | |
| May 17, 2026 | PPA Asia 500 PANAS Kuala Lumpur Open 2026 | 60 | 74 |
| May 9, 2026 | PPA Finals | 73 | |
| Apr 30, 2026 | Veolia Atlanta Pickleball Championships | 73 | |
| Apr 29, 2026 | Veolia Atlanta Pickleball Championships | 59 | |
| Apr 18, 2026 | Fasenra Sacramento Open presented by Zimmer Biomet | 73 | |
| Apr 16, 2026 | Fasenra Sacramento Open presented by Zimmer Biomet | 59 | |
| Apr 3, 2026 | PPA Asia 1000 MB Hanoi Cup 2026 | 73 | |
| Apr 2, 2026 | PPA Asia 1000 MB Hanoi Cup 2026 | 59 | |
| Mar 26, 2026 | Greater Zion Cup at Black Desert Resort | 73 | |
| Mar 11, 2026 | Veolia Texas Open | 59 | 73 |
| Mar 7, 2026 | SXY Newport Beach Open | 74 | |
| Mar 4, 2026 | SXY Newport Beach Open | 59 | |
| Feb 20, 2026 | Carvana Mesa Cup | 74 | |
| Feb 13, 2026 | Zimmer Biomet Cape Coral Open | 74 | |
| Jan 16, 2026 | The Carvana Masters Powered by Invited | 73 | |
| Dec 19, 2025 | Florida Dairy Farmers Daytona Beach Open | 73 | |
| Dec 14, 2025 | Raleigh PPA Challenger | 73 | |
| Dec 6, 2025 | PPA Tour Asia Hangzhou Open 2025 | 60 | |
| Dec 4, 2025 | PPA Tour Asia Hangzhou Open 2025 | 72 | |
| Nov 21, 2025 | Veolia Lakeland Open presented by Six Zero | 73 | |
| Nov 6, 2025 | Jenius Bank Pickleball World Championships | 73 | |
| Oct 4, 2025 | PPA TOUR ASIA, MB VIETNAM CUP 2025 | 72 | |
| Oct 1, 2025 | PPA TOUR ASIA, MB VIETNAM CUP 2025 | 60 | |
| Sep 28, 2025 | PPA TOUR ASIA PANAS MALAYSIA CUP 2025 | 60 | |
| Sep 26, 2025 | PPA TOUR ASIA PANAS MALAYSIA CUP 2025 | 72 | |
| Sep 6, 2025 | PPA Tour Asia, MB Vietnam Open 2025 | 73 | |
| Aug 31, 2025 | PPA TOUR ASIA, Sansan FUKUOKA OPEN | 73 | |
| Aug 24, 2025 | PPA Tour Asia, Hong Kong Open 2025 | 72 | |
| Aug 8, 2025 | Veolia Bristol Open | 71 | |
| Jul 6, 2025 | PPA Tour Asia, Panas Malaysia Open 2025 | 71 | |
| Jun 21, 2025 | Select Medical Orange County Cup 2025 | 69 |
Side by side
- Singles
- 25–26
- 61
- Doubles
- 68–29
- 74
- Mixed
- 35–30
- 63
PickleFitter Rating is our own Elo-style rating (40–99 scale) computed from PPA Tour match results since June 2023. It is not DUPR and not an official ranking.
All 7 meetings
Newest first. Scores are shown from the winner's side.
2026
Ting Chieh Wei / Yufei Long def. Aiko Yoshitomi / Albie Huang
11-2, 11-3May 16 · PPA Asia 500 PANAS Kuala Lumpur Open 2026 · Semi-Finals · Women's DoublesTing Chieh Wei def. Aiko Yoshitomi
11-9, 11-2Mar 11 · Veolia Texas Open · Round 32 · Women's Singles
2025
Aiko Yoshitomi / Kara Wheatley def. Ting Chieh Wei / Nicola Schoeman
11-6, 11-9Dec 4 · PPA Tour Asia Hangzhou Open 2025 · Quarter Finals · Women's DoublesAiko Yoshitomi / Sahra Dennehy def. Ting Chieh Wei / Alix Truong
4-11, 11-5, 11-7Sep 26 · PPA TOUR ASIA PANAS MALAYSIA CUP 2025 · Quarter Finals · Women's DoublesTing Chieh Wei / Len Yang def. Aiko Yoshitomi / Naveen Beasley
11-7, 6-11, 11-5Sep 25 · PPA TOUR ASIA PANAS MALAYSIA CUP 2025 · Round 32 · Mixed DoublesTing Chieh Wei / Yufei Long def. Aiko Yoshitomi / Sophia Nhi Huynh
8-11, 11-2, 11-7Aug 28 · PPA TOUR ASIA, Sansan FUKUOKA OPEN · Round 16 · Women's Doubles
2024
Ting Chieh Wei / Xiao Yi Wang-Beckvall def. Aiko Yoshitomi / Anri Ferris
11-2, 11-6Oct 19 · PPA Tour Australia: Vietnam Open SOLD OUT - PPA Pro Clinic Sign Up Only · Quarter Finals · Women's Doubles
Find the paddle that fits you
Answer a few questions and get a paddle recommendation based on lab-tested data.
Embed this card on your site
Free to use. The card links back to this page.