AJ Koller vs Rafa Hewett
Rafa Hewett leads AJ Koller 6–2 in 8 PPA Tour meetings since June 2023.
Doubles 1–5 · Mixed 1–1
Wins in matches on opposite sides of the net, including doubles and mixed with partners. PPA Tour matches since June 2023.
As partners: AJ Koller and Rafa Hewett have also played 1 match together as a team, going 0–1. Their team page.
The rivalry in numbers
Every meeting on opposite sides of the net, AJ Koller's figure first. The bar is AJ Koller's share; the tick marks an even split.
| Koller | Hewett | |
|---|---|---|
| Matches won | 2 | 6 |
| Games won | 8 | 12 |
| Points won | 162 | 196 |
| Deciding games won | 1 | 4 |
| Straight-game wins | 1 | 2 |
| Longest winning run | 1 | 3 |
- Rafa Hewett has won the last 2 meetings.
- By season: 2026 0–2 · 2025 1–1 · 2024 1–0 · 2023 0–3
- Closest meeting: 1-11, 11-3, 11-9 to Rafa Hewett, The Carvana Masters Powered by Invited 2026 (Round 32).
The rivalry over time
Each player's running total of wins, meeting by meeting. Where the lines cross, the lead changed hands.
Show the numbers
| Date | Event | Koller wins | Hewett wins |
|---|---|---|---|
| Feb 19, 2026 | Carvana Mesa Cup, Round 32 | 2 | 6 |
| Jan 15, 2026 | The Carvana Masters Powered by Invited, Round 32 | 2 | 5 |
| Nov 4, 2025 | Jenius Bank Pickleball World Championships, Round 64 | 2 | 4 |
| Oct 7, 2025 | Fasenra Virginia Beach Cup presented by Joola, Round 64 | 1 | 4 |
| Dec 21, 2024 | Daytona Beach Open, Quarter Finals | 1 | 3 |
| Jul 29, 2023 | Baird Wealth Management Seattle Open Presented by Holland America Line, Round 16 | 0 | 3 |
| Jul 15, 2023 | OH SNAP! Denver Open Presented by Vizzy, Round 16 | 0 | 2 |
| Jun 10, 2023 | Select Medical Orange County Cup Presented by Intralinks, Round 3 | 0 | 1 |
Doubles ratings compared
Both players' PickleFitter Rating in doubles after each event, from their 20th rated match on.
Show the numbers
| Date | Event | Koller rating | Hewett rating |
|---|---|---|---|
| Nov 19, 2026 | Proton Daytona Beach Open | 64 | 70 |
| Nov 6, 2026 | Opendoor Pickleball World Championships | 70 | |
| Nov 4, 2026 | Opendoor Pickleball World Championships | 63 | |
| Oct 15, 2026 | Mojo Energy Pouches Virginia Beach Open | 63 | |
| Oct 8, 2026 | Veolia Chicago Cup | 63 | 70 |
| Oct 2, 2026 | Rate Las Vegas Open | 70 | |
| Oct 1, 2026 | Rate Las Vegas Open | 63 | |
| Sep 18, 2026 | Veolia Arizona Open | 63 | |
| Sep 17, 2026 | Veolia Arizona Open | 69 | |
| Sep 11, 2026 | Leapmotor Kuala Lumpur Cup | 63 | |
| Sep 2, 2026 | Veolia Pickleball National Championships | 62 | 69 |
| Aug 29, 2026 | Atlanta PPA Challenger | 69 | |
| Jul 18, 2026 | Macon PPA Challenger | 71 | |
| Jun 13, 2026 | Boise PPA Challenger | 69 | |
| May 23, 2026 | Wilson PPA Challenger | 69 | |
| Apr 30, 2026 | Veolia Atlanta Pickleball Championships | 69 | |
| Apr 29, 2026 | Veolia Atlanta Pickleball Championships | 63 | |
| Apr 18, 2026 | Opelika PPA Challenger | 68 | |
| Apr 17, 2026 | Fasenra Sacramento Open presented by Zimmer Biomet | 63 | |
| Mar 26, 2026 | Greater Zion Cup at Black Desert Resort | 63 | 67 |
| Mar 13, 2026 | Veolia Texas Open | 67 | |
| Mar 6, 2026 | SXY Newport Beach Open | 63 | |
| Mar 5, 2026 | SXY Newport Beach Open | 67 | |
| Feb 20, 2026 | Carvana Mesa Cup | 68 | |
| Feb 19, 2026 | Carvana Mesa Cup | 62 | |
| Feb 12, 2026 | Zimmer Biomet Cape Coral Open | 67 | |
| Jan 22, 2026 | Pickleball Central Indoor National Championships | 66 | |
| Jan 21, 2026 | Pickleball Central Indoor National Championships | 62 | |
| Jan 16, 2026 | The Carvana Masters Powered by Invited | 67 | |
| Jan 15, 2026 | The Carvana Masters Powered by Invited | 63 | |
| Dec 19, 2025 | Florida Dairy Farmers Daytona Beach Open | 63 | 68 |
| Dec 13, 2025 | Raleigh PPA Challenger | 68 | |
| Nov 21, 2025 | Veolia Lakeland Open presented by Six Zero | 62 | 64 |
| Nov 5, 2025 | Jenius Bank Pickleball World Championships | 63 | 64 |
| Oct 23, 2025 | Rate Vegas Cup presented by Holland America | 63 | 64 |
| Oct 9, 2025 | Fasenra Virginia Beach Cup presented by Joola | 64 | |
| Oct 8, 2025 | Fasenra Virginia Beach Cup presented by Joola | 64 | |
| Sep 27, 2025 | Pickleball Central Sacramento Vintage Open | 64 | |
| Sep 12, 2025 | Veolia Cincinnati Showcase presented by Six Zero | 65 | |
| Sep 10, 2025 | Veolia Cincinnati Showcase presented by Six Zero | 64 | |
| Sep 7, 2025 | PPA Tour Asia, MB Vietnam Open 2025 | 64 | |
| Aug 30, 2025 | Walgreens Open at the Las Vegas Strip | 61 | 64 |
| Aug 8, 2025 | Veolia Bristol Open | 59 | 64 |
| Jun 19, 2025 | Select Medical Orange County Cup 2025 | 60 | |
| Jun 18, 2025 | Select Medical Orange County Cup 2025 | 65 | |
| May 15, 2025 | Veolia Atlanta Pickleball Championships | 65 | |
| May 13, 2025 | Veolia Atlanta Pickleball Championships | 60 | |
| Apr 4, 2025 | Veolia North Carolina Open | 61 | 65 |
| Mar 28, 2025 | Black Desert Resort Red Rock Open | 61 | 66 |
| Mar 15, 2025 | CIBC Texas Open | 61 | 67 |
| Mar 8, 2025 | Veolia Cape Coral Open | 66 | |
| Feb 20, 2025 | Carvana Mesa Cup | 61 | 66 |
| Feb 9, 2025 | Proton Tucson Open | 67 | |
| Feb 8, 2025 | Proton Tucson Open | 61 | |
| Jan 11, 2025 | The Masters | 66 | |
| Jan 10, 2025 | The Masters | 62 | |
| Dec 22, 2024 | Daytona Beach Open | 62 | |
| Dec 21, 2024 | Daytona Beach Open | 65 | |
| Nov 16, 2024 | Veolia Milwaukee Open | 61 | 65 |
| Nov 8, 2024 | Lapiplasty® Pickleball World Championships | 64 | |
| Nov 7, 2024 | Lapiplasty® Pickleball World Championships | 61 | |
| Oct 12, 2024 | Rate Championships | 62 | 64 |
| Oct 6, 2024 | Stratusphere Gin Virginia Beach Cup | 64 | |
| Oct 2, 2024 | Stratusphere Gin Virginia Beach Cup | 63 | |
| Sep 12, 2024 | CIBC Atlanta Slam | 63 | |
| Sep 11, 2024 | CIBC Atlanta Slam | 63 | |
| Aug 30, 2024 | Las Vegas Pickleball Cup | 64 | |
| Aug 29, 2024 | Las Vegas Pickleball Cup | 62 | |
| Aug 24, 2024 | Picklr Utah Open | 62 | 63 |
| Aug 17, 2024 | IHG Hotels & Resorts Bristol Open | 63 | |
| Aug 10, 2024 | Selkirk Kansas City Open | 62 | 64 |
| Jun 28, 2024 | Select Medical Orange County Cup | 61 | 64 |
| Jun 8, 2024 | Veolia Sacramento Open | 61 | 63 |
| Jun 2, 2024 | CIBC Texas Open | 61 | 63 |
| May 16, 2024 | Vizzy Atlanta Open | 59 | 63 |
| Apr 27, 2024 | Selkirk Red Rock Open | 59 | |
| Apr 20, 2024 | Veolia LA Open | 63 | |
| Apr 13, 2024 | Veolia Houston Open | 63 | |
| Apr 4, 2024 | Fanatics Sportsbook North Carolina Cup | 62 | |
| Mar 16, 2024 | Veolia Austin Open | 62 | |
| Feb 23, 2024 | Carvana Mesa Arizona Cup | 59 | 62 |
| Jan 12, 2024 | The Masters | 62 | |
| Jan 11, 2024 | The Masters | 59 |
Side by side
PickleFitter Rating is our own Elo-style rating (40–99 scale) computed from PPA Tour match results since June 2023. It is not DUPR and not an official ranking.
All 8 meetings
Newest first. Scores are shown from the winner's side.
2026
Rafa Hewett / Noe Khlif def. AJ Koller / Yuta Funemizu
11-7, 9-11, 11-6Feb 19 · Carvana Mesa Cup · Round 32 · Men's DoublesRafa Hewett / Collin Johns def. AJ Koller / Jonathan Truong
1-11, 11-3, 11-9Jan 15 · The Carvana Masters Powered by Invited · Round 32 · Men's Doubles
2025
AJ Koller / Alex Walker def. Rafa Hewett / Zoey Weil
11-6, 11-9Nov 4 · Jenius Bank Pickleball World Championships · Round 64 · Mixed DoublesRafa Hewett / Salome Devidze def. AJ Koller / Kaitlyn Christian
9-11, 11-4, 13-11Oct 7 · Fasenra Virginia Beach Cup presented by Joola · Round 64 · Mixed Doubles
2024
AJ Koller / Matt Wright def. Rafa Hewett / Marshall Brown
12-10, 5-11, 11-5Dec 21 · Daytona Beach Open · Quarter Finals · Men's Doubles
2023
Rafa Hewett / James Ignatowich def. AJ Koller / Hayden Patriquin
9-11, 11-9, 11-6Jul 29 · Baird Wealth Management Seattle Open Presented by Holland America Line · Round 16 · Men's DoublesRafa Hewett / Spencer Smith def. AJ Koller / Erik Lange
11-7, 11-2Jul 15 · OH SNAP! Denver Open Presented by Vizzy · Round 16 · Men's DoublesRafa Hewett / Christian Alshon def. AJ Koller / Erik Lange
15-4Jun 10 · Select Medical Orange County Cup Presented by Intralinks · Round 3 · Men's Doubles
Find the paddle that fits you
Answer a few questions and get a paddle recommendation based on lab-tested data.
Embed this card on your site
Free to use. The card links back to this page.