Allison Phillips vs Audrey Adele Brown
Allison Phillips leads Audrey Adele Brown 3–0 in 3 PPA Tour meetings since June 2023.
Singles 1–0 · Doubles 1–0 · Mixed 1–0
Wins in matches on opposite sides of the net, including doubles and mixed with partners. PPA Tour matches since June 2023.
As partners: Allison Phillips and Audrey Adele Brown have also played 1 match together as a team, going 0–1. Their team page.
The rivalry in numbers
Every meeting on opposite sides of the net, Allison Phillips's figure first. The bar is Allison Phillips's share; the tick marks an even split.
| Phillips | Brown | |
|---|---|---|
| Matches won | 3 | 0 |
| Games won | 6 | 1 |
| Points won | 74 | 49 |
| Deciding games won | 1 | 0 |
| Straight-game wins | 2 | 0 |
| Longest winning run | 3 | 0 |
- Allison Phillips has won the last 3 meetings.
- By season: 2026 2–0 · 2025 1–0
- Closest meeting: 13-11, 6-11, 11-8 to Allison Phillips, Tucson PPA Challenger 2026 (Round 16).
The rivalry over time
Each player's running total of wins, meeting by meeting. Where the lines cross, the lead changed hands.
Show the numbers
| Date | Event | Phillips wins | Brown wins |
|---|---|---|---|
| Mar 3, 2026 | SXY Newport Beach Open, Round 64 | 3 | 0 |
| Jan 25, 2026 | Tucson PPA Challenger, Round 16 | 2 | 0 |
| Mar 28, 2025 | Black Desert Resort Red Rock Open, Round 32 | 1 | 0 |
Mixed ratings compared
Both players' PickleFitter Rating in mixed after each event, from their 20th rated match on.
Show the numbers
| Date | Event | Phillips rating | Brown rating |
|---|---|---|---|
| Oct 13, 2026 | Mojo Energy Pouches Virginia Beach Open | 53 | |
| Sep 20, 2026 | Grand Rapids PPA Challenger | 54 | |
| Jun 28, 2026 | Portland PPA Challenger | 52 | |
| May 24, 2026 | Wilson PPA Challenger | 53 | |
| May 3, 2026 | Black Desert PPA Challenger | 54 | 53 |
| Apr 28, 2026 | Veolia Atlanta Pickleball Championships | 54 | 53 |
| Apr 14, 2026 | Fasenra Sacramento Open presented by Zimmer Biomet | 54 | 53 |
| Apr 5, 2026 | Newport Beach PPA Challenger | 55 | 54 |
| Mar 24, 2026 | Greater Zion Cup at Black Desert Resort | 53 | 54 |
| Mar 10, 2026 | Veolia Texas Open | 54 | 55 |
| Mar 8, 2026 | AdventHealth Tampa Bay Challenger | 55 | |
| Mar 4, 2026 | SXY Newport Beach Open | 54 | 55 |
| Feb 18, 2026 | Carvana Mesa Cup | 54 | |
| Feb 17, 2026 | Carvana Mesa Cup | 55 | |
| Feb 10, 2026 | Zimmer Biomet Cape Coral Open | 54 | 56 |
| Jan 25, 2026 | Tucson PPA Challenger | 55 | 56 |
| Jan 20, 2026 | Pickleball Central Indoor National Championships | 54 | |
| Jan 14, 2026 | The Carvana Masters Powered by Invited | 54 | 55 |
| Nov 4, 2025 | Jenius Bank Pickleball World Championships | 55 | 55 |
| Oct 21, 2025 | Rate Vegas Cup presented by Holland America | 55 | |
| Oct 7, 2025 | Fasenra Virginia Beach Cup presented by Joola | 55 | |
| Sep 26, 2025 | Pickleball Central Sacramento Vintage Open | 55 | |
| Sep 9, 2025 | Veolia Cincinnati Showcase presented by Six Zero | 56 | |
| Sep 7, 2025 | Citrus Classic PPA Challenger | 55 | |
| Aug 29, 2025 | Walgreens Open at the Las Vegas Strip | 56 | 55 |
| Aug 7, 2025 | Veolia Bristol Open | 56 | 56 |
| Jun 17, 2025 | Select Medical Orange County Cup 2025 | 56 | |
| May 13, 2025 | Veolia Atlanta Pickleball Championships | 56 | |
| Apr 3, 2025 | Veolia North Carolina Open | 56 | |
| Mar 27, 2025 | Black Desert Resort Red Rock Open | 56 | |
| Mar 7, 2025 | Veolia Cape Coral Open | 56 | |
| Feb 18, 2025 | Carvana Mesa Cup | 56 | |
| Feb 7, 2025 | Proton Tucson Open | 57 | |
| Jan 8, 2025 | The Masters | 57 | |
| Nov 5, 2024 | Lapiplasty® Pickleball World Championships | 57 | |
| Oct 11, 2024 | Rate Championships | 58 | |
| Oct 2, 2024 | Stratusphere Gin Virginia Beach Cup | 58 | |
| Sep 10, 2024 | CIBC Atlanta Slam | 58 | |
| Aug 27, 2024 | Las Vegas Pickleball Cup | 58 | |
| Aug 23, 2024 | Picklr Utah Open | 59 | |
| Aug 9, 2024 | Selkirk Kansas City Open | 58 | |
| Jun 26, 2024 | Select Medical Orange County Cup | 59 |
Side by side
- Singles
- 15–27
- 57
- Doubles
- 36–52
- 60
- Mixed
- 24–49
- 54
- Singles
- 1–22
- 49
- Doubles
- 10–37
- 50
- Mixed
- 22–40
- 53
PickleFitter Rating is our own Elo-style rating (40–99 scale) computed from PPA Tour match results since June 2023. It is not DUPR and not an official ranking.
All 3 meetings
Newest first. Scores are shown from the winner's side.
2026
Allison Phillips def. Audrey Adele Brown
11-4, 11-7Mar 3 · SXY Newport Beach Open · Round 64 · Women's SinglesAllison Phillips / Danny Phillips def. Audrey Adele Brown / Connor Allen Mogle
13-11, 6-11, 11-8Jan 25 · Tucson PPA Challenger · Round 16 · Mixed Doubles
2025
Allison Phillips / Olivia McMillan def. Audrey Adele Brown / Lauren Hidalgo-Smith
11-5, 11-3Mar 28 · Black Desert Resort Red Rock Open · Round 32 · Women's Doubles
Find the paddle that fits you
Answer a few questions and get a paddle recommendation based on lab-tested data.
Embed this card on your site
Free to use. The card links back to this page.