Andie Dikosavljevic vs Talia Saunders
Andie Dikosavljevic leads Talia Saunders 5–1 in 6 PPA Tour meetings since June 2023.
Doubles 4–1 · Mixed 1–0
Wins in matches on opposite sides of the net, including doubles and mixed with partners. PPA Tour matches since June 2023.
The rivalry in numbers
Every meeting on opposite sides of the net, Andie Dikosavljevic's figure first. The bar is Andie Dikosavljevic's share; the tick marks an even split.
| Dikosavljevic | Saunders | |
|---|---|---|
| Matches won | 5 | 1 |
| Games won | 9 | 2 |
| Points won | 117 | 73 |
| Straight-game wins | 5 | 1 |
| Semi-final and final wins | 3 | 0 |
| Finals won | 1 | 0 |
| Longest winning run | 3 | 1 |
- Andie Dikosavljevic has won the last 3 meetings.
- By season: 2026 2–0 · 2025 3–1
- Closest meeting: 11-8, 11-8 to Andie Dikosavljevic, PPA Tour Australia: Brisbane Pickleball Open 2025 (Semi-Finals).
The rivalry over time
Each player's running total of wins, meeting by meeting. Where the lines cross, the lead changed hands.
Show the numbers
| Date | Event | Dikosavljevic wins | Saunders wins |
|---|---|---|---|
| Jul 19, 2026 | PPA TOUR AUSTRALIA - PPA250 Melbourne, Finals | 5 | 1 |
| Mar 14, 2026 | PPA TOUR AUSTRALIA - PPA125 Sydney, Semi-Finals | 4 | 1 |
| Jul 27, 2025 | PPA Tour Australia: Brisbane Pickleball Cup, Bronze | 3 | 1 |
| Jul 25, 2025 | PPA Tour Australia: Brisbane Pickleball Cup, Quarter Finals | 2 | 1 |
| Mar 2, 2025 | PPA Tour Australia: Brisbane Pickleball Open, Semi-Finals | 2 | 0 |
| Mar 1, 2025 | PPA Tour Australia: Brisbane Pickleball Open, Round 5 | 1 | 0 |
Doubles ratings compared
Both players' PickleFitter Rating in doubles after each event, from their 20th rated match on.
Show the numbers
| Date | Event | Dikosavljevic rating | Saunders rating |
|---|---|---|---|
| Aug 9, 2026 | PPA Asia 500 MB Ho Chi Minh City Open 2026 | 66 | |
| Jul 19, 2026 | PPA TOUR AUSTRALIA - PPA250 Melbourne | 65 | 60 |
| Jul 2, 2026 | PPA Asia 500 Sansan Tokyo Open 2026 | 63 | |
| Jun 13, 2026 | PPA TOUR AUSTRALIA - PPA125 New Zealand | 64 | |
| May 14, 2026 | PPA Asia 500 PANAS Kuala Lumpur Open 2026 | 59 | |
| May 2, 2026 | PPA TOUR AUSTRALIA - PPA250, Tweed Heads | 60 | |
| Apr 11, 2026 | PPA TOUR AUSTRALIA - PPA125 Moreton Bay | 64 | |
| Apr 2, 2026 | PPA Asia 1000 MB Hanoi Cup 2026 | 63 | 59 |
| Mar 14, 2026 | PPA TOUR AUSTRALIA - PPA125 Sydney | 63 | 58 |
| Nov 15, 2025 | PPA Tour Australia: Melbourne Pickleball Cup | 63 | 57 |
| Oct 2, 2025 | PPA TOUR ASIA, MB VIETNAM CUP 2025 | 62 | |
| Sep 26, 2025 | PPA TOUR ASIA PANAS MALAYSIA CUP 2025 | 62 | |
| Aug 30, 2025 | PPA Tour Australia: NSW Pickleball Open | 62 | |
| Jul 27, 2025 | PPA Tour Australia: Brisbane Pickleball Cup | 62 | |
| Jul 5, 2025 | PPA Tour Asia, Panas Malaysia Open 2025 | 61 | |
| Jun 7, 2025 | PPA Tour Australia: Gold Coast Pickleball Slam | 62 |
Side by side
- Singles
- 52–13
- 71
- Doubles
- 38–20
- 66
- Mixed
- 32–15
- 66
PickleFitter Rating is our own Elo-style rating (40–99 scale) computed from PPA Tour match results since June 2023. It is not DUPR and not an official ranking.
All 6 meetings
Newest first. Scores are shown from the winner's side.
2026
Andie Dikosavljevic / Sarah Burr def. Talia Saunders / Bernadette Massih
11-3, 11-7Jul 19 · PPA TOUR AUSTRALIA - PPA250 Melbourne · Finals · Women's DoublesAndie Dikosavljevic / Nicola Schoeman def. Talia Saunders / Bernadette Massih
11-5, 11-6Mar 14 · PPA TOUR AUSTRALIA - PPA125 Sydney · Semi-Finals · Women's Doubles
2025
Andie Dikosavljevic / Sarah Burr def. Talia Saunders / Sahra Dennehy
11-2, 11-6Jul 27 · PPA Tour Australia: Brisbane Pickleball Cup · Bronze · Women's DoublesTalia Saunders / Sahra Dennehy def. Andie Dikosavljevic / Sarah Burr
11-7, 11-7Jul 25 · PPA Tour Australia: Brisbane Pickleball Cup · Quarter Finals · Women's DoublesAndie Dikosavljevic / Kaitlynn Hart def. Talia Saunders / Bee Horsley
11-8, 11-8Mar 2 · PPA Tour Australia: Brisbane Pickleball Open · Semi-Finals · Women's DoublesAndie Dikosavljevic / George Wall def. Talia Saunders / Taylor Smith
15-6Mar 1 · PPA Tour Australia: Brisbane Pickleball Open · Round 5 · Mixed Doubles
Find the paddle that fits you
Answer a few questions and get a paddle recommendation based on lab-tested data.
Embed this card on your site
Free to use. The card links back to this page.