Andrei Daescu vs Roscoe Bellamy
Andrei Daescu leads Roscoe Bellamy 10–0 in 10 PPA Tour meetings since June 2023.
Doubles 7–0 · Mixed 3–0
Wins in matches on opposite sides of the net, including doubles and mixed with partners. PPA Tour matches since June 2023.
The rivalry in numbers
Every meeting on opposite sides of the net, Andrei Daescu's figure first. The bar is Andrei Daescu's share; the tick marks an even split.
| Daescu | Bellamy | |
|---|---|---|
| Matches won | 10 | 0 |
| Games won | 20 | 1 |
| Points won | 229 | 109 |
| Deciding games won | 1 | 0 |
| Straight-game wins | 9 | 0 |
| Longest winning run | 10 | 0 |
- Andrei Daescu has won the last 10 meetings.
- By season: 2026 5–0 · 2025 3–0 · 2024 2–0
- Closest meeting: 11-5, 12-10 to Andrei Daescu, Veolia Austin Open 2024 (Round 16).
The rivalry over time
Each player's running total of wins, meeting by meeting. Where the lines cross, the lead changed hands.
Show the numbers
| Date | Event | Daescu wins | Bellamy wins |
|---|---|---|---|
| Nov 6, 2026 | Opendoor Pickleball World Championships, Round 16 | 10 | 0 |
| Sep 19, 2026 | Veolia Arizona Open, Quarter Finals | 9 | 0 |
| Sep 2, 2026 | Veolia Pickleball National Championships, Round 32 | 8 | 0 |
| Feb 12, 2026 | Zimmer Biomet Cape Coral Open, Round 16 | 7 | 0 |
| Jan 21, 2026 | Pickleball Central Indoor National Championships, Round 32 | 6 | 0 |
| Oct 10, 2025 | Fasenra Virginia Beach Cup presented by Joola, Quarter Finals | 5 | 0 |
| Sep 27, 2025 | Pickleball Central Sacramento Vintage Open, Round 16 | 4 | 0 |
| May 14, 2025 | Veolia Atlanta Pickleball Championships, Round 32 | 3 | 0 |
| Aug 29, 2024 | Las Vegas Pickleball Cup, Round 32 | 2 | 0 |
| Mar 16, 2024 | Veolia Austin Open, Round 16 | 1 | 0 |
Doubles ratings compared
Both players' PickleFitter Rating in doubles after each event, from their 20th rated match on.
Show the numbers
| Date | Event | Daescu rating | Bellamy rating |
|---|---|---|---|
| Nov 19, 2026 | Proton Daytona Beach Open | 64 | |
| Nov 8, 2026 | Opendoor Pickleball World Championships | 85 | |
| Nov 6, 2026 | Opendoor Pickleball World Championships | 64 | |
| Oct 18, 2026 | Mojo Energy Pouches Virginia Beach Open | 85 | |
| Oct 15, 2026 | Mojo Energy Pouches Virginia Beach Open | 63 | |
| Oct 9, 2026 | Veolia Chicago Cup | 85 | 64 |
| Oct 4, 2026 | Rate Las Vegas Open | 86 | |
| Oct 1, 2026 | Rate Las Vegas Open | 64 | |
| Sep 20, 2026 | Veolia Arizona Open | 84 | |
| Sep 19, 2026 | Veolia Arizona Open | 64 | |
| Sep 6, 2026 | Veolia Pickleball National Championships | 83 | |
| Sep 3, 2026 | Veolia Pickleball National Championships | 64 | |
| Aug 21, 2026 | PPA Asia 500 Skechers Shenzhen Open 2026 | 64 | |
| May 10, 2026 | PPA Finals | 83 | |
| May 3, 2026 | Veolia Atlanta Pickleball Championships | 83 | 65 |
| Apr 19, 2026 | Fasenra Sacramento Open presented by Zimmer Biomet | 82 | |
| Apr 16, 2026 | Fasenra Sacramento Open presented by Zimmer Biomet | 62 | |
| Mar 29, 2026 | Greater Zion Cup at Black Desert Resort | 82 | |
| Mar 15, 2026 | Veolia Texas Open | 83 | |
| Mar 8, 2026 | SXY Newport Beach Open | 82 | |
| Mar 5, 2026 | SXY Newport Beach Open | 62 | |
| Feb 21, 2026 | Carvana Mesa Cup | 82 | |
| Feb 19, 2026 | Carvana Mesa Cup | 62 | |
| Feb 15, 2026 | Zimmer Biomet Cape Coral Open | 82 | |
| Feb 12, 2026 | Zimmer Biomet Cape Coral Open | 63 | |
| Jan 25, 2026 | Pickleball Central Indoor National Championships | 82 | |
| Jan 22, 2026 | Pickleball Central Indoor National Championships | 62 | |
| Jan 18, 2026 | The Carvana Masters Powered by Invited | 81 | |
| Jan 14, 2026 | The Carvana Masters Powered by Invited | 62 | |
| Dec 19, 2025 | Florida Dairy Farmers Daytona Beach Open | 82 | |
| Nov 23, 2025 | Veolia Lakeland Open presented by Six Zero | 82 | |
| Nov 21, 2025 | Veolia Lakeland Open presented by Six Zero | 62 | |
| Nov 9, 2025 | Jenius Bank Pickleball World Championships | 82 | |
| Nov 6, 2025 | Jenius Bank Pickleball World Championships | 63 | |
| Oct 26, 2025 | Rate Vegas Cup presented by Holland America | 81 | |
| Oct 23, 2025 | Rate Vegas Cup presented by Holland America | 62 | |
| Oct 11, 2025 | Fasenra Virginia Beach Cup presented by Joola | 81 | |
| Oct 10, 2025 | Fasenra Virginia Beach Cup presented by Joola | 62 | |
| Sep 28, 2025 | Pickleball Central Sacramento Vintage Open | 81 | |
| Sep 27, 2025 | Pickleball Central Sacramento Vintage Open | 61 | |
| Sep 14, 2025 | Veolia Cincinnati Showcase presented by Six Zero | 81 | |
| Sep 10, 2025 | Veolia Cincinnati Showcase presented by Six Zero | 60 | |
| Aug 31, 2025 | Walgreens Open at the Las Vegas Strip | 80 | |
| Aug 30, 2025 | Walgreens Open at the Las Vegas Strip | 61 | |
| Aug 8, 2025 | Veolia Bristol Open | 80 | |
| Jun 22, 2025 | Select Medical Orange County Cup 2025 | 81 | |
| Jun 18, 2025 | Select Medical Orange County Cup 2025 | 61 | |
| May 18, 2025 | Veolia Atlanta Pickleball Championships | 81 | |
| May 14, 2025 | Veolia Atlanta Pickleball Championships | 62 | |
| Apr 4, 2025 | Veolia North Carolina Open | 81 | 63 |
| Mar 30, 2025 | Black Desert Resort Red Rock Open | 82 | |
| Mar 28, 2025 | Black Desert Resort Red Rock Open | 63 | |
| Mar 16, 2025 | CIBC Texas Open | 81 | |
| Mar 15, 2025 | CIBC Texas Open | 63 | |
| Mar 9, 2025 | Veolia Cape Coral Open | 82 | |
| Mar 8, 2025 | Veolia Cape Coral Open | 63 | |
| Feb 23, 2025 | Carvana Mesa Cup | 80 | |
| Feb 9, 2025 | Proton Tucson Open | 79 | |
| Feb 8, 2025 | Proton Tucson Open | 63 | |
| Jan 12, 2025 | The Masters | 77 | |
| Jan 8, 2025 | The Masters | 63 | |
| Dec 22, 2024 | Daytona Beach Open | 77 | |
| Dec 8, 2024 | CIBC PPA Finals | 75 | |
| Nov 17, 2024 | Veolia Milwaukee Open | 73 | |
| Nov 8, 2024 | Lapiplasty® Pickleball World Championships | 73 | |
| Nov 6, 2024 | Lapiplasty® Pickleball World Championships | 64 | |
| Oct 13, 2024 | Rate Championships | 74 | |
| Oct 12, 2024 | Rate Championships | 64 | |
| Oct 5, 2024 | Stratusphere Gin Virginia Beach Cup | 73 | |
| Oct 2, 2024 | Stratusphere Gin Virginia Beach Cup | 63 | |
| Sep 13, 2024 | CIBC Atlanta Slam | 73 | |
| Sep 12, 2024 | CIBC Atlanta Slam | 64 | |
| Sep 1, 2024 | Las Vegas Pickleball Cup | 74 | |
| Aug 29, 2024 | Las Vegas Pickleball Cup | 63 | |
| Aug 25, 2024 | Picklr Utah Open | 72 | |
| Aug 24, 2024 | Picklr Utah Open | 63 | |
| Aug 18, 2024 | IHG Hotels & Resorts Bristol Open | 70 | |
| Aug 17, 2024 | IHG Hotels & Resorts Bristol Open | 63 | |
| Aug 10, 2024 | Selkirk Kansas City Open | 70 | |
| Jun 28, 2024 | Select Medical Orange County Cup | 64 | |
| Jun 8, 2024 | Veolia Sacramento Open | 63 | |
| Jun 1, 2024 | CIBC Texas Open | 63 | |
| May 17, 2024 | Vizzy Atlanta Open | 70 | |
| May 15, 2024 | Vizzy Atlanta Open | 63 | |
| Apr 28, 2024 | Selkirk Red Rock Open | 70 | |
| Apr 27, 2024 | Selkirk Red Rock Open | 64 | |
| Apr 20, 2024 | Veolia LA Open | 65 | |
| Apr 13, 2024 | Veolia Houston Open | 64 |
Side by side
- Singles
- 0–1
- 60
- Doubles
- 176–48
- 85
- Mixed
- 146–55
- 83
PickleFitter Rating is our own Elo-style rating (40–99 scale) computed from PPA Tour match results since June 2023. It is not DUPR and not an official ranking.
All 10 meetings
Newest first. Scores are shown from the winner's side.
2026
Andrei Daescu / Christian Alshon def. Roscoe Bellamy / Pablo Tellez
11-4, 11-1Nov 6 · Opendoor Pickleball World Championships · Round 16 · Men's DoublesAndrei Daescu / Christian Alshon def. Roscoe Bellamy / Connor Garnett
11-4, 6-11, 11-4Sep 19 · Veolia Arizona Open · Quarter Finals · Men's DoublesAndrei Daescu / Parris Todd def. Roscoe Bellamy / Kiora Kunimoto
11-5, 11-8Sep 2 · Veolia Pickleball National Championships · Round 32 · Mixed DoublesAndrei Daescu / Federico Staksrud def. Roscoe Bellamy / Hunter Johnson
11-9, 11-1Feb 12 · Zimmer Biomet Cape Coral Open · Round 16 · Men's DoublesAndrei Daescu / Parris Todd def. Roscoe Bellamy / Lina Padegimaite
11-5, 11-2Jan 21 · Pickleball Central Indoor National Championships · Round 32 · Mixed Doubles
2025
Andrei Daescu / Christian Alshon def. Roscoe Bellamy / DJ Young
11-1, 11-5Oct 10 · Fasenra Virginia Beach Cup presented by Joola · Quarter Finals · Men's DoublesAndrei Daescu / Collin Johns def. Roscoe Bellamy / Wyatt Stone
11-0, 12-10Sep 27 · Pickleball Central Sacramento Vintage Open · Round 16 · Men's DoublesAndrei Daescu / Tina Pisnik def. Roscoe Bellamy / Maggie Brascia
11-1, 12-10May 14 · Veolia Atlanta Pickleball Championships · Round 32 · Mixed Doubles
2024
Andrei Daescu / Gabriel Tardio def. Roscoe Bellamy / AJ Koller
11-4, 11-9Aug 29 · Las Vegas Pickleball Cup · Round 32 · Men's DoublesAndrei Daescu / Matt Wright def. Roscoe Bellamy / Jack Munro
11-5, 12-10Mar 16 · Veolia Austin Open · Round 16 · Men's Doubles
Find the paddle that fits you
Answer a few questions and get a paddle recommendation based on lab-tested data.
Embed this card on your site
Free to use. The card links back to this page.