Andrei Daescu vs Will Mackinnon
Andrei Daescu leads Will Mackinnon 3–0 in 3 PPA Tour meetings since June 2023.
Doubles 3–0
Wins in matches on opposite sides of the net, including doubles and mixed with partners. PPA Tour matches since June 2023.
The rivalry in numbers
Every meeting on opposite sides of the net, Andrei Daescu's figure first. The bar is Andrei Daescu's share; the tick marks an even split.
| Daescu | Mackinnon | |
|---|---|---|
| Matches won | 3 | 0 |
| Games won | 6 | 0 |
| Points won | 66 | 23 |
| Straight-game wins | 3 | 0 |
| Longest winning run | 3 | 0 |
- Andrei Daescu has won the last 3 meetings.
- Closest meeting: 11-9, 11-3 to Andrei Daescu, Opendoor Pickleball World Championships 2026 (Quarter Finals).
The rivalry over time
Each player's running total of wins, meeting by meeting. Where the lines cross, the lead changed hands.
Show the numbers
| Date | Event | Daescu wins | Mackinnon wins |
|---|---|---|---|
| Nov 6, 2026 | Opendoor Pickleball World Championships, Quarter Finals | 3 | 0 |
| Oct 16, 2026 | Mojo Energy Pouches Virginia Beach Open, Quarter Finals | 2 | 0 |
| Mar 5, 2026 | SXY Newport Beach Open, Round 32 | 1 | 0 |
Doubles ratings compared
Both players' PickleFitter Rating in doubles after each event, from their 20th rated match on.
Show the numbers
| Date | Event | Daescu rating | Mackinnon rating |
|---|---|---|---|
| Nov 19, 2026 | Proton Daytona Beach Open | 61 | |
| Nov 8, 2026 | Opendoor Pickleball World Championships | 85 | |
| Nov 6, 2026 | Opendoor Pickleball World Championships | 61 | |
| Oct 18, 2026 | Mojo Energy Pouches Virginia Beach Open | 85 | |
| Oct 16, 2026 | Mojo Energy Pouches Virginia Beach Open | 59 | |
| Oct 9, 2026 | Veolia Chicago Cup | 85 | 58 |
| Oct 4, 2026 | Rate Las Vegas Open | 86 | |
| Oct 1, 2026 | Rate Las Vegas Open | 58 | |
| Sep 20, 2026 | Veolia Arizona Open | 84 | |
| Sep 17, 2026 | Veolia Arizona Open | 58 | |
| Sep 6, 2026 | Veolia Pickleball National Championships | 83 | |
| Sep 3, 2026 | Veolia Pickleball National Championships | 58 | |
| May 10, 2026 | PPA Finals | 83 | |
| May 3, 2026 | Veolia Atlanta Pickleball Championships | 83 | |
| Apr 29, 2026 | Veolia Atlanta Pickleball Championships | 58 | |
| Apr 19, 2026 | Fasenra Sacramento Open presented by Zimmer Biomet | 82 | |
| Apr 16, 2026 | Fasenra Sacramento Open presented by Zimmer Biomet | 58 | |
| Apr 4, 2026 | Newport Beach PPA Challenger | 58 | |
| Mar 29, 2026 | Greater Zion Cup at Black Desert Resort | 82 | |
| Mar 25, 2026 | Greater Zion Cup at Black Desert Resort | 59 | |
| Mar 15, 2026 | Veolia Texas Open | 83 | |
| Mar 11, 2026 | Veolia Texas Open | 58 | |
| Mar 8, 2026 | SXY Newport Beach Open | 82 | |
| Mar 5, 2026 | SXY Newport Beach Open | 58 | |
| Feb 21, 2026 | Carvana Mesa Cup | 82 | |
| Feb 18, 2026 | Carvana Mesa Cup | 57 | |
| Feb 15, 2026 | Zimmer Biomet Cape Coral Open | 82 | |
| Feb 12, 2026 | Zimmer Biomet Cape Coral Open | 58 | |
| Jan 25, 2026 | Pickleball Central Indoor National Championships | 82 | |
| Jan 22, 2026 | Pickleball Central Indoor National Championships | 58 | |
| Jan 18, 2026 | The Carvana Masters Powered by Invited | 81 | |
| Jan 15, 2026 | The Carvana Masters Powered by Invited | 58 | |
| Dec 19, 2025 | Florida Dairy Farmers Daytona Beach Open | 82 | |
| Nov 23, 2025 | Veolia Lakeland Open presented by Six Zero | 82 | |
| Nov 9, 2025 | Jenius Bank Pickleball World Championships | 82 | |
| Oct 26, 2025 | Rate Vegas Cup presented by Holland America | 81 | |
| Oct 11, 2025 | Fasenra Virginia Beach Cup presented by Joola | 81 | |
| Sep 28, 2025 | Pickleball Central Sacramento Vintage Open | 81 | |
| Sep 14, 2025 | Veolia Cincinnati Showcase presented by Six Zero | 81 | |
| Aug 31, 2025 | Walgreens Open at the Las Vegas Strip | 80 | |
| Aug 8, 2025 | Veolia Bristol Open | 80 | |
| Jun 22, 2025 | Select Medical Orange County Cup 2025 | 81 | |
| May 18, 2025 | Veolia Atlanta Pickleball Championships | 81 | |
| Apr 4, 2025 | Veolia North Carolina Open | 81 | |
| Mar 30, 2025 | Black Desert Resort Red Rock Open | 82 | |
| Mar 16, 2025 | CIBC Texas Open | 81 | |
| Mar 9, 2025 | Veolia Cape Coral Open | 82 | |
| Feb 23, 2025 | Carvana Mesa Cup | 80 | |
| Feb 9, 2025 | Proton Tucson Open | 79 | |
| Jan 12, 2025 | The Masters | 77 | |
| Dec 22, 2024 | Daytona Beach Open | 77 | |
| Dec 8, 2024 | CIBC PPA Finals | 75 | |
| Nov 17, 2024 | Veolia Milwaukee Open | 73 | |
| Nov 8, 2024 | Lapiplasty® Pickleball World Championships | 73 | |
| Oct 13, 2024 | Rate Championships | 74 | |
| Oct 5, 2024 | Stratusphere Gin Virginia Beach Cup | 73 | |
| Sep 13, 2024 | CIBC Atlanta Slam | 73 | |
| Sep 1, 2024 | Las Vegas Pickleball Cup | 74 | |
| Aug 25, 2024 | Picklr Utah Open | 72 | |
| Aug 18, 2024 | IHG Hotels & Resorts Bristol Open | 70 | |
| Aug 10, 2024 | Selkirk Kansas City Open | 70 | |
| May 17, 2024 | Vizzy Atlanta Open | 70 | |
| Apr 28, 2024 | Selkirk Red Rock Open | 70 |
Side by side
- Singles
- 0–1
- 60
- Doubles
- 176–48
- 85
- Mixed
- 146–55
- 83
PickleFitter Rating is our own Elo-style rating (40–99 scale) computed from PPA Tour match results since June 2023. It is not DUPR and not an official ranking.
All 3 meetings
Newest first. Scores are shown from the winner's side.
2026
Andrei Daescu / Christian Alshon def. Will Mackinnon / Hunter Johnson
11-9, 11-3Nov 6 · Opendoor Pickleball World Championships · Quarter Finals · Men's DoublesAndrei Daescu / Will Howells def. Will Mackinnon / Wyatt Stone
11-4, 11-4Oct 16 · Mojo Energy Pouches Virginia Beach Open · Quarter Finals · Men's DoublesAndrei Daescu / Federico Staksrud def. Will Mackinnon / Luc Pham
11-1, 11-2Mar 5 · SXY Newport Beach Open · Round 32 · Men's Doubles
Find the paddle that fits you
Answer a few questions and get a paddle recommendation based on lab-tested data.
Embed this card on your site
Free to use. The card links back to this page.