Audrey Adele Brown vs Rachel Rohrabacher
Rachel Rohrabacher leads Audrey Adele Brown 3–0 in 3 PPA Tour meetings since June 2023.
Doubles 0–2 · Mixed 0–1
Wins in matches on opposite sides of the net, including doubles and mixed with partners. PPA Tour matches since June 2023.
The rivalry in numbers
Every meeting on opposite sides of the net, Audrey Adele Brown's figure first. The bar is Audrey Adele Brown's share; the tick marks an even split.
| Brown | Rohrabacher | |
|---|---|---|
| Matches won | 0 | 3 |
| Games won | 0 | 6 |
| Points won | 5 | 66 |
| Straight-game wins | 0 | 3 |
| Longest winning run | 0 | 3 |
- Rachel Rohrabacher has won the last 3 meetings.
- Closest meeting: 11-4, 11-1 to Rachel Rohrabacher, Select Medical Orange County Cup 2024 (Round 32).
The rivalry over time
Each player's running total of wins, meeting by meeting. Where the lines cross, the lead changed hands.
Show the numbers
| Date | Event | Brown wins | Rohrabacher wins |
|---|---|---|---|
| Jun 26, 2024 | Select Medical Orange County Cup, Round 32 | 0 | 3 |
| May 14, 2024 | Vizzy Atlanta Open, Round 64 | 0 | 2 |
| Mar 9, 2024 | Pickleball Central Indoor USA Championships, Round 16 | 0 | 1 |
Doubles ratings compared
Both players' PickleFitter Rating in doubles after each event, from their 20th rated match on.
Show the numbers
| Date | Event | Brown rating | Rohrabacher rating |
|---|---|---|---|
| Nov 19, 2026 | Proton Daytona Beach Open | 50 | |
| Nov 8, 2026 | Opendoor Pickleball World Championships | 82 | |
| Nov 4, 2026 | Opendoor Pickleball World Championships | 51 | |
| Oct 14, 2026 | Mojo Energy Pouches Virginia Beach Open | 51 | |
| Oct 11, 2026 | Veolia Chicago Cup | 82 | |
| Oct 8, 2026 | Veolia Chicago Cup | 51 | |
| Sep 21, 2026 | Veolia Arizona Open | 82 | |
| Sep 17, 2026 | Veolia Arizona Open | 51 | |
| Sep 6, 2026 | Veolia Pickleball National Championships | 80 | |
| Sep 1, 2026 | Veolia Pickleball National Championships | 51 | |
| May 23, 2026 | Wilson PPA Challenger | 52 | |
| May 10, 2026 | PPA Finals | 80 | |
| May 3, 2026 | Veolia Atlanta Pickleball Championships | 80 | |
| Apr 28, 2026 | Veolia Atlanta Pickleball Championships | 53 | |
| Apr 19, 2026 | Fasenra Sacramento Open presented by Zimmer Biomet | 79 | |
| Apr 15, 2026 | Fasenra Sacramento Open presented by Zimmer Biomet | 53 | |
| Apr 4, 2026 | Newport Beach PPA Challenger | 53 | |
| Mar 29, 2026 | Greater Zion Cup at Black Desert Resort | 78 | |
| Mar 25, 2026 | Greater Zion Cup at Black Desert Resort | 54 | |
| Mar 15, 2026 | Veolia Texas Open | 77 | |
| Mar 11, 2026 | Veolia Texas Open | 54 | |
| Mar 8, 2026 | SXY Newport Beach Open | 76 | |
| Mar 7, 2026 | AdventHealth Tampa Bay Challenger | 55 | |
| Feb 19, 2026 | Carvana Mesa Cup | 75 | |
| Feb 15, 2026 | Zimmer Biomet Cape Coral Open | 76 | |
| Feb 10, 2026 | Zimmer Biomet Cape Coral Open | 56 | |
| Jan 25, 2026 | Pickleball Central Indoor National Championships | 76 | |
| Jan 24, 2026 | Tucson PPA Challenger | 56 | |
| Jan 17, 2026 | The Carvana Masters Powered by Invited | 77 | |
| Dec 21, 2025 | Florida Dairy Farmers Daytona Beach Open | 78 | |
| Nov 22, 2025 | Veolia Lakeland Open presented by Six Zero | 78 | |
| Nov 9, 2025 | Jenius Bank Pickleball World Championships | 78 | |
| Nov 5, 2025 | Jenius Bank Pickleball World Championships | 57 | |
| Oct 26, 2025 | Rate Vegas Cup presented by Holland America | 78 | |
| Oct 12, 2025 | Fasenra Virginia Beach Cup presented by Joola | 79 | |
| Sep 12, 2025 | Veolia Cincinnati Showcase presented by Six Zero | 79 | |
| Aug 30, 2025 | Walgreens Open at the Las Vegas Strip | 57 | |
| Aug 10, 2025 | Veolia Bristol Open | 79 | |
| Aug 8, 2025 | Veolia Bristol Open | 58 | |
| Jun 22, 2025 | Select Medical Orange County Cup 2025 | 78 | |
| Jun 18, 2025 | Select Medical Orange County Cup 2025 | 58 | |
| May 18, 2025 | Veolia Atlanta Pickleball Championships | 78 | |
| May 13, 2025 | Veolia Atlanta Pickleball Championships | 59 | |
| Apr 4, 2025 | Veolia North Carolina Open | 77 | |
| Mar 30, 2025 | Black Desert Resort Red Rock Open | 78 | |
| Mar 28, 2025 | Black Desert Resort Red Rock Open | 59 | |
| Mar 16, 2025 | CIBC Texas Open | 78 | |
| Mar 15, 2025 | CIBC Texas Open | 60 | |
| Mar 9, 2025 | Veolia Cape Coral Open | 78 | |
| Mar 8, 2025 | Veolia Cape Coral Open | 60 | |
| Feb 23, 2025 | Carvana Mesa Cup | 78 | |
| Feb 9, 2025 | Proton Tucson Open | 78 | |
| Jan 12, 2025 | The Masters | 78 | |
| Dec 8, 2024 | CIBC PPA Finals | 78 | |
| Nov 17, 2024 | Veolia Milwaukee Open | 77 | |
| Nov 10, 2024 | Lapiplasty® Pickleball World Championships | 76 | |
| Oct 13, 2024 | Rate Championships | 75 | |
| Oct 6, 2024 | Stratusphere Gin Virginia Beach Cup | 75 | |
| Sep 15, 2024 | CIBC Atlanta Slam | 74 | |
| Sep 1, 2024 | Las Vegas Pickleball Cup | 73 | |
| Aug 25, 2024 | Picklr Utah Open | 72 | |
| Aug 18, 2024 | IHG Hotels & Resorts Bristol Open | 70 | |
| Jun 29, 2024 | Select Medical Orange County Cup | 70 | |
| Jun 9, 2024 | Veolia Sacramento Open | 70 | |
| May 17, 2024 | Vizzy Atlanta Open | 70 | |
| Apr 21, 2024 | Veolia LA Open | 70 | |
| Apr 14, 2024 | Veolia Houston Open | 69 | |
| Apr 4, 2024 | Fanatics Sportsbook North Carolina Cup | 68 | |
| Mar 18, 2024 | Veolia Austin Open | 68 | |
| Mar 10, 2024 | Pickleball Central Indoor USA Championships | 66 | |
| Feb 4, 2024 | Desert Ridge Open | 65 | |
| Jan 14, 2024 | The Masters | 64 |
Side by side
- Singles
- 1–22
- 49
- Doubles
- 10–37
- 50
- Mixed
- 22–40
- 53
- Singles
- 4–2
- 62
- Doubles
- 178–51
- 82
- Mixed
- 119–52
- 78
PickleFitter Rating is our own Elo-style rating (40–99 scale) computed from PPA Tour match results since June 2023. It is not DUPR and not an official ranking.
All 3 meetings
Newest first. Scores are shown from the winner's side.
2024
Rachel Rohrabacher / Anna Bright def. Audrey Adele Brown / Leah Tauber
11-4, 11-1Jun 26 · Select Medical Orange County Cup · Round 32 · Women's DoublesRachel Rohrabacher / Federico Staksrud def. Audrey Adele Brown / Craig Johnson
11-0, 11-0May 14 · Vizzy Atlanta Open · Round 64 · Mixed DoublesRachel Rohrabacher / Anna Bright def. Audrey Adele Brown / Jennifer Tavernier
11-0, 11-0Mar 9 · Pickleball Central Indoor USA Championships · Round 16 · Women's Doubles
Find the paddle that fits you
Answer a few questions and get a paddle recommendation based on lab-tested data.
Embed this card on your site
Free to use. The card links back to this page.