Bernadette Massih vs Jason Taylor
Bernadette Massih and Jason Taylor have not played each other on the PPA Tour since June 2023.
They have never met on opposite sides of the net in a PPA Tour match since June 2023.
As partners: Bernadette Massih and Jason Taylor have also played 3 matches together as a team, going 2–1. Their team page.
Doubles ratings compared
Both players' PickleFitter Rating in doubles after each event, from their 20th rated match on.
Show the numbers
| Date | Event | Massih rating | Taylor rating |
|---|---|---|---|
| Sep 10, 2026 | Leapmotor Kuala Lumpur Cup | 60 | |
| Aug 7, 2026 | PPA Asia 500 MB Ho Chi Minh City Open 2026 | 60 | |
| Jul 19, 2026 | PPA TOUR AUSTRALIA - PPA250 Melbourne | 63 | |
| May 14, 2026 | PPA Asia 500 PANAS Kuala Lumpur Open 2026 | 62 | 60 |
| May 2, 2026 | PPA TOUR AUSTRALIA - PPA250, Tweed Heads | 62 | 60 |
| Apr 11, 2026 | PPA TOUR AUSTRALIA - PPA125 Moreton Bay | 61 | |
| Apr 2, 2026 | PPA Asia 1000 MB Hanoi Cup 2026 | 60 | |
| Mar 14, 2026 | PPA TOUR AUSTRALIA - PPA125 Sydney | 61 |
Side by side
PickleFitter Rating is our own Elo-style rating (40–99 scale) computed from PPA Tour match results since June 2023. It is not DUPR and not an official ranking.
Find the paddle that fits you
Answer a few questions and get a paddle recommendation based on lab-tested data.
Embed this card on your site
Free to use. The card links back to this page.