Braden Jacobson vs Connor McCartney
Braden Jacobson leads Connor McCartney 2–0 in 2 PPA Tour meetings since June 2023.
Singles 1–0 · Mixed 1–0
Wins in matches on opposite sides of the net, including doubles and mixed with partners. PPA Tour matches since June 2023.
The rivalry in numbers
Every meeting on opposite sides of the net, Braden Jacobson's figure first. The bar is Braden Jacobson's share; the tick marks an even split.
| Jacobson | McCartney | |
|---|---|---|
| Matches won | 2 | 0 |
| Games won | 4 | 0 |
| Points won | 44 | 19 |
| Straight-game wins | 2 | 0 |
| Longest winning run | 2 | 0 |
- Braden Jacobson has won the last 2 meetings.
- Closest meeting: 11-8, 11-3 to Braden Jacobson, Newport Beach PPA Challenger 2026 (Round 3).
Singles ratings compared
Both players' PickleFitter Rating in singles after each event, from their 20th rated match on.
Show the numbers
| Date | Event | Jacobson rating | McCartney rating |
|---|---|---|---|
| Nov 18, 2026 | Proton Daytona Beach Open | 58 | |
| Nov 3, 2026 | Opendoor Pickleball World Championships | 57 | |
| Oct 15, 2026 | Mojo Energy Pouches Virginia Beach Open | 57 | |
| Sep 30, 2026 | Rate Las Vegas Open | 56 | |
| Sep 25, 2026 | Charlotte PPA Challenger | 58 | |
| Sep 18, 2026 | Grand Rapids PPA Challenger | 56 | 59 |
| Sep 1, 2026 | Veolia Pickleball National Championships | 56 | |
| Aug 28, 2026 | Atlanta PPA Challenger | 56 | 59 |
| Jul 17, 2026 | Macon PPA Challenger | 58 | |
| Jun 12, 2026 | Boise PPA Challenger | 55 | 58 |
| May 22, 2026 | Wilson PPA Challenger | 57 | |
| Apr 28, 2026 | Veolia Atlanta Pickleball Championships | 56 | 58 |
| Apr 17, 2026 | Opelika PPA Challenger | 58 | |
| Apr 15, 2026 | Fasenra Sacramento Open presented by Zimmer Biomet | 56 | |
| Apr 3, 2026 | Newport Beach PPA Challenger | 55 | 58 |
Side by side
PickleFitter Rating is our own Elo-style rating (40–99 scale) computed from PPA Tour match results since June 2023. It is not DUPR and not an official ranking.
All 2 meetings
Newest first. Scores are shown from the winner's side.
2026
Braden Jacobson / Kelly Goodnow def. Connor McCartney / Jessica Mason
11-6, 11-2Apr 5 · Newport Beach PPA Challenger · Round 2 · Mixed DoublesBraden Jacobson def. Connor McCartney
11-8, 11-3Apr 3 · Newport Beach PPA Challenger · Round 3 · Men's Singles
Find the paddle that fits you
Answer a few questions and get a paddle recommendation based on lab-tested data.
Embed this card on your site
Free to use. The card links back to this page.