Braden Jacobson vs Lucas Pascoe
Braden Jacobson leads Lucas Pascoe 2–1 in 3 PPA Tour meetings since June 2023.
Doubles 2–1
Wins in matches on opposite sides of the net, including doubles and mixed with partners. PPA Tour matches since June 2023.
The rivalry in numbers
Every meeting on opposite sides of the net, Braden Jacobson's figure first. The bar is Braden Jacobson's share; the tick marks an even split.
| Jacobson | Pascoe | |
|---|---|---|
| Matches won | 2 | 1 |
| Games won | 4 | 3 |
| Points won | 66 | 49 |
| Deciding games won | 1 | 0 |
| Straight-game wins | 1 | 1 |
| Longest winning run | 2 | 1 |
- Lucas Pascoe has won the last 1 meeting.
- By season: 2026 1–1 · 2025 1–0
- Closest meeting: 11-6, 10-12, 11-5 to Braden Jacobson, Newport Beach PPA Challenger 2026 (Round 4).
The rivalry over time
Each player's running total of wins, meeting by meeting. Where the lines cross, the lead changed hands.
Show the numbers
| Date | Event | Jacobson wins | Pascoe wins |
|---|---|---|---|
| Nov 4, 2026 | Opendoor Pickleball World Championships, Round 64 | 2 | 1 |
| Apr 4, 2026 | Newport Beach PPA Challenger, Round 4 | 2 | 0 |
| Aug 28, 2025 | PPA TOUR ASIA, Sansan FUKUOKA OPEN, Round 16 | 1 | 0 |
Doubles ratings compared
Both players' PickleFitter Rating in doubles after each event, from their 20th rated match on.
Show the numbers
| Date | Event | Jacobson rating | Pascoe rating |
|---|---|---|---|
| Nov 19, 2026 | Proton Daytona Beach Open | 61 | |
| Nov 5, 2026 | Opendoor Pickleball World Championships | 62 | |
| Nov 4, 2026 | Opendoor Pickleball World Championships | 62 | |
| Oct 14, 2026 | Mojo Energy Pouches Virginia Beach Open | 62 | |
| Sep 30, 2026 | Rate Las Vegas Open | 62 | |
| Sep 19, 2026 | Grand Rapids PPA Challenger | 62 | |
| Sep 16, 2026 | Veolia Arizona Open | 63 | |
| Sep 2, 2026 | Veolia Pickleball National Championships | 62 | 64 |
| Aug 29, 2026 | Atlanta PPA Challenger | 62 | |
| Aug 21, 2026 | PPA Asia 500 Skechers Shenzhen Open 2026 | 63 | |
| Aug 6, 2026 | PPA Asia 500 MB Ho Chi Minh City Open 2026 | 63 | |
| Jul 26, 2026 | PPA Asia 500 Leapmotor Singapore Open 2026 | 64 | |
| Jul 19, 2026 | PPA TOUR AUSTRALIA - PPA250 Melbourne | 64 | |
| Jul 2, 2026 | PPA Asia 500 Sansan Tokyo Open 2026 | 62 | |
| Jun 13, 2026 | Boise PPA Challenger | 59 | 62 |
| May 29, 2026 | PPA Asia 500 Macao Open 2026 | 61 | |
| May 15, 2026 | PPA Asia 500 PANAS Kuala Lumpur Open 2026 | 61 | |
| May 2, 2026 | Black Desert PPA Challenger | 57 | 61 |
| Apr 29, 2026 | Veolia Atlanta Pickleball Championships | 56 | |
| Apr 15, 2026 | Fasenra Sacramento Open presented by Zimmer Biomet | 56 | |
| Apr 11, 2026 | PPA TOUR AUSTRALIA - PPA125 Moreton Bay | 60 | |
| Apr 5, 2026 | Newport Beach PPA Challenger | 56 | |
| Apr 4, 2026 | Newport Beach PPA Challenger | 59 | |
| Mar 25, 2026 | Greater Zion Cup at Black Desert Resort | 59 | |
| Mar 24, 2026 | Greater Zion Cup at Black Desert Resort | 53 | |
| Mar 11, 2026 | Veolia Texas Open | 59 | |
| Mar 5, 2026 | SXY Newport Beach Open | 58 | |
| Feb 18, 2026 | Carvana Mesa Cup | 58 | |
| Feb 10, 2026 | Zimmer Biomet Cape Coral Open | 58 | |
| Jan 24, 2026 | Tucson PPA Challenger | 59 | |
| Oct 2, 2025 | PPA TOUR ASIA, MB VIETNAM CUP 2025 | 59 | |
| Sep 25, 2025 | PPA TOUR ASIA PANAS MALAYSIA CUP 2025 | 59 | |
| Sep 14, 2025 | PPA Tour Australia: QLD Pickleball Slam + MLPA #4 | 60 | |
| Sep 6, 2025 | PPA Tour Asia, MB Vietnam Open 2025 | 60 | |
| Aug 28, 2025 | PPA TOUR ASIA, Sansan FUKUOKA OPEN | 60 | |
| Aug 23, 2025 | PPA Tour Asia, Hong Kong Open 2025 | 61 | |
| Aug 8, 2025 | Veolia Bristol Open | 62 | |
| Jul 6, 2025 | PPA Tour Asia, Panas Malaysia Open 2025 | 63 |
Side by side
PickleFitter Rating is our own Elo-style rating (40–99 scale) computed from PPA Tour match results since June 2023. It is not DUPR and not an official ranking.
All 3 meetings
Newest first. Scores are shown from the winner's side.
2026
Lucas Pascoe / Harrison Brown def. Braden Jacobson / Travis Rettenmaier
11-6, 11-6Nov 4 · Opendoor Pickleball World Championships · Round 64 · Men's DoublesBraden Jacobson / Andrew Caldarella def. Lucas Pascoe / Freddie Powell
11-6, 10-12, 11-5Apr 4 · Newport Beach PPA Challenger · Round 4 · Men's Doubles
2025
Braden Jacobson / Andrew Caldarella def. Lucas Pascoe / Zachary Grabovic
11-4, 11-0Aug 28 · PPA TOUR ASIA, Sansan FUKUOKA OPEN · Round 16 · Men's Doubles
Find the paddle that fits you
Answer a few questions and get a paddle recommendation based on lab-tested data.
Embed this card on your site
Free to use. The card links back to this page.