Brian Tran vs Joey Wild
Joey Wild leads Brian Tran 4–0 in 4 PPA Tour meetings since June 2023.
Doubles 0–1 · Mixed 0–3
Wins in matches on opposite sides of the net, including doubles and mixed with partners. PPA Tour matches since June 2023.
The rivalry in numbers
Every meeting on opposite sides of the net, Brian Tran's figure first. The bar is Brian Tran's share; the tick marks an even split.
| Tran | Wild | |
|---|---|---|
| Matches won | 0 | 4 |
| Games won | 1 | 8 |
| Points won | 51 | 97 |
| Deciding games won | 0 | 1 |
| Straight-game wins | 0 | 3 |
| Longest winning run | 0 | 4 |
- Joey Wild has won the last 4 meetings.
- By season: 2026 0–3 · 2025 0–1
- Closest meeting: 8-11, 12-10, 11-7 to Joey Wild, PPA TOUR AUSTRALIA - PPA250, Tweed Heads 2026 (Quarter Finals).
The rivalry over time
Each player's running total of wins, meeting by meeting. Where the lines cross, the lead changed hands.
Show the numbers
| Date | Event | Tran wins | Wild wins |
|---|---|---|---|
| May 3, 2026 | PPA TOUR AUSTRALIA - PPA250, Tweed Heads, Quarter Finals | 0 | 4 |
| May 2, 2026 | PPA TOUR AUSTRALIA - PPA250, Tweed Heads, Quarter Finals | 0 | 3 |
| Mar 14, 2026 | PPA TOUR AUSTRALIA - PPA125 Sydney, Round 16 | 0 | 2 |
| Nov 13, 2025 | PPA Tour Australia: Melbourne Pickleball Cup, Round 16 | 0 | 1 |
Mixed ratings compared
Both players' PickleFitter Rating in mixed after each event, from their 20th rated match on.
Show the numbers
| Date | Event | Tran rating | Wild rating |
|---|---|---|---|
| Sep 13, 2026 | Leapmotor Kuala Lumpur Cup | 73 | |
| Aug 23, 2026 | PPA Asia 500 Skechers Shenzhen Open 2026 | 72 | |
| Aug 9, 2026 | PPA Asia 500 MB Ho Chi Minh City Open 2026 | 72 | |
| Jul 18, 2026 | PPA TOUR AUSTRALIA - PPA250 Melbourne | 61 | |
| Jul 4, 2026 | PPA Asia 500 Sansan Tokyo Open 2026 | 72 | |
| Jun 21, 2026 | PPA Asia 500 Capital Securities Beijing Open 2026 | 72 | |
| Jun 13, 2026 | PPA TOUR AUSTRALIA - PPA125 New Zealand | 60 | |
| May 29, 2026 | PPA Asia 500 Macao Open 2026 | 72 | |
| May 14, 2026 | PPA Asia 500 PANAS Kuala Lumpur Open 2026 | 72 | |
| May 3, 2026 | PPA TOUR AUSTRALIA - PPA250, Tweed Heads | 73 | |
| Apr 12, 2026 | PPA TOUR AUSTRALIA - PPA125 Moreton Bay | 71 | |
| Apr 2, 2026 | PPA Asia 1000 MB Hanoi Cup 2026 | 70 | |
| Mar 15, 2026 | PPA TOUR AUSTRALIA - PPA125 Sydney | 70 | |
| Nov 16, 2025 | PPA Tour Australia: Melbourne Pickleball Cup | 70 | |
| Sep 7, 2025 | PPA Tour Asia, MB Vietnam Open 2025 | 68 | |
| Aug 31, 2025 | PPA Tour Australia: NSW Pickleball Open | 66 | |
| Aug 22, 2025 | PPA Tour Asia, Hong Kong Open 2025 | 65 |
Side by side
PickleFitter Rating is our own Elo-style rating (40–99 scale) computed from PPA Tour match results since June 2023. It is not DUPR and not an official ranking.
All 4 meetings
Newest first. Scores are shown from the winner's side.
2026
Joey Wild / Selina Turulja def. Brian Tran / Katherine Westbury
11-6, 11-7May 3 · PPA TOUR AUSTRALIA - PPA250, Tweed Heads · Quarter Finals · Mixed DoublesJoey Wild / Mitchell Hargreaves def. Brian Tran / Daiki Tanabe
8-11, 12-10, 11-7May 2 · PPA TOUR AUSTRALIA - PPA250, Tweed Heads · Quarter Finals · Men's DoublesJoey Wild / Danni-Elle Townsend def. Brian Tran / Nancy Ferguson
11-5, 11-4Mar 14 · PPA TOUR AUSTRALIA - PPA125 Sydney · Round 16 · Mixed Doubles
2025
Joey Wild / Danni-Elle Townsend def. Brian Tran / Nancy Ferguson
11-0, 11-1Nov 13 · PPA Tour Australia: Melbourne Pickleball Cup · Round 16 · Mixed Doubles
Find the paddle that fits you
Answer a few questions and get a paddle recommendation based on lab-tested data.
Embed this card on your site
Free to use. The card links back to this page.