Brian Tran vs Lucas Pascoe
Lucas Pascoe leads Brian Tran 3–1 in 4 PPA Tour meetings since June 2023.
Singles 1–1 · Doubles 0–1 · Mixed 0–1
Wins in matches on opposite sides of the net, including doubles and mixed with partners. PPA Tour matches since June 2023.
The rivalry in numbers
Every meeting on opposite sides of the net, Brian Tran's figure first. The bar is Brian Tran's share; the tick marks an even split.
| Tran | Pascoe | |
|---|---|---|
| Matches won | 1 | 3 |
| Games won | 3 | 6 |
| Points won | 63 | 79 |
| Deciding games won | 0 | 1 |
| Straight-game wins | 1 | 2 |
| Semi-final and final wins | 0 | 1 |
| Longest winning run | 1 | 2 |
- Lucas Pascoe has won the last 1 meeting.
- Closest meeting: 6-11, 11-5, 12-10 to Lucas Pascoe, PPA TOUR AUSTRALIA - PPA125 Moreton Bay 2026 (Quarter Finals).
The rivalry over time
Each player's running total of wins, meeting by meeting. Where the lines cross, the lead changed hands.
Show the numbers
| Date | Event | Tran wins | Pascoe wins |
|---|---|---|---|
| Jun 13, 2026 | PPA TOUR AUSTRALIA - PPA125 New Zealand, Semi-Finals | 1 | 3 |
| May 1, 2026 | PPA TOUR AUSTRALIA - PPA250, Tweed Heads, Quarter Finals | 1 | 2 |
| Apr 12, 2026 | PPA TOUR AUSTRALIA - PPA125 Moreton Bay, Quarter Finals | 0 | 2 |
| Apr 10, 2026 | PPA TOUR AUSTRALIA - PPA125 Moreton Bay, Quarter Finals | 0 | 1 |
Singles ratings compared
Both players' PickleFitter Rating in singles after each event, from their 20th rated match on.
Show the numbers
| Date | Event | Tran rating | Pascoe rating |
|---|---|---|---|
| Nov 3, 2026 | Opendoor Pickleball World Championships | 58 | |
| Sep 29, 2026 | Rate Las Vegas Open | 58 | |
| Sep 16, 2026 | Veolia Arizona Open | 58 | |
| Sep 1, 2026 | Veolia Pickleball National Championships | 58 | |
| Aug 20, 2026 | PPA Asia 500 Skechers Shenzhen Open 2026 | 59 | |
| Aug 6, 2026 | PPA Asia 500 MB Ho Chi Minh City Open 2026 | 59 | |
| Jul 24, 2026 | PPA Asia 500 Leapmotor Singapore Open 2026 | 60 | |
| Jul 16, 2026 | PPA TOUR AUSTRALIA - PPA250 Melbourne | 65 | 60 |
| Jun 11, 2026 | PPA TOUR AUSTRALIA - PPA125 New Zealand | 65 | 60 |
| May 29, 2026 | PPA Asia 500 Macao Open 2026 | 60 | |
| May 14, 2026 | PPA Asia 500 PANAS Kuala Lumpur Open 2026 | 60 | |
| May 1, 2026 | PPA TOUR AUSTRALIA - PPA250, Tweed Heads | 65 | 60 |
| Apr 10, 2026 | PPA TOUR AUSTRALIA - PPA125 Moreton Bay | 60 | |
| Apr 3, 2026 | Newport Beach PPA Challenger | 59 | |
| Mar 24, 2026 | Greater Zion Cup at Black Desert Resort | 58 | |
| Mar 10, 2026 | Veolia Texas Open | 59 | |
| Mar 3, 2026 | SXY Newport Beach Open | 59 | |
| Feb 17, 2026 | Carvana Mesa Cup | 59 | |
| Feb 10, 2026 | Zimmer Biomet Cape Coral Open | 60 | |
| Oct 1, 2025 | PPA TOUR ASIA, MB VIETNAM CUP 2025 | 60 | |
| Sep 25, 2025 | PPA TOUR ASIA PANAS MALAYSIA CUP 2025 | 61 | |
| Sep 5, 2025 | PPA Tour Asia, MB Vietnam Open 2025 | 62 | |
| Aug 29, 2025 | PPA TOUR ASIA, Sansan FUKUOKA OPEN | 62 | |
| Aug 22, 2025 | PPA Tour Asia, Hong Kong Open 2025 | 62 | |
| Jul 4, 2025 | PPA Tour Asia, Panas Malaysia Open 2025 | 63 | |
| Jun 5, 2025 | PPA Tour Australia: Gold Coast Pickleball Slam | 64 |
Side by side
PickleFitter Rating is our own Elo-style rating (40–99 scale) computed from PPA Tour match results since June 2023. It is not DUPR and not an official ranking.
All 4 meetings
Newest first. Scores are shown from the winner's side.
2026
Lucas Pascoe / Harrison Brown def. Brian Tran / Nicholas Maleganeas
11-9, 11-1Jun 13 · PPA TOUR AUSTRALIA - PPA125 New Zealand · Semi-Finals · Men's DoublesBrian Tran def. Lucas Pascoe
11-1, 11-5May 1 · PPA TOUR AUSTRALIA - PPA250, Tweed Heads · Quarter Finals · Men's SinglesLucas Pascoe / Andie Dikosavljevic def. Brian Tran / Katherine Westbury
6-11, 11-5, 12-10Apr 12 · PPA TOUR AUSTRALIA - PPA125 Moreton Bay · Quarter Finals · Mixed DoublesLucas Pascoe def. Brian Tran
11-2, 11-3Apr 10 · PPA TOUR AUSTRALIA - PPA125 Moreton Bay · Quarter Finals · Men's Singles
Find the paddle that fits you
Answer a few questions and get a paddle recommendation based on lab-tested data.
Embed this card on your site
Free to use. The card links back to this page.