Christopher Haworth vs Jaume Martinez Vich
Jaume Martinez Vich leads Christopher Haworth 8–3 in 11 PPA Tour meetings since June 2023.
Singles 3–2 · Doubles 0–3 · Mixed 0–3
Wins in matches on opposite sides of the net, including doubles and mixed with partners. PPA Tour matches since June 2023.
As partners: Christopher Haworth and Jaume Martinez Vich have also played 2 matches together as a team, going 1–1. Their team page.
The rivalry in numbers
Every meeting on opposite sides of the net, Christopher Haworth's figure first. The bar is Christopher Haworth's share; the tick marks an even split.
| Haworth | Vich | |
|---|---|---|
| Matches won | 3 | 8 |
| Games won | 9 | 17 |
| Points won | 203 | 241 |
| Deciding games won | 1 | 3 |
| Straight-game wins | 2 | 5 |
| Longest winning run | 1 | 4 |
- Jaume Martinez Vich has won the last 4 meetings.
- By season: 2026 1–5 · 2025 1–2 · 2024 1–1
- Closest meeting: 11-9, 8-11, 11-9 to Christopher Haworth, The Masters 2024 (Round 32).
The rivalry over time
Each player's running total of wins, meeting by meeting. Where the lines cross, the lead changed hands.
Show the numbers
| Date | Event | Haworth wins | Vich wins |
|---|---|---|---|
| Oct 13, 2026 | Mojo Energy Pouches Virginia Beach Open, Round 64 | 3 | 8 |
| Oct 8, 2026 | Veolia Chicago Cup, Round 32 | 3 | 7 |
| Oct 1, 2026 | Rate Las Vegas Open, Round 32 | 3 | 6 |
| Sep 16, 2026 | Veolia Arizona Open, Round 64 | 3 | 5 |
| May 7, 2026 | PPA Finals, Round 3 | 3 | 4 |
| Jan 15, 2026 | The Carvana Masters Powered by Invited, Round 32 | 2 | 4 |
| Dec 18, 2025 | Florida Dairy Farmers Daytona Beach Open, Round 32 | 2 | 3 |
| Oct 23, 2025 | Rate Vegas Cup presented by Holland America, Round 16 | 2 | 2 |
| Sep 25, 2025 | Pickleball Central Sacramento Vintage Open, Round 16 | 2 | 1 |
| Feb 21, 2024 | Carvana Mesa Arizona Cup, Round 32 | 1 | 1 |
| Jan 10, 2024 | The Masters, Round 32 | 1 | 0 |
Singles ratings compared
Both players' PickleFitter Rating in singles after each event, from their 20th rated match on.
Show the numbers
| Date | Event | Haworth rating | Vich rating |
|---|---|---|---|
| Nov 18, 2026 | Proton Daytona Beach Open | 81 | |
| Nov 6, 2026 | Opendoor Pickleball World Championships | 82 | 74 |
| Oct 18, 2026 | Mojo Energy Pouches Virginia Beach Open | 73 | |
| Oct 11, 2026 | Veolia Chicago Cup | 83 | |
| Oct 8, 2026 | Veolia Chicago Cup | 72 | |
| Oct 2, 2026 | Rate Las Vegas Open | 83 | |
| Oct 1, 2026 | Rate Las Vegas Open | 72 | |
| Sep 21, 2026 | Veolia Arizona Open | 83 | |
| Sep 19, 2026 | Veolia Arizona Open | 72 | |
| Sep 5, 2026 | Veolia Pickleball National Championships | 82 | |
| Sep 4, 2026 | Veolia Pickleball National Championships | 72 | |
| May 11, 2026 | PPA Finals | 82 | |
| May 8, 2026 | PPA Finals | 72 | |
| May 3, 2026 | Veolia Atlanta Pickleball Championships | 82 | |
| Apr 29, 2026 | Veolia Atlanta Pickleball Championships | 72 | |
| Apr 17, 2026 | Fasenra Sacramento Open presented by Zimmer Biomet | 81 | |
| Apr 16, 2026 | Fasenra Sacramento Open presented by Zimmer Biomet | 72 | |
| Mar 29, 2026 | Greater Zion Cup at Black Desert Resort | 82 | |
| Mar 27, 2026 | Greater Zion Cup at Black Desert Resort | 72 | |
| Mar 15, 2026 | Veolia Texas Open | 80 | |
| Mar 12, 2026 | Veolia Texas Open | 72 | |
| Mar 8, 2026 | SXY Newport Beach Open | 80 | |
| Mar 4, 2026 | SXY Newport Beach Open | 72 | |
| Feb 22, 2026 | Carvana Mesa Cup | 81 | |
| Feb 19, 2026 | Carvana Mesa Cup | 72 | |
| Feb 12, 2026 | Zimmer Biomet Cape Coral Open | 73 | |
| Jan 25, 2026 | Pickleball Central Indoor National Championships | 80 | |
| Jan 18, 2026 | The Carvana Masters Powered by Invited | 80 | |
| Jan 13, 2026 | The Carvana Masters Powered by Invited | 73 | |
| Dec 21, 2025 | Florida Dairy Farmers Daytona Beach Open | 78 | |
| Nov 19, 2025 | Veolia Lakeland Open presented by Six Zero | 77 | |
| Nov 9, 2025 | Jenius Bank Pickleball World Championships | 78 | |
| Nov 7, 2025 | Jenius Bank Pickleball World Championships | 74 | |
| Oct 24, 2025 | Rate Vegas Cup presented by Holland America | 74 | |
| Oct 23, 2025 | Rate Vegas Cup presented by Holland America | 77 | |
| Oct 19, 2025 | The LT Open | 77 | 73 |
| Oct 12, 2025 | Fasenra Virginia Beach Cup presented by Joola | 76 | |
| Oct 11, 2025 | Fasenra Virginia Beach Cup presented by Joola | 72 | |
| Sep 28, 2025 | Pickleball Central Sacramento Vintage Open | 73 | |
| Sep 25, 2025 | Pickleball Central Sacramento Vintage Open | 71 | |
| Sep 14, 2025 | Veolia Cincinnati Showcase presented by Six Zero | 72 | |
| Sep 12, 2025 | Veolia Cincinnati Showcase presented by Six Zero | 71 | |
| Aug 31, 2025 | Walgreens Open at the Las Vegas Strip | 71 | |
| Aug 28, 2025 | Walgreens Open at the Las Vegas Strip | 72 | |
| Aug 6, 2025 | Veolia Bristol Open | 70 | |
| Jun 19, 2025 | Select Medical Orange County Cup 2025 | 70 | |
| May 14, 2025 | Veolia Atlanta Pickleball Championships | 70 | |
| Apr 2, 2025 | Veolia North Carolina Open | 71 | |
| Mar 26, 2025 | Black Desert Resort Red Rock Open | 71 | |
| Mar 16, 2025 | CIBC Texas Open | 72 | |
| Mar 9, 2025 | Veolia Cape Coral Open | 71 | |
| Feb 21, 2025 | Carvana Mesa Cup | 70 | |
| Feb 6, 2025 | Proton Tucson Open | 70 | |
| Jan 13, 2025 | The Masters | 70 | |
| Dec 6, 2024 | CIBC PPA Finals | 69 | |
| Nov 8, 2024 | Lapiplasty® Pickleball World Championships | 71 | |
| Oct 10, 2024 | Rate Championships | 70 | |
| Oct 6, 2024 | Stratusphere Gin Virginia Beach Cup | 70 | |
| Sep 12, 2024 | CIBC Atlanta Slam | 69 | |
| Sep 1, 2024 | Las Vegas Pickleball Cup | 69 | |
| Aug 22, 2024 | Picklr Utah Open | 71 | 67 |
| Aug 15, 2024 | IHG Hotels & Resorts Bristol Open | 67 | |
| Aug 11, 2024 | Selkirk Kansas City Open | 72 | |
| Aug 9, 2024 | Selkirk Kansas City Open | 67 | |
| Jun 30, 2024 | Select Medical Orange County Cup | 71 | |
| Jun 6, 2024 | Veolia Sacramento Open | 66 | |
| Jun 2, 2024 | CIBC Texas Open | 68 | |
| May 30, 2024 | CIBC Texas Open | 66 | |
| May 16, 2024 | Vizzy Atlanta Open | 67 | |
| Apr 25, 2024 | Selkirk Red Rock Open | 67 | |
| Apr 18, 2024 | Veolia LA Open | 68 | |
| Apr 14, 2024 | Veolia Houston Open | 67 | |
| Apr 4, 2024 | Fanatics Sportsbook North Carolina Cup | 66 | |
| Feb 23, 2024 | Carvana Mesa Arizona Cup | 67 | |
| Feb 21, 2024 | Carvana Mesa Arizona Cup | 66 | |
| Feb 4, 2024 | Desert Ridge Open | 66 | |
| Jan 10, 2024 | The Masters | 65 |
Side by side
- Singles
- 128–28
- 81
- Doubles
- 28–29
- 63
- Mixed
- 20–26
- 61
- Singles
- 125–60
- 74
- Doubles
- 100–60
- 75
- Mixed
- 69–49
- 67
PickleFitter Rating is our own Elo-style rating (40–99 scale) computed from PPA Tour match results since June 2023. It is not DUPR and not an official ranking.
All 11 meetings
Newest first. Scores are shown from the winner's side.
2026
Jaume Martinez Vich / Alexa Schull def. Christopher Haworth / Daria Walczak
5-11, 11-6, 11-1Oct 13 · Mojo Energy Pouches Virginia Beach Open · Round 64 · Mixed DoublesJaume Martinez Vich / Nicolas Acevedo def. Christopher Haworth / Camden Chaffin
11-4, 11-5Oct 8 · Veolia Chicago Cup · Round 32 · Men's DoublesJaume Martinez Vich / Nicolas Acevedo def. Christopher Haworth / Camden Chaffin
11-6, 11-6Oct 1 · Rate Las Vegas Open · Round 32 · Men's DoublesJaume Martinez Vich / Milan Rane def. Christopher Haworth / Mary Brascia
11-7, 5-11, 11-7Sep 16 · Veolia Arizona Open · Round 64 · Mixed DoublesChristopher Haworth def. Jaume Martinez Vich
11-3, 11-3May 7 · PPA Finals · Round 3 · Men's SinglesJaume Martinez Vich / Matt Wright def. Christopher Haworth / Grayson Goldin
11-6, 11-8Jan 15 · The Carvana Masters Powered by Invited · Round 32 · Men's Doubles
2025
Jaume Martinez Vich / Meghan Dizon def. Christopher Haworth / Christa Gecheva
11-5, 11-4Dec 18 · Florida Dairy Farmers Daytona Beach Open · Round 32 · Mixed DoublesJaume Martinez Vich def. Christopher Haworth
3-11, 11-9, 11-9Oct 23 · Rate Vegas Cup presented by Holland America · Round 16 · Men's SinglesChristopher Haworth def. Jaume Martinez Vich
11-7, 11-9Sep 25 · Pickleball Central Sacramento Vintage Open · Round 16 · Men's Singles
2024
Jaume Martinez Vich def. Christopher Haworth
11-3, 12-10Feb 21 · Carvana Mesa Arizona Cup · Round 32 · Men's Singles
Show 1 earlier meetings
2024
Christopher Haworth def. Jaume Martinez Vich
11-9, 8-11, 11-9Jan 10 · The Masters · Round 32 · Men's Singles
Find the paddle that fits you
Answer a few questions and get a paddle recommendation based on lab-tested data.
Embed this card on your site
Free to use. The card links back to this page.