CJ Klinger vs Dylan Frazier
CJ Klinger leads Dylan Frazier 6–4 in 10 PPA Tour meetings since June 2023.
Doubles 5–3 · Mixed 1–1
Wins in matches on opposite sides of the net, including doubles and mixed with partners. PPA Tour matches since June 2023.
The rivalry in numbers
Every meeting on opposite sides of the net, CJ Klinger's figure first. The bar is CJ Klinger's share; the tick marks an even split.
| Klinger | Frazier | |
|---|---|---|
| Matches won | 6 | 4 |
| Games won | 16 | 11 |
| Points won | 262 | 213 |
| Deciding games won | 3 | 4 |
| Straight-game wins | 3 | 0 |
| Semi-final and final wins | 1 | 0 |
| Longest winning run | 2 | 1 |
- Dylan Frazier has won the last 1 meeting.
- By season: 2026 2–2 · 2025 3–1 · 2024 1–1
- Closest meeting: 9-11, 11-9, 11-9 to Dylan Frazier, Veolia North Carolina Open 2025 (Round 16).
The rivalry over time
Each player's running total of wins, meeting by meeting. Where the lines cross, the lead changed hands.
Show the numbers
| Date | Event | Klinger wins | Frazier wins |
|---|---|---|---|
| May 7, 2026 | PPA Finals, Round 1 | 6 | 4 |
| Apr 29, 2026 | Veolia Atlanta Pickleball Championships, Round 32 | 6 | 3 |
| Mar 13, 2026 | Veolia Texas Open, Quarter Finals | 5 | 3 |
| Jan 25, 2026 | Pickleball Central Indoor National Championships, Bronze | 4 | 3 |
| Nov 7, 2025 | Jenius Bank Pickleball World Championships, Quarter Finals | 4 | 2 |
| May 17, 2025 | Veolia Atlanta Pickleball Championships, Semi-Finals | 3 | 2 |
| Apr 3, 2025 | Veolia North Carolina Open, Round 16 | 2 | 2 |
| Mar 30, 2025 | Black Desert Resort Red Rock Open, Bronze | 2 | 1 |
| Nov 16, 2024 | Veolia Milwaukee Open, Quarter Finals | 1 | 1 |
| Oct 12, 2024 | Rate Championships, Round 16 | 0 | 1 |
Doubles ratings compared
Both players' PickleFitter Rating in doubles after each event, from their 20th rated match on.
Show the numbers
| Date | Event | Klinger rating | Frazier rating |
|---|---|---|---|
| Nov 8, 2026 | Opendoor Pickleball World Championships | 76 | |
| Nov 6, 2026 | Opendoor Pickleball World Championships | 78 | |
| Oct 17, 2026 | Mojo Energy Pouches Virginia Beach Open | 75 | |
| Oct 11, 2026 | Veolia Chicago Cup | 76 | |
| Oct 10, 2026 | Veolia Chicago Cup | 78 | |
| Oct 3, 2026 | Rate Las Vegas Open | 78 | |
| Oct 2, 2026 | Rate Las Vegas Open | 75 | |
| Sep 20, 2026 | Veolia Arizona Open | 76 | |
| Sep 18, 2026 | Veolia Arizona Open | 78 | |
| Sep 5, 2026 | Veolia Pickleball National Championships | 75 | 79 |
| May 9, 2026 | PPA Finals | 75 | 79 |
| May 1, 2026 | Veolia Atlanta Pickleball Championships | 79 | |
| Apr 30, 2026 | Veolia Atlanta Pickleball Championships | 76 | |
| Apr 19, 2026 | Fasenra Sacramento Open presented by Zimmer Biomet | 77 | |
| Apr 18, 2026 | Fasenra Sacramento Open presented by Zimmer Biomet | 79 | |
| Apr 5, 2026 | PPA Asia 1000 MB Hanoi Cup 2026 | 79 | |
| Mar 29, 2026 | Greater Zion Cup at Black Desert Resort | 77 | |
| Mar 26, 2026 | Greater Zion Cup at Black Desert Resort | 79 | |
| Mar 15, 2026 | Veolia Texas Open | 76 | |
| Mar 13, 2026 | Veolia Texas Open | 79 | |
| Mar 7, 2026 | SXY Newport Beach Open | 77 | 79 |
| Feb 21, 2026 | Carvana Mesa Cup | 77 | 79 |
| Feb 15, 2026 | Zimmer Biomet Cape Coral Open | 78 | |
| Feb 13, 2026 | Zimmer Biomet Cape Coral Open | 79 | |
| Jan 25, 2026 | Pickleball Central Indoor National Championships | 77 | 79 |
| Jan 18, 2026 | The Carvana Masters Powered by Invited | 77 | |
| Jan 17, 2026 | The Carvana Masters Powered by Invited | 78 | |
| Dec 21, 2025 | Florida Dairy Farmers Daytona Beach Open | 77 | |
| Dec 20, 2025 | Florida Dairy Farmers Daytona Beach Open | 78 | |
| Nov 22, 2025 | Veolia Lakeland Open presented by Six Zero | 77 | |
| Nov 21, 2025 | Veolia Lakeland Open presented by Six Zero | 77 | |
| Nov 9, 2025 | Jenius Bank Pickleball World Championships | 77 | |
| Nov 7, 2025 | Jenius Bank Pickleball World Championships | 77 | |
| Oct 25, 2025 | Rate Vegas Cup presented by Holland America | 76 | |
| Oct 13, 2025 | Fasenra Virginia Beach Cup presented by Joola | 76 | |
| Oct 10, 2025 | Fasenra Virginia Beach Cup presented by Joola | 77 | |
| Sep 28, 2025 | Pickleball Central Sacramento Vintage Open | 77 | |
| Sep 14, 2025 | Veolia Cincinnati Showcase presented by Six Zero | 76 | |
| Sep 12, 2025 | Veolia Cincinnati Showcase presented by Six Zero | 76 | |
| Aug 30, 2025 | Walgreens Open at the Las Vegas Strip | 75 | 75 |
| Aug 8, 2025 | Veolia Bristol Open | 75 | 75 |
| Jun 22, 2025 | Select Medical Orange County Cup 2025 | 75 | |
| May 18, 2025 | Veolia Atlanta Pickleball Championships | 75 | 76 |
| Apr 6, 2025 | Veolia North Carolina Open | 76 | |
| Apr 4, 2025 | Veolia North Carolina Open | 72 | |
| Mar 30, 2025 | Black Desert Resort Red Rock Open | 72 | 74 |
| Mar 16, 2025 | CIBC Texas Open | 74 | |
| Mar 15, 2025 | CIBC Texas Open | 71 | |
| Mar 9, 2025 | Veolia Cape Coral Open | 71 | |
| Mar 8, 2025 | Veolia Cape Coral Open | 75 | |
| Feb 23, 2025 | Carvana Mesa Cup | 74 | |
| Feb 22, 2025 | Carvana Mesa Cup | 70 | |
| Feb 8, 2025 | Proton Tucson Open | 73 | |
| Feb 2, 2025 | Pickleball Open | 70 | |
| Jan 10, 2025 | The Masters | 68 | 74 |
| Dec 22, 2024 | Daytona Beach Open | 69 | |
| Dec 6, 2024 | CIBC PPA Finals | 75 | |
| Nov 17, 2024 | Veolia Milwaukee Open | 67 | |
| Nov 16, 2024 | Veolia Milwaukee Open | 75 | |
| Nov 10, 2024 | Lapiplasty® Pickleball World Championships | 65 | |
| Nov 8, 2024 | Lapiplasty® Pickleball World Championships | 75 | |
| Oct 13, 2024 | Rate Championships | 76 | |
| Oct 12, 2024 | Rate Championships | 64 | |
| Oct 6, 2024 | Stratusphere Gin Virginia Beach Cup | 75 | |
| Sep 15, 2024 | CIBC Atlanta Slam | 75 | |
| Sep 12, 2024 | CIBC Atlanta Slam | 63 | |
| Aug 31, 2024 | Las Vegas Pickleball Cup | 75 | |
| Aug 24, 2024 | Picklr Utah Open | 75 | |
| Aug 17, 2024 | IHG Hotels & Resorts Bristol Open | 75 | |
| Aug 11, 2024 | Selkirk Kansas City Open | 76 | |
| Jun 30, 2024 | Select Medical Orange County Cup | 76 | |
| Jun 9, 2024 | Veolia Sacramento Open | 75 | |
| Jun 2, 2024 | CIBC Texas Open | 75 | |
| May 19, 2024 | Vizzy Atlanta Open | 73 | |
| Apr 28, 2024 | Selkirk Red Rock Open | 72 | |
| Apr 13, 2024 | Veolia Houston Open | 70 | |
| Mar 17, 2024 | Veolia Austin Open | 70 | |
| Feb 25, 2024 | Carvana Mesa Arizona Cup | 70 | |
| Jan 13, 2024 | The Masters | 69 | |
| Dec 2, 2023 | CIBC PPA Finals | 69 |
Side by side
PickleFitter Rating is our own Elo-style rating (40–99 scale) computed from PPA Tour match results since June 2023. It is not DUPR and not an official ranking.
All 10 meetings
Newest first. Scores are shown from the winner's side.
2026
Dylan Frazier / Eric Oncins def. CJ Klinger / JW Johnson
11-9, 1-11, 11-9May 7 · PPA Finals · Round 1 · Men's DoublesCJ Klinger / Danni-Elle Townsend def. Dylan Frazier / Jade Kawamoto
11-6, 11-8Apr 29 · Veolia Atlanta Pickleball Championships · Round 32 · Mixed DoublesCJ Klinger / JW Johnson def. Dylan Frazier / Eric Oncins
11-6, 5-11, 11-3Mar 13 · Veolia Texas Open · Quarter Finals · Men's DoublesDylan Frazier / Eric Oncins def. CJ Klinger / Federico Staksrud
10-12, 11-6, 11-8Jan 25 · Pickleball Central Indoor National Championships · Bronze · Men's Doubles
2025
CJ Klinger / JW Johnson def. Dylan Frazier / Noe Khlif
11-1, 11-2Nov 7 · Jenius Bank Pickleball World Championships · Quarter Finals · Men's DoublesCJ Klinger / JW Johnson def. Dylan Frazier / Dekel Bar
11-6, 11-13, 11-8May 17 · Veolia Atlanta Pickleball Championships · Semi-Finals · Men's DoublesDylan Frazier / Jackie Kawamoto def. CJ Klinger / Mari Humberg
9-11, 11-9, 11-9Apr 3 · Veolia North Carolina Open · Round 16 · Mixed DoublesCJ Klinger / JW Johnson def. Dylan Frazier / Dekel Bar
11-5, 7-11, 11-7Mar 30 · Black Desert Resort Red Rock Open · Bronze · Men's Doubles
2024
CJ Klinger / James Ignatowich def. Dylan Frazier / Quang Duong
11-9, 11-2Nov 16 · Veolia Milwaukee Open · Quarter Finals · Men's DoublesDylan Frazier / JW Johnson def. CJ Klinger / Quang Duong
7-11, 11-3, 11-9Oct 12 · Rate Championships · Round 16 · Men's Doubles
Find the paddle that fits you
Answer a few questions and get a paddle recommendation based on lab-tested data.
Embed this card on your site
Free to use. The card links back to this page.