Connor Garnett vs Elliott Schupp
Elliott Schupp leads Connor Garnett 2–0 in 2 PPA Tour meetings since June 2023.
Doubles 0–1 · Mixed 0–1
Wins in matches on opposite sides of the net, including doubles and mixed with partners. PPA Tour matches since June 2023.
The rivalry in numbers
Every meeting on opposite sides of the net, Connor Garnett's figure first. The bar is Connor Garnett's share; the tick marks an even split.
| Garnett | Schupp | |
|---|---|---|
| Matches won | 0 | 2 |
| Games won | 1 | 4 |
| Points won | 36 | 51 |
| Deciding games won | 0 | 1 |
| Straight-game wins | 0 | 1 |
| Longest winning run | 0 | 2 |
- Elliott Schupp has won the last 2 meetings.
- Closest meeting: 11-8, 11-7 to Elliott Schupp, Veolia Arizona Open 2026 (Round 32).
Doubles ratings compared
Both players' PickleFitter Rating in doubles after each event, from their 20th rated match on.
Show the numbers
| Date | Event | Garnett rating | Schupp rating |
|---|---|---|---|
| Nov 18, 2026 | Proton Daytona Beach Open | 68 | |
| Nov 6, 2026 | Opendoor Pickleball World Championships | 74 | |
| Nov 4, 2026 | Opendoor Pickleball World Championships | 67 | |
| Oct 18, 2026 | Mojo Energy Pouches Virginia Beach Open | 68 | |
| Oct 8, 2026 | Veolia Chicago Cup | 65 | |
| Oct 3, 2026 | Rate Las Vegas Open | 65 | |
| Oct 1, 2026 | Rate Las Vegas Open | 73 | |
| Sep 19, 2026 | Veolia Arizona Open | 74 | |
| Sep 16, 2026 | Veolia Arizona Open | 64 | |
| Sep 3, 2026 | Veolia Pickleball National Championships | 73 | |
| Sep 1, 2026 | Veolia Pickleball National Championships | 65 | |
| Aug 29, 2026 | Atlanta PPA Challenger | 65 | |
| May 9, 2026 | PPA Finals | 73 | |
| May 3, 2026 | Veolia Atlanta Pickleball Championships | 73 | |
| Apr 17, 2026 | Fasenra Sacramento Open presented by Zimmer Biomet | 70 | |
| Mar 26, 2026 | Greater Zion Cup at Black Desert Resort | 70 | |
| Mar 12, 2026 | Veolia Texas Open | 71 | |
| Mar 6, 2026 | SXY Newport Beach Open | 71 | |
| Feb 20, 2026 | Carvana Mesa Cup | 72 | |
| Feb 13, 2026 | Zimmer Biomet Cape Coral Open | 71 | |
| Jan 24, 2026 | Pickleball Central Indoor National Championships | 70 | |
| Jan 16, 2026 | The Carvana Masters Powered by Invited | 70 | |
| Dec 19, 2025 | Florida Dairy Farmers Daytona Beach Open | 71 | |
| Dec 4, 2025 | PPA Tour Asia Hangzhou Open 2025 | 70 | |
| Nov 21, 2025 | Veolia Lakeland Open presented by Six Zero | 70 | |
| Nov 6, 2025 | Jenius Bank Pickleball World Championships | 70 | |
| Oct 24, 2025 | Rate Vegas Cup presented by Holland America | 71 | |
| Oct 9, 2025 | Fasenra Virginia Beach Cup presented by Joola | 70 | |
| Sep 27, 2025 | Pickleball Central Sacramento Vintage Open | 70 | |
| Sep 10, 2025 | Veolia Cincinnati Showcase presented by Six Zero | 70 | |
| Aug 31, 2025 | PPA TOUR ASIA, Sansan FUKUOKA OPEN | 71 | |
| Aug 8, 2025 | Veolia Bristol Open | 69 | |
| Jun 21, 2025 | Select Medical Orange County Cup 2025 | 70 | |
| May 15, 2025 | Veolia Atlanta Pickleball Championships | 69 | |
| Apr 4, 2025 | Veolia North Carolina Open | 69 | |
| Mar 28, 2025 | Black Desert Resort Red Rock Open | 69 | |
| Mar 15, 2025 | CIBC Texas Open | 69 | |
| Mar 8, 2025 | Veolia Cape Coral Open | 69 | |
| Feb 22, 2025 | Carvana Mesa Cup | 70 | |
| Feb 8, 2025 | Proton Tucson Open | 69 | |
| Jan 11, 2025 | The Masters | 69 | |
| Nov 8, 2024 | Lapiplasty® Pickleball World Championships | 68 | |
| Oct 12, 2024 | Rate Championships | 68 | |
| Oct 4, 2024 | Stratusphere Gin Virginia Beach Cup | 68 | |
| Sep 12, 2024 | CIBC Atlanta Slam | 68 | |
| Sep 1, 2024 | Las Vegas Pickleball Cup | 68 | |
| Aug 24, 2024 | Picklr Utah Open | 67 | |
| Aug 10, 2024 | Selkirk Kansas City Open | 67 | |
| Jun 29, 2024 | Select Medical Orange County Cup | 66 | |
| Jun 8, 2024 | Veolia Sacramento Open | 66 | |
| May 17, 2024 | Vizzy Atlanta Open | 65 | |
| Apr 27, 2024 | Selkirk Red Rock Open | 64 | |
| Apr 21, 2024 | Veolia LA Open | 65 | |
| Apr 13, 2024 | Veolia Houston Open | 64 | |
| Apr 5, 2024 | Fanatics Sportsbook North Carolina Cup | 63 | |
| Mar 16, 2024 | Veolia Austin Open | 63 | |
| Feb 24, 2024 | Carvana Mesa Arizona Cup | 62 |
Side by side
- Singles
- 148–67
- 70
- Doubles
- 91–59
- 74
- Mixed
- 69–51
- 68
PickleFitter Rating is our own Elo-style rating (40–99 scale) computed from PPA Tour match results since June 2023. It is not DUPR and not an official ranking.
All 2 meetings
Newest first. Scores are shown from the winner's side.
2026
Elliott Schupp / John Lucian Goins def. Connor Garnett / Roscoe Bellamy
7-11, 11-9, 11-1Oct 1 · Rate Las Vegas Open · Round 32 · Men's DoublesElliott Schupp / Kiora Kunimoto def. Connor Garnett / Kaitlyn Christian
11-8, 11-7Sep 17 · Veolia Arizona Open · Round 32 · Mixed Doubles
Find the paddle that fits you
Answer a few questions and get a paddle recommendation based on lab-tested data.
Embed this card on your site
Free to use. The card links back to this page.