Connor Garnett vs Mohaned Alhouni
Connor Garnett leads Mohaned Alhouni 10–0 in 10 PPA Tour meetings since June 2023.
Singles 5–0 · Doubles 4–0 · Mixed 1–0
Wins in matches on opposite sides of the net, including doubles and mixed with partners. PPA Tour matches since June 2023.
The rivalry in numbers
Every meeting on opposite sides of the net, Connor Garnett's figure first. The bar is Connor Garnett's share; the tick marks an even split.
| Garnett | Alhouni | |
|---|---|---|
| Matches won | 10 | 0 |
| Games won | 20 | 4 |
| Points won | 257 | 149 |
| Deciding games won | 4 | 0 |
| Straight-game wins | 6 | 0 |
| Longest winning run | 10 | 0 |
- Connor Garnett has won the last 10 meetings.
- By season: 2026 1–0 · 2025 4–0 · 2024 5–0
- Closest meeting: 11-9, 11-7 to Connor Garnett, Picklr Utah Open 2024 (Round 32).
The rivalry over time
Each player's running total of wins, meeting by meeting. Where the lines cross, the lead changed hands.
Show the numbers
| Date | Event | Garnett wins | Alhouni wins |
|---|---|---|---|
| Sep 17, 2026 | Veolia Arizona Open, Round 32 | 10 | 0 |
| Nov 6, 2025 | Jenius Bank Pickleball World Championships, Round 16 | 9 | 0 |
| Aug 8, 2025 | Veolia Bristol Open, Round 32 | 8 | 0 |
| Aug 7, 2025 | Veolia Bristol Open, Round 16 | 7 | 0 |
| Mar 13, 2025 | CIBC Texas Open, Round 16 | 6 | 0 |
| Aug 28, 2024 | Las Vegas Pickleball Cup, Round 32 | 5 | 0 |
| Aug 22, 2024 | Picklr Utah Open, Round 32 | 4 | 0 |
| May 15, 2024 | Vizzy Atlanta Open, Round 32 | 3 | 0 |
| Apr 25, 2024 | Selkirk Red Rock Open, Round 32 | 2 | 0 |
| Mar 7, 2024 | Pickleball Central Indoor USA Championships, Round 16 | 1 | 0 |
Singles ratings compared
Both players' PickleFitter Rating in singles after each event, from their 20th rated match on.
Show the numbers
| Date | Event | Garnett rating | Alhouni rating |
|---|---|---|---|
| Nov 18, 2026 | Proton Daytona Beach Open | 67 | |
| Nov 4, 2026 | Opendoor Pickleball World Championships | 67 | |
| Nov 3, 2026 | Opendoor Pickleball World Championships | 70 | |
| Oct 14, 2026 | Mojo Energy Pouches Virginia Beach Open | 67 | |
| Oct 8, 2026 | Veolia Chicago Cup | 67 | |
| Sep 30, 2026 | Rate Las Vegas Open | 71 | 67 |
| Sep 17, 2026 | Veolia Arizona Open | 67 | |
| Sep 16, 2026 | Veolia Arizona Open | 72 | |
| Sep 3, 2026 | Veolia Pickleball National Championships | 67 | |
| Sep 1, 2026 | Veolia Pickleball National Championships | 73 | |
| Aug 1, 2026 | Wisconsin PPA Challenger | 66 | |
| May 9, 2026 | PPA Finals | 74 | |
| May 3, 2026 | Veolia Atlanta Pickleball Championships | 72 | |
| Apr 28, 2026 | Veolia Atlanta Pickleball Championships | 66 | |
| Apr 17, 2026 | Fasenra Sacramento Open presented by Zimmer Biomet | 71 | |
| Apr 16, 2026 | Fasenra Sacramento Open presented by Zimmer Biomet | 67 | |
| Mar 25, 2026 | Greater Zion Cup at Black Desert Resort | 71 | |
| Mar 12, 2026 | Veolia Texas Open | 66 | |
| Mar 11, 2026 | Veolia Texas Open | 71 | |
| Mar 5, 2026 | SXY Newport Beach Open | 66 | |
| Mar 4, 2026 | SXY Newport Beach Open | 72 | |
| Feb 19, 2026 | Carvana Mesa Cup | 73 | |
| Feb 18, 2026 | Carvana Mesa Cup | 66 | |
| Feb 12, 2026 | Zimmer Biomet Cape Coral Open | 66 | |
| Feb 11, 2026 | Zimmer Biomet Cape Coral Open | 72 | |
| Jan 23, 2026 | Pickleball Central Indoor National Championships | 73 | |
| Jan 22, 2026 | Pickleball Central Indoor National Championships | 66 | |
| Jan 16, 2026 | The Carvana Masters Powered by Invited | 73 | |
| Jan 15, 2026 | The Carvana Masters Powered by Invited | 65 | |
| Dec 17, 2025 | Florida Dairy Farmers Daytona Beach Open | 73 | 64 |
| Dec 4, 2025 | PPA Tour Asia Hangzhou Open 2025 | 73 | |
| Nov 19, 2025 | Veolia Lakeland Open presented by Six Zero | 73 | 64 |
| Nov 9, 2025 | Jenius Bank Pickleball World Championships | 74 | |
| Nov 6, 2025 | Jenius Bank Pickleball World Championships | 64 | |
| Oct 24, 2025 | Rate Vegas Cup presented by Holland America | 74 | |
| Oct 22, 2025 | Rate Vegas Cup presented by Holland America | 64 | |
| Oct 18, 2025 | The LT Open | 74 | |
| Oct 17, 2025 | The LT Open | 64 | |
| Oct 10, 2025 | Fasenra Virginia Beach Cup presented by Joola | 74 | |
| Oct 8, 2025 | Fasenra Virginia Beach Cup presented by Joola | 64 | |
| Sep 28, 2025 | Pickleball Central Sacramento Vintage Open | 74 | |
| Sep 14, 2025 | Veolia Cincinnati Showcase presented by Six Zero | 75 | |
| Sep 10, 2025 | Veolia Cincinnati Showcase presented by Six Zero | 64 | |
| Aug 31, 2025 | PPA TOUR ASIA, Sansan FUKUOKA OPEN | 74 | |
| Aug 28, 2025 | Walgreens Open at the Las Vegas Strip | 64 | |
| Aug 6, 2025 | Veolia Bristol Open | 73 | 65 |
| Jun 22, 2025 | Select Medical Orange County Cup 2025 | 73 | |
| Jun 18, 2025 | Select Medical Orange County Cup 2025 | 65 | |
| May 18, 2025 | Veolia Atlanta Pickleball Championships | 72 | |
| May 15, 2025 | Veolia Atlanta Pickleball Championships | 65 | |
| Apr 2, 2025 | Veolia North Carolina Open | 71 | 64 |
| Mar 30, 2025 | Black Desert Resort Red Rock Open | 72 | |
| Mar 13, 2025 | CIBC Texas Open | 71 | 65 |
| Mar 6, 2025 | Veolia Cape Coral Open | 71 | |
| Feb 23, 2025 | Carvana Mesa Cup | 72 | |
| Feb 19, 2025 | Carvana Mesa Cup | 64 | |
| Feb 6, 2025 | Proton Tucson Open | 71 | 64 |
| Jan 12, 2025 | The Masters | 71 | |
| Jan 8, 2025 | The Masters | 64 | |
| Dec 22, 2024 | Daytona Beach Open | 64 | |
| Dec 8, 2024 | CIBC PPA Finals | 72 | |
| Nov 14, 2024 | Veolia Milwaukee Open | 64 | |
| Nov 8, 2024 | Lapiplasty® Pickleball World Championships | 72 | |
| Nov 6, 2024 | Lapiplasty® Pickleball World Championships | 63 | |
| Oct 13, 2024 | Rate Championships | 72 | |
| Oct 10, 2024 | Rate Championships | 63 | |
| Oct 4, 2024 | Stratusphere Gin Virginia Beach Cup | 72 | |
| Oct 2, 2024 | Stratusphere Gin Virginia Beach Cup | 63 | |
| Sep 15, 2024 | CIBC Atlanta Slam | 72 | |
| Aug 28, 2024 | Las Vegas Pickleball Cup | 71 | 63 |
| Aug 25, 2024 | Picklr Utah Open | 72 | |
| Aug 22, 2024 | Picklr Utah Open | 64 | |
| Aug 11, 2024 | Selkirk Kansas City Open | 71 | |
| Aug 8, 2024 | Selkirk Kansas City Open | 64 | |
| Jun 26, 2024 | Select Medical Orange County Cup | 69 | 64 |
| Jun 6, 2024 | Veolia Sacramento Open | 70 | |
| May 31, 2024 | CIBC Texas Open | 70 | |
| May 17, 2024 | Vizzy Atlanta Open | 70 | |
| May 15, 2024 | Vizzy Atlanta Open | 64 | |
| Apr 25, 2024 | Selkirk Red Rock Open | 70 | 64 |
| Apr 21, 2024 | Veolia LA Open | 70 | |
| Apr 11, 2024 | Veolia Houston Open | 68 | |
| Apr 7, 2024 | Fanatics Sportsbook North Carolina Cup | 68 | |
| Mar 14, 2024 | Veolia Austin Open | 67 | |
| Mar 10, 2024 | Pickleball Central Indoor USA Championships | 68 | |
| Feb 25, 2024 | Carvana Mesa Arizona Cup | 66 | |
| Feb 1, 2024 | Desert Ridge Open | 65 | |
| Jan 11, 2024 | The Masters | 66 | |
| Nov 30, 2023 | CIBC PPA Finals | 66 | |
| Nov 10, 2023 | Biofreeze USA Pickleball National Championships | 66 | |
| Sep 7, 2023 | Baird Wealth Management Cincinnati Open Presented by Vizzy | 66 |
Side by side
- Singles
- 148–67
- 70
- Doubles
- 91–59
- 74
- Mixed
- 69–51
- 68
PickleFitter Rating is our own Elo-style rating (40–99 scale) computed from PPA Tour match results since June 2023. It is not DUPR and not an official ranking.
All 10 meetings
Newest first. Scores are shown from the winner's side.
2026
Connor Garnett / Roscoe Bellamy def. Mohaned Alhouni / Mota Alhouni
11-2, 11-6Sep 17 · Veolia Arizona Open · Round 32 · Men's Doubles
2025
Connor Garnett def. Mohaned Alhouni
11-7, 11-4Nov 6 · Jenius Bank Pickleball World Championships · Round 16 · Men's SinglesConnor Garnett / Tyler Loong def. Mohaned Alhouni / Spencer Smith
11-4, 11-5Aug 8 · Veolia Bristol Open · Round 32 · Men's DoublesConnor Garnett / Milan Rane def. Mohaned Alhouni / Genie Erokhina
12-14, 11-9, 11-2Aug 7 · Veolia Bristol Open · Round 16 · Mixed DoublesConnor Garnett def. Mohaned Alhouni
11-6, 8-11, 11-5Mar 13 · CIBC Texas Open · Round 16 · Men's Singles
2024
Connor Garnett / Tyler Loong def. Mohaned Alhouni / Mota Alhouni
11-4, 11-6Aug 28 · Las Vegas Pickleball Cup · Round 32 · Men's DoublesConnor Garnett def. Mohaned Alhouni
11-9, 11-7Aug 22 · Picklr Utah Open · Round 32 · Men's SinglesConnor Garnett / Christian Alshon def. Mohaned Alhouni / Mota Alhouni
11-3, 9-11, 11-1May 15 · Vizzy Atlanta Open · Round 32 · Men's DoublesConnor Garnett def. Mohaned Alhouni
11-5, 11-9Apr 25 · Selkirk Red Rock Open · Round 32 · Men's SinglesConnor Garnett def. Mohaned Alhouni
11-5, 8-11, 11-3Mar 7 · Pickleball Central Indoor USA Championships · Round 16 · Men's Singles
Find the paddle that fits you
Answer a few questions and get a paddle recommendation based on lab-tested data.
Embed this card on your site
Free to use. The card links back to this page.