Dale Kim vs Juan Varon
Juan Varon leads Dale Kim 2–1 in 3 PPA Tour meetings since June 2023.
Doubles 0–2 · Mixed 1–0
Wins in matches on opposite sides of the net, including doubles and mixed with partners. PPA Tour matches since June 2023.
The rivalry in numbers
Every meeting on opposite sides of the net, Dale Kim's figure first. The bar is Dale Kim's share; the tick marks an even split.
| Kim | Varon | |
|---|---|---|
| Matches won | 1 | 2 |
| Games won | 1 | 2 |
| Points won | 33 | 43 |
| Straight-game wins | 1 | 2 |
| Longest winning run | 1 | 2 |
- Dale Kim has won the last 1 meeting.
The rivalry over time
Each player's running total of wins, meeting by meeting. Where the lines cross, the lead changed hands.
Show the numbers
| Date | Event | Kim wins | Varon wins |
|---|---|---|---|
| May 24, 2026 | Wilson PPA Challenger, Round 3 | 1 | 2 |
| May 23, 2026 | Wilson PPA Challenger, Round 5 | 0 | 2 |
| Apr 18, 2026 | Opelika PPA Challenger, Round 6 | 0 | 1 |
Doubles ratings compared
Both players' PickleFitter Rating in doubles after each event, from their 20th rated match on.
Show the numbers
| Date | Event | Kim rating | Varon rating |
|---|---|---|---|
| Oct 2, 2026 | Rate Las Vegas Open | 60 | |
| Sep 26, 2026 | Charlotte PPA Challenger | 60 | |
| Sep 19, 2026 | Grand Rapids PPA Challenger | 59 | 59 |
| Aug 29, 2026 | Atlanta PPA Challenger | 60 | 59 |
| Aug 1, 2026 | Wisconsin PPA Challenger | 59 | 59 |
| Jul 18, 2026 | Macon PPA Challenger | 58 | 59 |
| Jun 27, 2026 | Portland PPA Challenger | 57 | |
| Jun 13, 2026 | Boise PPA Challenger | 55 | |
| May 30, 2026 | Fracas in Fort Collins PPA Challenger | 59 | |
| May 23, 2026 | Wilson PPA Challenger | 56 | 59 |
| Apr 29, 2026 | Veolia Atlanta Pickleball Championships | 58 | |
| Apr 18, 2026 | Opelika PPA Challenger | 58 |
Side by side
PickleFitter Rating is our own Elo-style rating (40–99 scale) computed from PPA Tour match results since June 2023. It is not DUPR and not an official ranking.
All 3 meetings
Newest first. Scores are shown from the winner's side.
2026
Dale Kim / Evie Kenna def. Juan Varon / Monika Wynne
15-13May 24 · Wilson PPA Challenger · Round 3 · Mixed DoublesJuan Varon / Usama Khalid def. Dale Kim / Parth Mody
15-5May 23 · Wilson PPA Challenger · Round 5 · Men's DoublesJuan Varon / Austin Bricker def. Dale Kim / Parth Mody
15-13Apr 18 · Opelika PPA Challenger · Round 6 · Men's Doubles
Find the paddle that fits you
Answer a few questions and get a paddle recommendation based on lab-tested data.
Embed this card on your site
Free to use. The card links back to this page.