Daniel Fogl-Kulich vs George Wall
George Wall leads Daniel Fogl-Kulich 5–0 in 5 PPA Tour meetings since June 2023.
Doubles 0–5
Wins in matches on opposite sides of the net, including doubles and mixed with partners. PPA Tour matches since June 2023.
The rivalry in numbers
Every meeting on opposite sides of the net, Daniel Fogl-Kulich's figure first. The bar is Daniel Fogl-Kulich's share; the tick marks an even split.
| Fogl-Kulich | Wall | |
|---|---|---|
| Matches won | 0 | 5 |
| Games won | 2 | 10 |
| Points won | 68 | 128 |
| Deciding games won | 0 | 2 |
| Straight-game wins | 0 | 3 |
| Semi-final and final wins | 0 | 1 |
| Longest winning run | 0 | 5 |
- George Wall has won the last 5 meetings.
- By season: 2026 0–2 · 2025 0–3
- Closest meeting: 9-11, 11-8, 11-7 to George Wall, PPA Tour Australia: Melbourne Pickleball Cup 2025 (Bronze).
The rivalry over time
Each player's running total of wins, meeting by meeting. Where the lines cross, the lead changed hands.
Show the numbers
| Date | Event | Fogl-Kulich wins | Wall wins |
|---|---|---|---|
| Apr 11, 2026 | PPA TOUR AUSTRALIA - PPA125 Moreton Bay, Semi-Finals | 0 | 5 |
| Apr 2, 2026 | PPA Asia 1000 MB Hanoi Cup 2026, Round 32 | 0 | 4 |
| Nov 16, 2025 | PPA Tour Australia: Melbourne Pickleball Cup, Bronze | 0 | 3 |
| Nov 15, 2025 | PPA Tour Australia: Melbourne Pickleball Cup, Quarter Finals | 0 | 2 |
| Apr 26, 2025 | PPA Tour NZ: Pickleball Cup, Round 16 | 0 | 1 |
Doubles ratings compared
Both players' PickleFitter Rating in doubles after each event, from their 20th rated match on.
Show the numbers
| Date | Event | Fogl-Kulich rating | Wall rating |
|---|---|---|---|
| Nov 18, 2026 | Proton Daytona Beach Open | 73 | |
| Nov 4, 2026 | Opendoor Pickleball World Championships | 72 | |
| Sep 17, 2026 | Veolia Arizona Open | 73 | |
| Sep 11, 2026 | Leapmotor Kuala Lumpur Cup | 73 | |
| Sep 3, 2026 | Veolia Pickleball National Championships | 73 | |
| Aug 7, 2026 | PPA Asia 500 MB Ho Chi Minh City Open 2026 | 72 | |
| Jul 19, 2026 | PPA TOUR AUSTRALIA - PPA250 Melbourne | 63 | |
| Jun 18, 2026 | PPA Asia 500 Capital Securities Beijing Open 2026 | 73 | |
| May 28, 2026 | PPA Asia 500 Macao Open 2026 | 63 | |
| May 15, 2026 | PPA Asia 500 PANAS Kuala Lumpur Open 2026 | 74 | |
| May 13, 2026 | PPA Asia 500 PANAS Kuala Lumpur Open 2026 | 64 | |
| May 2, 2026 | PPA TOUR AUSTRALIA - PPA250, Tweed Heads | 65 | |
| Apr 30, 2026 | Veolia Atlanta Pickleball Championships | 74 | |
| Apr 11, 2026 | PPA TOUR AUSTRALIA - PPA125 Moreton Bay | 64 | 74 |
| Apr 3, 2026 | PPA Asia 1000 MB Hanoi Cup 2026 | 73 | |
| Apr 2, 2026 | PPA Asia 1000 MB Hanoi Cup 2026 | 64 | |
| Mar 11, 2026 | Veolia Texas Open | 73 | |
| Mar 5, 2026 | SXY Newport Beach Open | 72 | |
| Nov 16, 2025 | PPA Tour Australia: Melbourne Pickleball Cup | 64 | 72 |
| Sep 14, 2025 | PPA Tour Australia: QLD Pickleball Slam + MLPA #4 | 72 | |
| Sep 13, 2025 | PPA Tour Australia: QLD Pickleball Slam + MLPA #4 | 63 | |
| Sep 7, 2025 | PPA Tour Asia, MB Vietnam Open 2025 | 73 | |
| Aug 30, 2025 | PPA Tour Australia: NSW Pickleball Open | 73 | |
| Aug 24, 2025 | PPA Tour Asia, Hong Kong Open 2025 | 72 | |
| Jul 27, 2025 | PPA Tour Australia: Brisbane Pickleball Cup | 72 | |
| Jul 6, 2025 | PPA Tour Asia, Panas Malaysia Open 2025 | 71 | |
| Apr 27, 2025 | PPA Tour NZ: Pickleball Cup | 71 | |
| Apr 6, 2025 | PPA Tour Australia: Tweed Heads Pickleball Cup | 70 | |
| Mar 2, 2025 | PPA Tour Australia: Brisbane Pickleball Open | 69 |
Side by side
PickleFitter Rating is our own Elo-style rating (40–99 scale) computed from PPA Tour match results since June 2023. It is not DUPR and not an official ranking.
All 5 meetings
Newest first. Scores are shown from the winner's side.
2026
George Wall / Joey Wild def. Daniel Fogl-Kulich / Harrison Brown
11-1, 11-5Apr 11 · PPA TOUR AUSTRALIA - PPA125 Moreton Bay · Semi-Finals · Men's DoublesGeorge Wall / Joey Wild def. Daniel Fogl-Kulich / Harrison Brown
11-5, 11-7Apr 2 · PPA Asia 1000 MB Hanoi Cup 2026 · Round 32 · Men's Doubles
2025
George Wall / Joey Wild def. Daniel Fogl-Kulich / Harrison Brown
9-11, 11-8, 11-7Nov 16 · PPA Tour Australia: Melbourne Pickleball Cup · Bronze · Men's DoublesGeorge Wall / Joey Wild def. Daniel Fogl-Kulich / Harrison Brown
11-4, 9-11, 11-2Nov 15 · PPA Tour Australia: Melbourne Pickleball Cup · Quarter Finals · Men's DoublesGeorge Wall / Hong Kit Wong def. Daniel Fogl-Kulich / Matthew Kouznetsov
11-2, 11-5Apr 26 · PPA Tour NZ: Pickleball Cup · Round 16 · Men's Doubles
Find the paddle that fits you
Answer a few questions and get a paddle recommendation based on lab-tested data.
Embed this card on your site
Free to use. The card links back to this page.