Daniel Fogl-Kulich vs Lucas Pascoe
Lucas Pascoe leads Daniel Fogl-Kulich 3–0 in 3 PPA Tour meetings since June 2023.
Singles 0–2 · Doubles 0–1
Wins in matches on opposite sides of the net, including doubles and mixed with partners. PPA Tour matches since June 2023.
The rivalry in numbers
Every meeting on opposite sides of the net, Daniel Fogl-Kulich's figure first. The bar is Daniel Fogl-Kulich's share; the tick marks an even split.
| Fogl-Kulich | Pascoe | |
|---|---|---|
| Matches won | 0 | 3 |
| Games won | 1 | 5 |
| Points won | 40 | 63 |
| Deciding games won | 0 | 1 |
| Straight-game wins | 0 | 2 |
| Longest winning run | 0 | 3 |
- Lucas Pascoe has won the last 3 meetings.
- By season: 2026 0–2 · 2025 0–1
- Closest meeting: 11-9, 4-11, 11-3 to Lucas Pascoe, PPA TOUR AUSTRALIA - PPA125 Moreton Bay 2026 (Round 16).
The rivalry over time
Each player's running total of wins, meeting by meeting. Where the lines cross, the lead changed hands.
Show the numbers
| Date | Event | Fogl-Kulich wins | Pascoe wins |
|---|---|---|---|
| Apr 11, 2026 | PPA TOUR AUSTRALIA - PPA125 Moreton Bay, Bronze | 0 | 3 |
| Apr 10, 2026 | PPA TOUR AUSTRALIA - PPA125 Moreton Bay, Round 16 | 0 | 2 |
| Feb 28, 2025 | PPA Tour Australia: Brisbane Pickleball Open, Round 3 | 0 | 1 |
Singles ratings compared
Both players' PickleFitter Rating in singles after each event, from their 20th rated match on.
Show the numbers
| Date | Event | Fogl-Kulich rating | Pascoe rating |
|---|---|---|---|
| Nov 3, 2026 | Opendoor Pickleball World Championships | 58 | |
| Sep 29, 2026 | Rate Las Vegas Open | 58 | |
| Sep 16, 2026 | Veolia Arizona Open | 58 | |
| Sep 1, 2026 | Veolia Pickleball National Championships | 58 | |
| Aug 20, 2026 | PPA Asia 500 Skechers Shenzhen Open 2026 | 59 | |
| Aug 6, 2026 | PPA Asia 500 MB Ho Chi Minh City Open 2026 | 59 | |
| Jul 24, 2026 | PPA Asia 500 Leapmotor Singapore Open 2026 | 60 | |
| Jul 16, 2026 | PPA TOUR AUSTRALIA - PPA250 Melbourne | 60 | |
| Jun 11, 2026 | PPA TOUR AUSTRALIA - PPA125 New Zealand | 60 | |
| May 29, 2026 | PPA Asia 500 Macao Open 2026 | 60 | |
| May 14, 2026 | PPA Asia 500 PANAS Kuala Lumpur Open 2026 | 60 | |
| May 1, 2026 | PPA TOUR AUSTRALIA - PPA250, Tweed Heads | 55 | 60 |
| Apr 10, 2026 | PPA TOUR AUSTRALIA - PPA125 Moreton Bay | 56 | 60 |
| Apr 3, 2026 | Newport Beach PPA Challenger | 59 | |
| Mar 24, 2026 | Greater Zion Cup at Black Desert Resort | 58 | |
| Mar 10, 2026 | Veolia Texas Open | 59 | |
| Mar 3, 2026 | SXY Newport Beach Open | 59 | |
| Feb 17, 2026 | Carvana Mesa Cup | 59 | |
| Feb 10, 2026 | Zimmer Biomet Cape Coral Open | 60 | |
| Oct 1, 2025 | PPA TOUR ASIA, MB VIETNAM CUP 2025 | 60 | |
| Sep 25, 2025 | PPA TOUR ASIA PANAS MALAYSIA CUP 2025 | 61 | |
| Sep 5, 2025 | PPA Tour Asia, MB Vietnam Open 2025 | 62 | |
| Aug 29, 2025 | PPA TOUR ASIA, Sansan FUKUOKA OPEN | 62 | |
| Aug 22, 2025 | PPA Tour Asia, Hong Kong Open 2025 | 62 | |
| Jul 4, 2025 | PPA Tour Asia, Panas Malaysia Open 2025 | 63 | |
| Jun 5, 2025 | PPA Tour Australia: Gold Coast Pickleball Slam | 64 |
Side by side
PickleFitter Rating is our own Elo-style rating (40–99 scale) computed from PPA Tour match results since June 2023. It is not DUPR and not an official ranking.
All 3 meetings
Newest first. Scores are shown from the winner's side.
2026
Lucas Pascoe / Zachary Grabovic def. Daniel Fogl-Kulich / Harrison Brown
11-6, 11-3Apr 11 · PPA TOUR AUSTRALIA - PPA125 Moreton Bay · Bronze · Men's DoublesLucas Pascoe def. Daniel Fogl-Kulich
11-9, 4-11, 11-3Apr 10 · PPA TOUR AUSTRALIA - PPA125 Moreton Bay · Round 16 · Men's Singles
2025
Lucas Pascoe def. Daniel Fogl-Kulich
15-8Feb 28 · PPA Tour Australia: Brisbane Pickleball Open · Round 3 · Men's Singles
Find the paddle that fits you
Answer a few questions and get a paddle recommendation based on lab-tested data.
Embed this card on your site
Free to use. The card links back to this page.