Daniel Fogl-Kulich vs Oliver Gray
Daniel Fogl-Kulich leads Oliver Gray 2–1 in 3 PPA Tour meetings since June 2023.
Doubles 2–1
Wins in matches on opposite sides of the net, including doubles and mixed with partners. PPA Tour matches since June 2023.
The rivalry in numbers
Every meeting on opposite sides of the net, Daniel Fogl-Kulich's figure first. The bar is Daniel Fogl-Kulich's share; the tick marks an even split.
| Fogl-Kulich | Gray | |
|---|---|---|
| Matches won | 2 | 1 |
| Games won | 4 | 3 |
| Points won | 70 | 67 |
| Deciding games won | 2 | 0 |
| Straight-game wins | 0 | 1 |
| Longest winning run | 2 | 1 |
- Daniel Fogl-Kulich has won the last 2 meetings.
- By season: 2026 2–0 · 2025 0–1
- Closest meeting: 6-11, 11-7, 11-9 to Daniel Fogl-Kulich, PPA TOUR AUSTRALIA - PPA250 Melbourne 2026 (Quarter Finals).
The rivalry over time
Each player's running total of wins, meeting by meeting. Where the lines cross, the lead changed hands.
Show the numbers
| Date | Event | Fogl-Kulich wins | Gray wins |
|---|---|---|---|
| Jul 17, 2026 | PPA TOUR AUSTRALIA - PPA250 Melbourne, Quarter Finals | 2 | 1 |
| Apr 11, 2026 | PPA TOUR AUSTRALIA - PPA125 Moreton Bay, Quarter Finals | 1 | 1 |
| Mar 2, 2025 | PPA Tour Australia: Brisbane Pickleball Open, Round 3 | 0 | 1 |
Doubles ratings compared
Both players' PickleFitter Rating in doubles after each event, from their 20th rated match on.
Show the numbers
| Date | Event | Fogl-Kulich rating | Gray rating |
|---|---|---|---|
| Jul 19, 2026 | PPA TOUR AUSTRALIA - PPA250 Melbourne | 63 | |
| Jul 17, 2026 | PPA TOUR AUSTRALIA - PPA250 Melbourne | 63 | |
| Jun 13, 2026 | PPA TOUR AUSTRALIA - PPA125 New Zealand | 63 | |
| May 28, 2026 | PPA Asia 500 Macao Open 2026 | 63 | |
| May 13, 2026 | PPA Asia 500 PANAS Kuala Lumpur Open 2026 | 64 | |
| May 2, 2026 | PPA TOUR AUSTRALIA - PPA250, Tweed Heads | 65 | 61 |
| Apr 11, 2026 | PPA TOUR AUSTRALIA - PPA125 Moreton Bay | 64 | 60 |
| Apr 2, 2026 | PPA Asia 1000 MB Hanoi Cup 2026 | 64 | |
| Mar 14, 2026 | PPA TOUR AUSTRALIA - PPA125 Sydney | 60 | |
| Nov 16, 2025 | PPA Tour Australia: Melbourne Pickleball Cup | 64 | |
| Sep 13, 2025 | PPA Tour Australia: QLD Pickleball Slam + MLPA #4 | 63 | 60 |
| Jul 25, 2025 | PPA Tour Australia: Brisbane Pickleball Cup | 61 | |
| May 11, 2025 | PPA Tour Australia: Perth Pickleball Open | 62 |
Side by side
PickleFitter Rating is our own Elo-style rating (40–99 scale) computed from PPA Tour match results since June 2023. It is not DUPR and not an official ranking.
All 3 meetings
Newest first. Scores are shown from the winner's side.
2026
Daniel Fogl-Kulich / Sahil Dang def. Oliver Gray / Conor Robertshawe
6-11, 11-7, 11-9Jul 17 · PPA TOUR AUSTRALIA - PPA250 Melbourne · Quarter Finals · Men's DoublesDaniel Fogl-Kulich / Harrison Brown def. Oliver Gray / Conor Robertshawe
9-11, 11-7, 11-7Apr 11 · PPA TOUR AUSTRALIA - PPA125 Moreton Bay · Quarter Finals · Men's Doubles
2025
Oliver Gray / Simon Pilt def. Daniel Fogl-Kulich / Nicholas Maleganeas
15-11Mar 2 · PPA Tour Australia: Brisbane Pickleball Open · Round 3 · Men's Doubles
Find the paddle that fits you
Answer a few questions and get a paddle recommendation based on lab-tested data.
Embed this card on your site
Free to use. The card links back to this page.