Daniel Miron vs Edward Perez
Edward Perez leads Daniel Miron 2–1 in 3 PPA Tour meetings since June 2023.
Doubles 1–2
Wins in matches on opposite sides of the net, including doubles and mixed with partners. PPA Tour matches since June 2023.
The rivalry in numbers
Every meeting on opposite sides of the net, Daniel Miron's figure first. The bar is Daniel Miron's share; the tick marks an even split.
| Miron | Perez | |
|---|---|---|
| Matches won | 1 | 2 |
| Games won | 4 | 5 |
| Points won | 78 | 93 |
| Deciding games won | 1 | 2 |
| Longest winning run | 1 | 2 |
- Daniel Miron has won the last 1 meeting.
- By season: 2026 1–1 · 2025 0–1
- Closest meeting: 7-11, 12-10, 11-7 to Daniel Miron, Charlotte PPA Challenger 2026 (Round 16).
The rivalry over time
Each player's running total of wins, meeting by meeting. Where the lines cross, the lead changed hands.
Show the numbers
| Date | Event | Miron wins | Perez wins |
|---|---|---|---|
| Sep 26, 2026 | Charlotte PPA Challenger, Round 16 | 1 | 2 |
| Aug 29, 2026 | Atlanta PPA Challenger, Round 32 | 0 | 2 |
| Mar 29, 2025 | Columbia PPA Challenger, Bronze | 0 | 1 |
Doubles ratings compared
Both players' PickleFitter Rating in doubles after each event, from their 20th rated match on.
Show the numbers
| Date | Event | Miron rating | Perez rating |
|---|---|---|---|
| Nov 4, 2026 | Opendoor Pickleball World Championships | 55 | |
| Oct 13, 2026 | Mojo Energy Pouches Virginia Beach Open | 55 | |
| Oct 12, 2026 | Mojo Energy Pouches Virginia Beach Open | 58 | |
| Oct 7, 2026 | Veolia Chicago Cup | 55 | |
| Sep 30, 2026 | Rate Las Vegas Open | 56 | |
| Sep 26, 2026 | Charlotte PPA Challenger | 58 | 56 |
| Sep 1, 2026 | Veolia Pickleball National Championships | 57 | |
| Aug 29, 2026 | Atlanta PPA Challenger | 57 | 57 |
| Aug 1, 2026 | Wisconsin PPA Challenger | 56 | |
| Jul 18, 2026 | Macon PPA Challenger | 58 | 57 |
| Jun 27, 2026 | Portland PPA Challenger | 57 | 57 |
| Apr 28, 2026 | Veolia Atlanta Pickleball Championships | 58 | |
| Apr 18, 2026 | Opelika PPA Challenger | 57 | 58 |
| Mar 24, 2026 | Greater Zion Cup at Black Desert Resort | 57 | |
| Mar 11, 2026 | Veolia Texas Open | 57 | |
| Mar 4, 2026 | SXY Newport Beach Open | 57 | |
| Feb 18, 2026 | Carvana Mesa Cup | 57 | |
| Feb 10, 2026 | Zimmer Biomet Cape Coral Open | 57 | |
| Jan 20, 2026 | Pickleball Central Indoor National Championships | 58 | |
| Jan 14, 2026 | The Carvana Masters Powered by Invited | 58 | |
| Dec 19, 2025 | Florida Dairy Farmers Daytona Beach Open | 59 | |
| Nov 21, 2025 | Veolia Lakeland Open presented by Six Zero | 58 | |
| Nov 5, 2025 | Jenius Bank Pickleball World Championships | 59 | |
| Oct 22, 2025 | Rate Vegas Cup presented by Holland America | 59 | |
| Oct 11, 2025 | Rock City Rally PPA Challenger | 60 | |
| Oct 7, 2025 | Fasenra Virginia Beach Cup presented by Joola | 59 | |
| Sep 10, 2025 | Veolia Cincinnati Showcase presented by Six Zero | 59 | |
| Aug 30, 2025 | Walgreens Open at the Las Vegas Strip | 59 | |
| Aug 8, 2025 | Veolia Bristol Open | 60 | |
| Jun 18, 2025 | Select Medical Orange County Cup 2025 | 61 | |
| May 31, 2025 | Boise PPA Challenger | 62 | |
| May 14, 2025 | Veolia Atlanta Pickleball Championships | 62 | |
| Apr 4, 2025 | Veolia North Carolina Open | 62 | |
| Mar 29, 2025 | Columbia PPA Challenger | 61 |
Side by side
PickleFitter Rating is our own Elo-style rating (40–99 scale) computed from PPA Tour match results since June 2023. It is not DUPR and not an official ranking.
All 3 meetings
Newest first. Scores are shown from the winner's side.
2026
Daniel Miron / Connor McCartney def. Edward Perez / Jarryd Woog
7-11, 12-10, 11-7Sep 26 · Charlotte PPA Challenger · Round 16 · Men's DoublesEdward Perez / Jarryd Woog def. Daniel Miron / Jake Anderson
11-7, 10-12, 11-8Aug 29 · Atlanta PPA Challenger · Round 32 · Men's Doubles
2025
Edward Perez / James Delgado def. Daniel Miron / Anouar Braham
11-13, 11-1, 11-7Mar 29 · Columbia PPA Challenger · Bronze · Men's Doubles
Find the paddle that fits you
Answer a few questions and get a paddle recommendation based on lab-tested data.
Embed this card on your site
Free to use. The card links back to this page.