Danni-Elle Townsend vs Jamie Haas
Danni-Elle Townsend leads Jamie Haas 5–0 in 5 PPA Tour meetings since June 2023.
Singles 1–0 · Doubles 2–0 · Mixed 2–0
Wins in matches on opposite sides of the net, including doubles and mixed with partners. PPA Tour matches since June 2023.
The rivalry in numbers
Every meeting on opposite sides of the net, Danni-Elle Townsend's figure first. The bar is Danni-Elle Townsend's share; the tick marks an even split.
| Townsend | Haas | |
|---|---|---|
| Matches won | 5 | 0 |
| Games won | 10 | 1 |
| Points won | 118 | 68 |
| Deciding games won | 1 | 0 |
| Straight-game wins | 4 | 0 |
| Semi-final and final wins | 2 | 0 |
| Finals won | 1 | 0 |
| Longest winning run | 5 | 0 |
- Danni-Elle Townsend has won the last 5 meetings.
- By season: 2026 1–0 · 2025 4–0
- Closest meeting: 11-7, 12-10 to Danni-Elle Townsend, PPA Tour NZ: Pickleball Cup 2025 (Semi-Finals).
The rivalry over time
Each player's running total of wins, meeting by meeting. Where the lines cross, the lead changed hands.
Show the numbers
| Date | Event | Townsend wins | Haas wins |
|---|---|---|---|
| Nov 4, 2026 | Opendoor Pickleball World Championships, Round 32 | 5 | 0 |
| Sep 7, 2025 | PPA Tour Asia, MB Vietnam Open 2025, Bronze | 4 | 0 |
| Apr 26, 2025 | PPA Tour NZ: Pickleball Cup, Semi-Finals | 2 | 0 |
| Apr 24, 2025 | PPA Tour NZ: Pickleball Cup, Quarter Finals | 1 | 0 |
Doubles ratings compared
Both players' PickleFitter Rating in doubles after each event, from their 20th rated match on.
Show the numbers
| Date | Event | Townsend rating | Haas rating |
|---|---|---|---|
| Nov 6, 2026 | Opendoor Pickleball World Championships | 75 | |
| Nov 4, 2026 | Opendoor Pickleball World Championships | 62 | |
| Sep 13, 2026 | Leapmotor Kuala Lumpur Cup | 75 | |
| Sep 10, 2026 | Leapmotor Kuala Lumpur Cup | 62 | |
| Aug 21, 2026 | PPA Asia 500 Skechers Shenzhen Open 2026 | 63 | |
| Jul 26, 2026 | PPA Asia 500 Leapmotor Singapore Open 2026 | 64 | |
| Jul 4, 2026 | PPA Asia 500 Sansan Tokyo Open 2026 | 75 | |
| May 31, 2026 | PPA Asia 500 Macao Open 2026 | 63 | |
| May 14, 2026 | PPA Asia 500 PANAS Kuala Lumpur Open 2026 | 61 | |
| Apr 30, 2026 | Veolia Atlanta Pickleball Championships | 74 | |
| Apr 11, 2026 | PPA TOUR AUSTRALIA - PPA125 Moreton Bay | 74 | |
| Apr 4, 2026 | Newport Beach PPA Challenger | 62 | |
| Apr 3, 2026 | PPA Asia 1000 MB Hanoi Cup 2026 | 73 | |
| Mar 14, 2026 | PPA TOUR AUSTRALIA - PPA125 Sydney | 72 | |
| Dec 6, 2025 | PPA Tour Asia Hangzhou Open 2025 | 62 | |
| Nov 15, 2025 | PPA Tour Australia: Melbourne Pickleball Cup | 71 | |
| Oct 4, 2025 | PPA TOUR ASIA, MB VIETNAM CUP 2025 | 70 | |
| Sep 28, 2025 | PPA TOUR ASIA PANAS MALAYSIA CUP 2025 | 69 | |
| Sep 7, 2025 | PPA Tour Asia, MB Vietnam Open 2025 | 68 | 61 |
| Aug 31, 2025 | PPA TOUR ASIA, Sansan FUKUOKA OPEN | 68 | |
| Jul 27, 2025 | PPA Tour Australia: Brisbane Pickleball Cup | 67 | |
| Jun 8, 2025 | PPA Tour Australia: Gold Coast Pickleball Slam | 66 | |
| Jun 7, 2025 | PPA Tour Australia: Gold Coast Pickleball Slam | 62 | |
| Apr 27, 2025 | PPA Tour NZ: Pickleball Cup | 59 | |
| Apr 6, 2025 | PPA Tour Australia: Tweed Heads Pickleball Cup | 57 | |
| Oct 19, 2024 | PPA Tour Australia: Vietnam Open SOLD OUT - PPA Pro Clinic Sign Up Only | 57 | |
| Aug 31, 2024 | Gold Coast Open | 56 | |
| Aug 17, 2024 | IHG Hotels & Resorts Bristol Open | 55 | |
| Aug 10, 2024 | Selkirk Kansas City Open | 56 | |
| Jun 26, 2024 | Select Medical Orange County Cup | 57 | |
| Jun 8, 2024 | Veolia Sacramento Open | 57 | |
| May 15, 2024 | Vizzy Atlanta Open | 58 |
Side by side
- Singles
- 18–20
- 62
- Doubles
- 49–14
- 75
- Mixed
- 48–12
- 72
PickleFitter Rating is our own Elo-style rating (40–99 scale) computed from PPA Tour match results since June 2023. It is not DUPR and not an official ranking.
All 5 meetings
Newest first. Scores are shown from the winner's side.
2026
Danni-Elle Townsend / CJ Klinger def. Jamie Haas / Mitchell Hargreaves
11-8, 11-1Nov 4 · Opendoor Pickleball World Championships · Round 32 · Mixed Doubles
2025
Danni-Elle Townsend / Nicola Schoeman def. Jamie Haas / Sarah Burr
11-5, 11-4Sep 7 · PPA Tour Asia, MB Vietnam Open 2025 · Bronze · Women's DoublesDanni-Elle Townsend / Joey Wild def. Jamie Haas / Harsh Mehta
11-4, 11-9Sep 7 · PPA Tour Asia, MB Vietnam Open 2025 · Finals · Mixed DoublesDanni-Elle Townsend / Michelle Esquivel def. Jamie Haas / Sarah Burr
11-7, 12-10Apr 26 · PPA Tour NZ: Pickleball Cup · Semi-Finals · Women's DoublesDanni-Elle Townsend def. Jamie Haas
11-5, 7-11, 11-4Apr 24 · PPA Tour NZ: Pickleball Cup · Quarter Finals · Women's Singles
Find the paddle that fits you
Answer a few questions and get a paddle recommendation based on lab-tested data.
Embed this card on your site
Free to use. The card links back to this page.