Eduardo Santini Ayon vs Matthew Finnerty
Eduardo Santini Ayon leads Matthew Finnerty 2–1 in 3 PPA Tour meetings since June 2023.
Singles 0–1 · Doubles 1–0 · Mixed 1–0
Wins in matches on opposite sides of the net, including doubles and mixed with partners. PPA Tour matches since June 2023.
The rivalry in numbers
Every meeting on opposite sides of the net, Eduardo Santini Ayon's figure first. The bar is Eduardo Santini Ayon's share; the tick marks an even split.
| Ayon | Finnerty | |
|---|---|---|
| Matches won | 2 | 1 |
| Games won | 3 | 2 |
| Points won | 49 | 44 |
| Straight-game wins | 2 | 1 |
| Longest winning run | 2 | 1 |
- Eduardo Santini Ayon has won the last 2 meetings.
- Closest meeting: 12-10, 11-5 to Eduardo Santini Ayon, Boise PPA Challenger 2026 (Round 16).
The rivalry over time
Each player's running total of wins, meeting by meeting. Where the lines cross, the lead changed hands.
Show the numbers
| Date | Event | Ayon wins | Finnerty wins |
|---|---|---|---|
| Jun 27, 2026 | Portland PPA Challenger, Round 3 | 2 | 1 |
| Jun 14, 2026 | Boise PPA Challenger, Round 16 | 1 | 1 |
| Jun 12, 2026 | Boise PPA Challenger, Quarter Finals | 0 | 1 |
Doubles ratings compared
Both players' PickleFitter Rating in doubles after each event, from their 20th rated match on.
Show the numbers
| Date | Event | Ayon rating | Finnerty rating |
|---|---|---|---|
| Nov 18, 2026 | Proton Daytona Beach Open | 63 | |
| Nov 17, 2026 | Proton Daytona Beach Open | 51 | |
| Nov 3, 2026 | Opendoor Pickleball World Championships | 63 | 51 |
| Oct 12, 2026 | Mojo Energy Pouches Virginia Beach Open | 51 | |
| Oct 7, 2026 | Veolia Chicago Cup | 64 | 51 |
| Sep 30, 2026 | Rate Las Vegas Open | 64 | |
| Sep 26, 2026 | Charlotte PPA Challenger | 65 | |
| Sep 19, 2026 | Grand Rapids PPA Challenger | 66 | 52 |
| Sep 17, 2026 | Veolia Arizona Open | 65 | |
| Sep 10, 2026 | Leapmotor Kuala Lumpur Cup | 51 | |
| Sep 1, 2026 | Veolia Pickleball National Championships | 65 | |
| Aug 29, 2026 | Atlanta PPA Challenger | 65 | |
| Aug 1, 2026 | Wisconsin PPA Challenger | 66 | |
| Jun 27, 2026 | Portland PPA Challenger | 64 | 52 |
| Jun 13, 2026 | Boise PPA Challenger | 62 | 51 |
| May 30, 2026 | Fracas in Fort Collins PPA Challenger | 61 | |
| May 2, 2026 | Black Desert PPA Challenger | 61 | |
| Apr 29, 2026 | Veolia Atlanta Pickleball Championships | 59 | |
| Apr 18, 2026 | Opelika PPA Challenger | 52 | |
| Apr 15, 2026 | Fasenra Sacramento Open presented by Zimmer Biomet | 59 | |
| Apr 4, 2026 | Newport Beach PPA Challenger | 59 | |
| Mar 7, 2026 | AdventHealth Tampa Bay Challenger | 52 | |
| Jan 24, 2026 | Tucson PPA Challenger | 52 | |
| Dec 13, 2025 | Raleigh PPA Challenger | 52 | |
| Sep 6, 2025 | Citrus Classic PPA Challenger | 53 | |
| Jul 26, 2025 | Wisconsin PPA Challenger | 54 |
Side by side
PickleFitter Rating is our own Elo-style rating (40–99 scale) computed from PPA Tour match results since June 2023. It is not DUPR and not an official ranking.
All 3 meetings
Newest first. Scores are shown from the winner's side.
2026
Eduardo Santini Ayon / Jace Morris def. Matthew Finnerty / Francis Chi
15-7Jun 27 · Portland PPA Challenger · Round 3 · Men's DoublesEduardo Santini Ayon / Jalina Ingram def. Matthew Finnerty / Janet Liu
12-10, 11-5Jun 14 · Boise PPA Challenger · Round 16 · Mixed DoublesMatthew Finnerty def. Eduardo Santini Ayon
11-7, 11-4Jun 12 · Boise PPA Challenger · Quarter Finals · Men's Singles
Find the paddle that fits you
Answer a few questions and get a paddle recommendation based on lab-tested data.
Embed this card on your site
Free to use. The card links back to this page.