Eduardo Santini Ayon vs Miles Hoover
Miles Hoover leads Eduardo Santini Ayon 3–2 in 5 PPA Tour meetings since June 2023.
Singles 0–2 · Doubles 1–0 · Mixed 1–1
Wins in matches on opposite sides of the net, including doubles and mixed with partners. PPA Tour matches since June 2023.
The rivalry in numbers
Every meeting on opposite sides of the net, Eduardo Santini Ayon's figure first. The bar is Eduardo Santini Ayon's share; the tick marks an even split.
| Ayon | Hoover | |
|---|---|---|
| Matches won | 2 | 3 |
| Games won | 3 | 5 |
| Points won | 76 | 82 |
| Deciding games won | 1 | 0 |
| Straight-game wins | 1 | 3 |
| Longest winning run | 2 | 3 |
- Eduardo Santini Ayon has won the last 2 meetings.
- Closest meeting: 4-11, 11-2, 11-6 to Eduardo Santini Ayon, Grand Rapids PPA Challenger 2026 (Round 16).
The rivalry over time
Each player's running total of wins, meeting by meeting. Where the lines cross, the lead changed hands.
Show the numbers
| Date | Event | Ayon wins | Hoover wins |
|---|---|---|---|
| Sep 19, 2026 | Grand Rapids PPA Challenger, Round 16 | 2 | 3 |
| Aug 2, 2026 | Wisconsin PPA Challenger, Round 5 | 1 | 3 |
| Jun 12, 2026 | Boise PPA Challenger, Round 6 | 0 | 3 |
| May 1, 2026 | Black Desert PPA Challenger, Round 16 | 0 | 2 |
| Jan 25, 2026 | Tucson PPA Challenger, Round 4 | 0 | 1 |
Singles ratings compared
Both players' PickleFitter Rating in singles after each event, from their 20th rated match on.
Show the numbers
| Date | Event | Ayon rating | Hoover rating |
|---|---|---|---|
| Nov 19, 2026 | Proton Daytona Beach Open | 67 | |
| Nov 17, 2026 | Proton Daytona Beach Open | 59 | |
| Nov 3, 2026 | Opendoor Pickleball World Championships | 59 | |
| Nov 2, 2026 | Opendoor Pickleball World Championships | 66 | |
| Oct 7, 2026 | Veolia Chicago Cup | 67 | |
| Oct 6, 2026 | Veolia Chicago Cup | 59 | |
| Sep 30, 2026 | Rate Las Vegas Open | 67 | |
| Sep 25, 2026 | Charlotte PPA Challenger | 60 | |
| Sep 18, 2026 | Grand Rapids PPA Challenger | 67 | |
| Sep 1, 2026 | Veolia Pickleball National Championships | 66 | |
| Aug 1, 2026 | Wisconsin PPA Challenger | 66 | |
| Jul 31, 2026 | Wisconsin PPA Challenger | 60 | |
| Jun 26, 2026 | Portland PPA Challenger | 61 | |
| Jun 12, 2026 | Boise PPA Challenger | 61 | 67 |
| May 29, 2026 | Fracas in Fort Collins PPA Challenger | 60 | 66 |
| May 22, 2026 | Wilson PPA Challenger | 66 | |
| May 1, 2026 | Black Desert PPA Challenger | 64 | |
| Apr 28, 2026 | Veolia Atlanta Pickleball Championships | 61 | |
| Apr 17, 2026 | Opelika PPA Challenger | 61 | |
| Apr 4, 2026 | Newport Beach PPA Challenger | 62 | |
| Mar 24, 2026 | Greater Zion Cup at Black Desert Resort | 61 | |
| Mar 10, 2026 | Veolia Texas Open | 61 | |
| Mar 3, 2026 | SXY Newport Beach Open | 62 | |
| Feb 17, 2026 | Carvana Mesa Cup | 61 | |
| Jan 24, 2026 | Tucson PPA Challenger | 61 | |
| Nov 4, 2025 | Jenius Bank Pickleball World Championships | 62 | |
| Oct 21, 2025 | Rate Vegas Cup presented by Holland America | 63 | |
| Sep 6, 2025 | Citrus Classic PPA Challenger | 63 |
Side by side
PickleFitter Rating is our own Elo-style rating (40–99 scale) computed from PPA Tour match results since June 2023. It is not DUPR and not an official ranking.
All 5 meetings
Newest first. Scores are shown from the winner's side.
2026
Eduardo Santini Ayon / Joel Poland def. Miles Hoover / Cade Edwards
4-11, 11-2, 11-6Sep 19 · Grand Rapids PPA Challenger · Round 16 · Men's DoublesEduardo Santini Ayon / Kelly Goodnow def. Miles Hoover / Jada Bui
15-10Aug 2 · Wisconsin PPA Challenger · Round 5 · Mixed DoublesMiles Hoover def. Eduardo Santini Ayon
15-11Jun 12 · Boise PPA Challenger · Round 6 · Men's SinglesMiles Hoover def. Eduardo Santini Ayon
11-2, 12-10May 1 · Black Desert PPA Challenger · Round 16 · Men's SinglesMiles Hoover / Jaeda Minniefield def. Eduardo Santini Ayon / Florencia Rossi Luqur
15-12Jan 25 · Tucson PPA Challenger · Round 4 · Mixed Doubles
Find the paddle that fits you
Answer a few questions and get a paddle recommendation based on lab-tested data.
Embed this card on your site
Free to use. The card links back to this page.