Elliott Schupp vs Mohaned Alhouni
Elliott Schupp leads Mohaned Alhouni 4–0 in 4 PPA Tour meetings since June 2023.
Doubles 4–0
Wins in matches on opposite sides of the net, including doubles and mixed with partners. PPA Tour matches since June 2023.
The rivalry in numbers
Every meeting on opposite sides of the net, Elliott Schupp's figure first. The bar is Elliott Schupp's share; the tick marks an even split.
| Schupp | Alhouni | |
|---|---|---|
| Matches won | 4 | 0 |
| Games won | 8 | 0 |
| Points won | 88 | 41 |
| Straight-game wins | 4 | 0 |
| Semi-final and final wins | 1 | 0 |
| Finals won | 1 | 0 |
| Longest winning run | 4 | 0 |
- Elliott Schupp has won the last 4 meetings.
- Closest meeting: 11-9, 11-5 to Elliott Schupp, Atlanta PPA Challenger 2026 (Finals).
The rivalry over time
Each player's running total of wins, meeting by meeting. Where the lines cross, the lead changed hands.
Show the numbers
| Date | Event | Schupp wins | Alhouni wins |
|---|---|---|---|
| Oct 14, 2026 | Mojo Energy Pouches Virginia Beach Open, Round 32 | 4 | 0 |
| Oct 2, 2026 | Rate Las Vegas Open, Round 16 | 3 | 0 |
| Aug 29, 2026 | Atlanta PPA Challenger, Finals | 2 | 0 |
| Apr 4, 2026 | Newport Beach PPA Challenger, Round 5 | 1 | 0 |
Doubles ratings compared
Both players' PickleFitter Rating in doubles after each event, from their 20th rated match on.
Show the numbers
| Date | Event | Schupp rating | Alhouni rating |
|---|---|---|---|
| Nov 19, 2026 | Proton Daytona Beach Open | 68 | |
| Nov 18, 2026 | Proton Daytona Beach Open | 68 | |
| Nov 4, 2026 | Opendoor Pickleball World Championships | 67 | 68 |
| Oct 18, 2026 | Mojo Energy Pouches Virginia Beach Open | 68 | |
| Oct 14, 2026 | Mojo Energy Pouches Virginia Beach Open | 68 | |
| Oct 10, 2026 | Veolia Chicago Cup | 68 | |
| Oct 8, 2026 | Veolia Chicago Cup | 65 | |
| Oct 3, 2026 | Rate Las Vegas Open | 65 | |
| Oct 2, 2026 | Rate Las Vegas Open | 67 | |
| Sep 19, 2026 | Grand Rapids PPA Challenger | 67 | |
| Sep 17, 2026 | Veolia Arizona Open | 65 | |
| Sep 16, 2026 | Veolia Arizona Open | 64 | |
| Sep 2, 2026 | Veolia Pickleball National Championships | 65 | |
| Sep 1, 2026 | Veolia Pickleball National Championships | 65 | |
| Aug 29, 2026 | Atlanta PPA Challenger | 65 | 65 |
| Aug 1, 2026 | Wisconsin PPA Challenger | 65 | |
| Jun 13, 2026 | Boise PPA Challenger | 65 | |
| Apr 29, 2026 | Veolia Atlanta Pickleball Championships | 62 | |
| Apr 15, 2026 | Fasenra Sacramento Open presented by Zimmer Biomet | 63 | |
| Apr 5, 2026 | Newport Beach PPA Challenger | 63 | |
| Mar 11, 2026 | Veolia Texas Open | 62 | |
| Mar 5, 2026 | SXY Newport Beach Open | 62 | |
| Feb 18, 2026 | Carvana Mesa Cup | 62 | |
| Feb 11, 2026 | Zimmer Biomet Cape Coral Open | 61 | |
| Jan 22, 2026 | Pickleball Central Indoor National Championships | 61 | |
| Jan 14, 2026 | The Carvana Masters Powered by Invited | 61 | |
| Dec 19, 2025 | Florida Dairy Farmers Daytona Beach Open | 62 | |
| Nov 21, 2025 | Veolia Lakeland Open presented by Six Zero | 63 | |
| Nov 5, 2025 | Jenius Bank Pickleball World Championships | 62 | |
| Oct 7, 2025 | Fasenra Virginia Beach Cup presented by Joola | 62 | |
| Sep 27, 2025 | Pickleball Central Sacramento Vintage Open | 63 | |
| Sep 9, 2025 | Veolia Cincinnati Showcase presented by Six Zero | 63 | |
| Aug 30, 2025 | Walgreens Open at the Las Vegas Strip | 63 | |
| Aug 8, 2025 | Veolia Bristol Open | 63 | |
| Jul 26, 2025 | Wisconsin PPA Challenger | 63 | |
| Jun 19, 2025 | Select Medical Orange County Cup 2025 | 60 | |
| May 14, 2025 | Veolia Atlanta Pickleball Championships | 60 | |
| Apr 4, 2025 | Veolia North Carolina Open | 59 | |
| Mar 15, 2025 | CIBC Texas Open | 59 | |
| Feb 19, 2025 | Carvana Mesa Cup | 58 | |
| Feb 8, 2025 | Proton Tucson Open | 59 | |
| Jan 9, 2025 | The Masters | 59 | |
| Dec 21, 2024 | Daytona Beach Open | 59 | |
| Nov 16, 2024 | Veolia Milwaukee Open | 58 | |
| Nov 7, 2024 | Lapiplasty® Pickleball World Championships | 59 | |
| Oct 12, 2024 | Rate Championships | 58 |
Side by side
PickleFitter Rating is our own Elo-style rating (40–99 scale) computed from PPA Tour match results since June 2023. It is not DUPR and not an official ranking.
All 4 meetings
Newest first. Scores are shown from the winner's side.
2026
Elliott Schupp / Jaume Martinez Vich def. Mohaned Alhouni / Bruno Faletto
11-1, 11-7Oct 14 · Mojo Energy Pouches Virginia Beach Open · Round 32 · Men's DoublesElliott Schupp / John Lucian Goins def. Mohaned Alhouni / Luc Pham
11-2, 11-7Oct 2 · Rate Las Vegas Open · Round 16 · Men's DoublesElliott Schupp / Kyle Koszuta def. Mohaned Alhouni / John Lucian Goins
11-9, 11-5Aug 29 · Atlanta PPA Challenger · Finals · Men's DoublesElliott Schupp / Kyle Koszuta def. Mohaned Alhouni / Sammy Lee
11-3, 11-7Apr 4 · Newport Beach PPA Challenger · Round 5 · Men's Doubles
Find the paddle that fits you
Answer a few questions and get a paddle recommendation based on lab-tested data.
Embed this card on your site
Free to use. The card links back to this page.