Emilia Schmidt vs Parris Todd
Parris Todd leads Emilia Schmidt 3–0 in 3 PPA Tour meetings since June 2023.
Singles 0–1 · Doubles 0–2
Wins in matches on opposite sides of the net, including doubles and mixed with partners. PPA Tour matches since June 2023.
The rivalry in numbers
Every meeting on opposite sides of the net, Emilia Schmidt's figure first. The bar is Emilia Schmidt's share; the tick marks an even split.
| Schmidt | Todd | |
|---|---|---|
| Matches won | 0 | 3 |
| Games won | 0 | 6 |
| Points won | 6 | 66 |
| Straight-game wins | 0 | 3 |
| Longest winning run | 0 | 3 |
- Parris Todd has won the last 3 meetings.
- Closest meeting: 11-3, 11-0 to Parris Todd, Veolia Milwaukee Open 2024 (Round 32).
The rivalry over time
Each player's running total of wins, meeting by meeting. Where the lines cross, the lead changed hands.
Show the numbers
| Date | Event | Schmidt wins | Todd wins |
|---|---|---|---|
| Nov 14, 2024 | Veolia Milwaukee Open, Round 32 | 0 | 3 |
| Oct 2, 2024 | Stratusphere Gin Virginia Beach Cup, Round 32 | 0 | 2 |
| Apr 3, 2024 | Fanatics Sportsbook North Carolina Cup, Round 32 | 0 | 1 |
Doubles ratings compared
Both players' PickleFitter Rating in doubles after each event, from their 20th rated match on.
Show the numbers
| Date | Event | Schmidt rating | Todd rating |
|---|---|---|---|
| Nov 8, 2026 | Opendoor Pickleball World Championships | 83 | |
| Sep 21, 2026 | Veolia Arizona Open | 82 | |
| Sep 6, 2026 | Veolia Pickleball National Championships | 81 | |
| May 10, 2026 | PPA Finals | 81 | |
| May 3, 2026 | Veolia Atlanta Pickleball Championships | 80 | |
| Apr 19, 2026 | Fasenra Sacramento Open presented by Zimmer Biomet | 81 | |
| Mar 29, 2026 | Greater Zion Cup at Black Desert Resort | 79 | |
| Mar 15, 2026 | Veolia Texas Open | 78 | |
| Mar 8, 2026 | SXY Newport Beach Open | 77 | |
| Feb 20, 2026 | Carvana Mesa Cup | 75 | |
| Feb 12, 2026 | Zimmer Biomet Cape Coral Open | 75 | |
| Jan 25, 2026 | Pickleball Central Indoor National Championships | 76 | |
| Nov 22, 2025 | Veolia Lakeland Open presented by Six Zero | 75 | |
| Nov 9, 2025 | Jenius Bank Pickleball World Championships | 75 | |
| Oct 26, 2025 | Rate Vegas Cup presented by Holland America | 74 | |
| Oct 10, 2025 | Fasenra Virginia Beach Cup presented by Joola | 74 | |
| Sep 14, 2025 | Veolia Cincinnati Showcase presented by Six Zero | 73 | |
| Aug 31, 2025 | Walgreens Open at the Las Vegas Strip | 74 | |
| Aug 10, 2025 | Veolia Bristol Open | 73 | |
| Jun 22, 2025 | Select Medical Orange County Cup 2025 | 73 | |
| May 18, 2025 | Veolia Atlanta Pickleball Championships | 72 | |
| Apr 6, 2025 | Veolia North Carolina Open | 71 | |
| Mar 30, 2025 | Black Desert Resort Red Rock Open | 71 | |
| Mar 16, 2025 | CIBC Texas Open | 71 | |
| Mar 9, 2025 | Veolia Cape Coral Open | 69 | |
| Feb 22, 2025 | Carvana Mesa Cup | 69 | |
| Feb 9, 2025 | Proton Tucson Open | 70 | |
| Feb 2, 2025 | Pickleball Open | 60 | |
| Jan 10, 2025 | The Masters | 69 | |
| Dec 7, 2024 | CIBC PPA Finals | 69 | |
| Nov 16, 2024 | Veolia Milwaukee Open | 59 | 68 |
| Oct 13, 2024 | Rate Championships | 69 | |
| Oct 5, 2024 | Stratusphere Gin Virginia Beach Cup | 69 | |
| Sep 12, 2024 | CIBC Atlanta Slam | 68 | |
| Sep 1, 2024 | Las Vegas Pickleball Cup | 68 | |
| Aug 24, 2024 | Picklr Utah Open | 67 | |
| Jun 30, 2024 | Select Medical Orange County Cup | 67 | |
| Jun 9, 2024 | Veolia Sacramento Open | 66 | |
| Jun 2, 2024 | CIBC Texas Open | 66 | |
| May 16, 2024 | Vizzy Atlanta Open | 66 | |
| Apr 13, 2024 | Veolia Houston Open | 66 | |
| Apr 7, 2024 | Fanatics Sportsbook North Carolina Cup | 66 |
Side by side
PickleFitter Rating is our own Elo-style rating (40–99 scale) computed from PPA Tour match results since June 2023. It is not DUPR and not an official ranking.
All 3 meetings
Newest first. Scores are shown from the winner's side.
2024
Parris Todd def. Emilia Schmidt
11-3, 11-0Nov 14 · Veolia Milwaukee Open · Round 32 · Women's SinglesParris Todd / Jade Kawamoto def. Emilia Schmidt / Rachel Rettger
11-0, 11-2Oct 2 · Stratusphere Gin Virginia Beach Cup · Round 32 · Women's DoublesParris Todd / Hurricane Tyra Black def. Emilia Schmidt / Madeline Schulte
11-0, 11-1Apr 3 · Fanatics Sportsbook North Carolina Cup · Round 32 · Women's Doubles
Find the paddle that fits you
Answer a few questions and get a paddle recommendation based on lab-tested data.
Embed this card on your site
Free to use. The card links back to this page.