Eunggwon Kim vs Harrison Brown
Eunggwon Kim leads Harrison Brown 6–2 in 8 PPA Tour meetings since June 2023.
Singles 0–2 · Doubles 4–0 · Mixed 2–0
Wins in matches on opposite sides of the net, including doubles and mixed with partners. PPA Tour matches since June 2023.
The rivalry in numbers
Every meeting on opposite sides of the net, Eunggwon Kim's figure first. The bar is Eunggwon Kim's share; the tick marks an even split.
| Kim | Brown | |
|---|---|---|
| Matches won | 6 | 2 |
| Games won | 11 | 5 |
| Points won | 158 | 116 |
| Deciding games won | 1 | 1 |
| Straight-game wins | 5 | 1 |
| Semi-final and final wins | 2 | 0 |
| Finals won | 1 | 0 |
| Longest winning run | 6 | 2 |
- Harrison Brown has won the last 2 meetings.
- By season: 2026 2–2 · 2025 4–0
- Closest meeting: 11-4, 10-12, 11-8 to Harrison Brown, Leapmotor Kuala Lumpur Cup 2026 (Round 16).
The rivalry over time
Each player's running total of wins, meeting by meeting. Where the lines cross, the lead changed hands.
Show the numbers
| Date | Event | Kim wins | Brown wins |
|---|---|---|---|
| Sep 11, 2026 | Leapmotor Kuala Lumpur Cup, Round 16 | 6 | 2 |
| Aug 6, 2026 | PPA Asia 500 MB Ho Chi Minh City Open 2026, Round 32 | 6 | 1 |
| Jun 18, 2026 | PPA Asia 500 Capital Securities Beijing Open 2026, Round 16 | 6 | 0 |
| Mar 14, 2026 | PPA TOUR AUSTRALIA - PPA125 Sydney, Finals | 5 | 0 |
| Nov 14, 2025 | PPA Tour Australia: Melbourne Pickleball Cup, Round 4 | 4 | 0 |
| Sep 13, 2025 | PPA Tour Australia: QLD Pickleball Slam + MLPA #4, Quarter Finals | 3 | 0 |
| Jul 26, 2025 | PPA Tour Australia: Brisbane Pickleball Cup, Semi-Finals | 2 | 0 |
| Jul 25, 2025 | PPA Tour Australia: Brisbane Pickleball Cup, Round 4 | 1 | 0 |
Doubles ratings compared
Both players' PickleFitter Rating in doubles after each event, from their 20th rated match on.
Show the numbers
| Date | Event | Kim rating | Brown rating |
|---|---|---|---|
| Nov 5, 2026 | Opendoor Pickleball World Championships | 67 | 64 |
| Sep 11, 2026 | Leapmotor Kuala Lumpur Cup | 66 | |
| Sep 10, 2026 | Leapmotor Kuala Lumpur Cup | 64 | |
| Aug 23, 2026 | PPA Asia 500 Skechers Shenzhen Open 2026 | 67 | 65 |
| Aug 9, 2026 | PPA Asia 500 MB Ho Chi Minh City Open 2026 | 66 | |
| Aug 7, 2026 | PPA Asia 500 MB Ho Chi Minh City Open 2026 | 65 | |
| Jul 26, 2026 | PPA Asia 500 Leapmotor Singapore Open 2026 | 66 | |
| Jul 24, 2026 | PPA Asia 500 Leapmotor Singapore Open 2026 | 65 | |
| Jul 19, 2026 | PPA TOUR AUSTRALIA - PPA250 Melbourne | 66 | |
| Jul 4, 2026 | PPA Asia 500 Sansan Tokyo Open 2026 | 65 | |
| Jul 2, 2026 | PPA Asia 500 Sansan Tokyo Open 2026 | 64 | |
| Jun 21, 2026 | PPA Asia 500 Capital Securities Beijing Open 2026 | 65 | |
| Jun 18, 2026 | PPA Asia 500 Capital Securities Beijing Open 2026 | 65 | |
| Jun 13, 2026 | PPA TOUR AUSTRALIA - PPA125 New Zealand | 65 | |
| May 31, 2026 | PPA Asia 500 Macao Open 2026 | 64 | |
| May 28, 2026 | PPA Asia 500 Macao Open 2026 | 63 | |
| May 17, 2026 | PPA Asia 500 PANAS Kuala Lumpur Open 2026 | 64 | |
| May 2, 2026 | PPA TOUR AUSTRALIA - PPA250, Tweed Heads | 64 | |
| Apr 29, 2026 | Veolia Atlanta Pickleball Championships | 64 | |
| Apr 11, 2026 | PPA TOUR AUSTRALIA - PPA125 Moreton Bay | 63 | |
| Apr 3, 2026 | PPA Asia 1000 MB Hanoi Cup 2026 | 64 | |
| Apr 2, 2026 | PPA Asia 1000 MB Hanoi Cup 2026 | 63 | |
| Mar 14, 2026 | PPA TOUR AUSTRALIA - PPA125 Sydney | 64 | 63 |
| Dec 4, 2025 | PPA Tour Asia Hangzhou Open 2025 | 62 | |
| Nov 16, 2025 | PPA Tour Australia: Melbourne Pickleball Cup | 63 | |
| Nov 4, 2025 | Jenius Bank Pickleball World Championships | 61 | |
| Oct 2, 2025 | PPA TOUR ASIA, MB VIETNAM CUP 2025 | 62 | |
| Sep 28, 2025 | PPA TOUR ASIA PANAS MALAYSIA CUP 2025 | 62 | |
| Sep 14, 2025 | PPA Tour Australia: QLD Pickleball Slam + MLPA #4 | 62 | |
| Sep 7, 2025 | PPA Tour Asia, MB Vietnam Open 2025 | 60 | |
| Aug 31, 2025 | PPA TOUR ASIA, Sansan FUKUOKA OPEN | 60 | |
| Aug 24, 2025 | PPA Tour Asia, Hong Kong Open 2025 | 59 |
Side by side
PickleFitter Rating is our own Elo-style rating (40–99 scale) computed from PPA Tour match results since June 2023. It is not DUPR and not an official ranking.
All 8 meetings
Newest first. Scores are shown from the winner's side.
2026
Harrison Brown def. Eunggwon Kim
11-4, 10-12, 11-8Sep 11 · Leapmotor Kuala Lumpur Cup · Round 16 · Men's SinglesHarrison Brown def. Eunggwon Kim
11-6, 11-0Aug 6 · PPA Asia 500 MB Ho Chi Minh City Open 2026 · Round 32 · Men's SinglesEunggwon Kim / Hong Kit Wong def. Harrison Brown / Jose Farias
11-5, 11-3Jun 18 · PPA Asia 500 Capital Securities Beijing Open 2026 · Round 16 · Men's DoublesEunggwon Kim / Hong Kit Wong def. Harrison Brown / Ryan Henry
11-8, 11-6Mar 14 · PPA TOUR AUSTRALIA - PPA125 Sydney · Finals · Men's Doubles
2025
Eunggwon Kim / Nok Yiu Tang def. Harrison Brown / Katherine Westbury
16-14Nov 14 · PPA Tour Australia: Melbourne Pickleball Cup · Round 4 · Mixed DoublesEunggwon Kim / Hong Kit Wong def. Harrison Brown / Daniel Fogl-Kulich
11-3, 11-0Sep 13 · PPA Tour Australia: QLD Pickleball Slam + MLPA #4 · Quarter Finals · Men's DoublesEunggwon Kim / Hong Kit Wong def. Harrison Brown / Daniel Fogl-Kulich
9-11, 11-0, 11-1Jul 26 · PPA Tour Australia: Brisbane Pickleball Cup · Semi-Finals · Men's DoublesEunggwon Kim / Sarah Burr def. Harrison Brown / Kaitlynn Hart
15-11Jul 25 · PPA Tour Australia: Brisbane Pickleball Cup · Round 4 · Mixed Doubles
Find the paddle that fits you
Answer a few questions and get a paddle recommendation based on lab-tested data.
Embed this card on your site
Free to use. The card links back to this page.