Eunggwon Kim vs Joey Wild
Eunggwon Kim leads Joey Wild 6–3 in 9 PPA Tour meetings since June 2023.
Doubles 4–1 · Mixed 2–2
Wins in matches on opposite sides of the net, including doubles and mixed with partners. PPA Tour matches since June 2023.
As partners: Eunggwon Kim and Joey Wild have also played 4 matches together as a team, going 3–1. Their team page.
The rivalry in numbers
Every meeting on opposite sides of the net, Eunggwon Kim's figure first. The bar is Eunggwon Kim's share; the tick marks an even split.
| Kim | Wild | |
|---|---|---|
| Matches won | 6 | 3 |
| Games won | 12 | 6 |
| Points won | 174 | 172 |
| Deciding games won | 0 | 1 |
| Straight-game wins | 6 | 2 |
| Semi-final and final wins | 4 | 1 |
| Finals won | 1 | 1 |
| Longest winning run | 3 | 1 |
- Joey Wild has won the last 1 meeting.
- By season: 2026 3–2 · 2025 3–1
- Closest meeting: 11-9, 13-11 to Eunggwon Kim, PPA Tour Asia, Hong Kong Open 2025 2025 (Semi-Finals).
The rivalry over time
Each player's running total of wins, meeting by meeting. Where the lines cross, the lead changed hands.
Show the numbers
| Date | Event | Kim wins | Wild wins |
|---|---|---|---|
| Sep 11, 2026 | Leapmotor Kuala Lumpur Cup, Quarter Finals | 6 | 3 |
| Aug 22, 2026 | PPA Asia 500 Skechers Shenzhen Open 2026, Semi-Finals | 6 | 2 |
| Aug 8, 2026 | PPA Asia 500 MB Ho Chi Minh City Open 2026, Semi-Finals | 5 | 2 |
| Aug 7, 2026 | PPA Asia 500 MB Ho Chi Minh City Open 2026, Quarter Finals | 4 | 2 |
| Jul 4, 2026 | PPA Asia 500 Sansan Tokyo Open 2026, Bronze | 3 | 2 |
| Sep 14, 2025 | PPA Tour Australia: QLD Pickleball Slam + MLPA #4, Finals | 3 | 1 |
| Aug 24, 2025 | PPA Tour Asia, Hong Kong Open 2025, Semi-Finals | 2 | 1 |
| Jul 27, 2025 | PPA Tour Australia: Brisbane Pickleball Cup, Finals | 1 | 1 |
| Jul 25, 2025 | PPA Tour Australia: Brisbane Pickleball Cup, Round 3 | 1 | 0 |
Doubles ratings compared
Both players' PickleFitter Rating in doubles after each event, from their 20th rated match on.
Show the numbers
| Date | Event | Kim rating | Wild rating |
|---|---|---|---|
| Nov 5, 2026 | Opendoor Pickleball World Championships | 67 | |
| Sep 11, 2026 | Leapmotor Kuala Lumpur Cup | 66 | |
| Sep 10, 2026 | Leapmotor Kuala Lumpur Cup | 70 | |
| Aug 23, 2026 | PPA Asia 500 Skechers Shenzhen Open 2026 | 67 | 70 |
| Aug 9, 2026 | PPA Asia 500 MB Ho Chi Minh City Open 2026 | 66 | |
| Aug 7, 2026 | PPA Asia 500 MB Ho Chi Minh City Open 2026 | 70 | |
| Jul 26, 2026 | PPA Asia 500 Leapmotor Singapore Open 2026 | 66 | |
| Jul 4, 2026 | PPA Asia 500 Sansan Tokyo Open 2026 | 65 | |
| Jul 2, 2026 | PPA Asia 500 Sansan Tokyo Open 2026 | 70 | |
| Jun 21, 2026 | PPA Asia 500 Capital Securities Beijing Open 2026 | 65 | |
| Jun 18, 2026 | PPA Asia 500 Capital Securities Beijing Open 2026 | 71 | |
| May 31, 2026 | PPA Asia 500 Macao Open 2026 | 64 | |
| May 29, 2026 | PPA Asia 500 Macao Open 2026 | 72 | |
| May 17, 2026 | PPA Asia 500 PANAS Kuala Lumpur Open 2026 | 64 | |
| May 15, 2026 | PPA Asia 500 PANAS Kuala Lumpur Open 2026 | 72 | |
| May 2, 2026 | PPA TOUR AUSTRALIA - PPA250, Tweed Heads | 73 | |
| Apr 29, 2026 | Veolia Atlanta Pickleball Championships | 64 | |
| Apr 11, 2026 | PPA TOUR AUSTRALIA - PPA125 Moreton Bay | 72 | |
| Apr 3, 2026 | PPA Asia 1000 MB Hanoi Cup 2026 | 64 | 71 |
| Mar 14, 2026 | PPA TOUR AUSTRALIA - PPA125 Sydney | 64 | 70 |
| Dec 4, 2025 | PPA Tour Asia Hangzhou Open 2025 | 62 | |
| Nov 16, 2025 | PPA Tour Australia: Melbourne Pickleball Cup | 63 | 70 |
| Nov 4, 2025 | Jenius Bank Pickleball World Championships | 61 | |
| Oct 2, 2025 | PPA TOUR ASIA, MB VIETNAM CUP 2025 | 62 | |
| Sep 28, 2025 | PPA TOUR ASIA PANAS MALAYSIA CUP 2025 | 62 | |
| Sep 14, 2025 | PPA Tour Australia: QLD Pickleball Slam + MLPA #4 | 62 | 69 |
| Sep 7, 2025 | PPA Tour Asia, MB Vietnam Open 2025 | 60 | 70 |
| Aug 31, 2025 | PPA TOUR ASIA, Sansan FUKUOKA OPEN | 60 | |
| Aug 30, 2025 | PPA Tour Australia: NSW Pickleball Open | 70 | |
| Aug 24, 2025 | PPA Tour Asia, Hong Kong Open 2025 | 59 | 69 |
| Jul 27, 2025 | PPA Tour Australia: Brisbane Pickleball Cup | 69 | |
| Apr 27, 2025 | PPA Tour NZ: Pickleball Cup | 67 | |
| Apr 6, 2025 | PPA Tour Australia: Tweed Heads Pickleball Cup | 67 |
Side by side
PickleFitter Rating is our own Elo-style rating (40–99 scale) computed from PPA Tour match results since June 2023. It is not DUPR and not an official ranking.
All 9 meetings
Newest first. Scores are shown from the winner's side.
2026
Joey Wild / Danni-Elle Townsend def. Eunggwon Kim / Kaitlyn Christian
11-3, 11-4Sep 11 · Leapmotor Kuala Lumpur Cup · Quarter Finals · Mixed DoublesEunggwon Kim / Hong Kit Wong def. Joey Wild / Tama Shimabukuro
11-8, 11-7Aug 22 · PPA Asia 500 Skechers Shenzhen Open 2026 · Semi-Finals · Men's DoublesEunggwon Kim / Nok Yiu Tang def. Joey Wild / Ngoc Si
12-10, 12-10Aug 8 · PPA Asia 500 MB Ho Chi Minh City Open 2026 · Semi-Finals · Mixed DoublesEunggwon Kim / Hong Kit Wong def. Joey Wild / George Wall
12-10, 11-6Aug 7 · PPA Asia 500 MB Ho Chi Minh City Open 2026 · Quarter Finals · Men's DoublesJoey Wild / Danni-Elle Townsend def. Eunggwon Kim / Kara Wheatley
11-4, 7-11, 11-9Jul 4 · PPA Asia 500 Sansan Tokyo Open 2026 · Bronze · Mixed Doubles
2025
Eunggwon Kim / Hong Kit Wong def. Joey Wild / George Wall
11-7, 11-7Sep 14 · PPA Tour Australia: QLD Pickleball Slam + MLPA #4 · Finals · Men's DoublesEunggwon Kim / Hong Kit Wong def. Joey Wild / George Wall
11-9, 13-11Aug 24 · PPA Tour Asia, Hong Kong Open 2025 · Semi-Finals · Men's DoublesJoey Wild / George Wall def. Eunggwon Kim / Hong Kit Wong
11-7, 11-5Jul 27 · PPA Tour Australia: Brisbane Pickleball Cup · Finals · Men's DoublesEunggwon Kim / Sarah Burr def. Joey Wild / Danni-Elle Townsend
16-14Jul 25 · PPA Tour Australia: Brisbane Pickleball Cup · Round 3 · Mixed Doubles
Find the paddle that fits you
Answer a few questions and get a paddle recommendation based on lab-tested data.
Embed this card on your site
Free to use. The card links back to this page.