Eunggwon Kim vs Kenta Miyoshi
Eunggwon Kim and Kenta Miyoshi are tied 4–4 in 8 PPA Tour meetings since June 2023.
Singles 0–1 · Doubles 2–3 · Mixed 2–0
Wins in matches on opposite sides of the net, including doubles and mixed with partners. PPA Tour matches since June 2023.
The rivalry in numbers
Every meeting on opposite sides of the net, Eunggwon Kim's figure first. The bar is Eunggwon Kim's share; the tick marks an even split.
| Kim | Miyoshi | |
|---|---|---|
| Matches won | 4 | 4 |
| Games won | 9 | 10 |
| Points won | 173 | 160 |
| Deciding games won | 2 | 1 |
| Straight-game wins | 2 | 3 |
| Semi-final and final wins | 0 | 2 |
| Longest winning run | 2 | 2 |
- Eunggwon Kim has won the last 2 meetings.
- By season: 2026 4–2 · 2025 0–1 · 2024 0–1
- Closest meeting: 11-8, 7-11, 11-7 to Eunggwon Kim, PPA Asia 500 PANAS Kuala Lumpur Open 2026 2026 (Quarter Finals).
The rivalry over time
Each player's running total of wins, meeting by meeting. Where the lines cross, the lead changed hands.
Show the numbers
| Date | Event | Kim wins | Miyoshi wins |
|---|---|---|---|
| Sep 11, 2026 | Leapmotor Kuala Lumpur Cup, Round 16 | 4 | 4 |
| Aug 9, 2026 | PPA Asia 500 MB Ho Chi Minh City Open 2026, Bronze | 3 | 4 |
| Jul 25, 2026 | PPA Asia 500 Leapmotor Singapore Open 2026, Semi-Finals | 2 | 4 |
| Jul 24, 2026 | PPA Asia 500 Leapmotor Singapore Open 2026, Round 16 | 2 | 3 |
| Jun 20, 2026 | PPA Asia 500 Capital Securities Beijing Open 2026, Semi-Finals | 1 | 3 |
| May 15, 2026 | PPA Asia 500 PANAS Kuala Lumpur Open 2026, Quarter Finals | 1 | 2 |
| Jul 5, 2025 | PPA Tour Asia, Panas Malaysia Open 2025, Quarter Finals | 0 | 2 |
| Nov 7, 2024 | PPA Tour Australia: Melbourne Championships, Quarter Finals | 0 | 1 |
Doubles ratings compared
Both players' PickleFitter Rating in doubles after each event, from their 20th rated match on.
Show the numbers
| Date | Event | Kim rating | Miyoshi rating |
|---|---|---|---|
| Nov 18, 2026 | Proton Daytona Beach Open | 64 | |
| Nov 5, 2026 | Opendoor Pickleball World Championships | 67 | 63 |
| Oct 9, 2026 | Veolia Chicago Cup | 64 | |
| Oct 1, 2026 | Rate Las Vegas Open | 64 | |
| Sep 11, 2026 | Leapmotor Kuala Lumpur Cup | 66 | 64 |
| Sep 2, 2026 | Veolia Pickleball National Championships | 63 | |
| Aug 23, 2026 | PPA Asia 500 Skechers Shenzhen Open 2026 | 67 | |
| Aug 21, 2026 | PPA Asia 500 Skechers Shenzhen Open 2026 | 63 | |
| Aug 9, 2026 | PPA Asia 500 MB Ho Chi Minh City Open 2026 | 66 | 64 |
| Jul 26, 2026 | PPA Asia 500 Leapmotor Singapore Open 2026 | 66 | 64 |
| Jul 4, 2026 | PPA Asia 500 Sansan Tokyo Open 2026 | 65 | |
| Jul 2, 2026 | PPA Asia 500 Sansan Tokyo Open 2026 | 63 | |
| Jun 21, 2026 | PPA Asia 500 Capital Securities Beijing Open 2026 | 65 | 63 |
| May 31, 2026 | PPA Asia 500 Macao Open 2026 | 64 | 62 |
| May 17, 2026 | PPA Asia 500 PANAS Kuala Lumpur Open 2026 | 64 | |
| May 15, 2026 | PPA Asia 500 PANAS Kuala Lumpur Open 2026 | 61 | |
| Apr 30, 2026 | Veolia Atlanta Pickleball Championships | 61 | |
| Apr 29, 2026 | Veolia Atlanta Pickleball Championships | 64 | |
| Apr 15, 2026 | Fasenra Sacramento Open presented by Zimmer Biomet | 61 | |
| Apr 3, 2026 | PPA Asia 1000 MB Hanoi Cup 2026 | 64 | |
| Apr 2, 2026 | PPA Asia 1000 MB Hanoi Cup 2026 | 61 | |
| Mar 14, 2026 | PPA TOUR AUSTRALIA - PPA125 Sydney | 64 | |
| Mar 11, 2026 | Veolia Texas Open | 61 | |
| Mar 5, 2026 | SXY Newport Beach Open | 61 | |
| Dec 4, 2025 | PPA Tour Asia Hangzhou Open 2025 | 62 | 60 |
| Nov 16, 2025 | PPA Tour Australia: Melbourne Pickleball Cup | 63 | |
| Nov 4, 2025 | Jenius Bank Pickleball World Championships | 61 | |
| Oct 2, 2025 | PPA TOUR ASIA, MB VIETNAM CUP 2025 | 62 | 60 |
| Sep 28, 2025 | PPA TOUR ASIA PANAS MALAYSIA CUP 2025 | 62 | |
| Sep 25, 2025 | PPA TOUR ASIA PANAS MALAYSIA CUP 2025 | 60 | |
| Sep 14, 2025 | PPA Tour Australia: QLD Pickleball Slam + MLPA #4 | 62 | |
| Sep 7, 2025 | PPA Tour Asia, MB Vietnam Open 2025 | 60 | |
| Sep 6, 2025 | PPA Tour Asia, MB Vietnam Open 2025 | 61 | |
| Aug 31, 2025 | PPA TOUR ASIA, Sansan FUKUOKA OPEN | 60 | 61 |
| Aug 24, 2025 | PPA Tour Asia, Hong Kong Open 2025 | 59 |
Side by side
PickleFitter Rating is our own Elo-style rating (40–99 scale) computed from PPA Tour match results since June 2023. It is not DUPR and not an official ranking.
All 8 meetings
Newest first. Scores are shown from the winner's side.
2026
Eunggwon Kim / Kaitlyn Christian def. Kenta Miyoshi / Aiko Yoshitomi
11-3, 11-7Sep 11 · Leapmotor Kuala Lumpur Cup · Round 16 · Mixed DoublesEunggwon Kim / Hong Kit Wong def. Kenta Miyoshi / Robert Stirling
11-4, 7-11, 11-4Aug 9 · PPA Asia 500 MB Ho Chi Minh City Open 2026 · Bronze · Men's DoublesKenta Miyoshi / Hien Truong def. Eunggwon Kim / Hong Kit Wong
11-9, 11-8Jul 25 · PPA Asia 500 Leapmotor Singapore Open 2026 · Semi-Finals · Men's DoublesEunggwon Kim / Nok Yiu Tang def. Kenta Miyoshi / Kei Sawaki
11-2, 11-6Jul 24 · PPA Asia 500 Leapmotor Singapore Open 2026 · Round 16 · Mixed DoublesKenta Miyoshi / Robert Stirling def. Eunggwon Kim / Hong Kit Wong
8-11, 11-8, 11-3Jun 20 · PPA Asia 500 Capital Securities Beijing Open 2026 · Semi-Finals · Men's DoublesEunggwon Kim / Hong Kit Wong def. Kenta Miyoshi / Giang Trinh
11-8, 7-11, 11-7May 15 · PPA Asia 500 PANAS Kuala Lumpur Open 2026 · Quarter Finals · Men's Doubles
2025
Kenta Miyoshi / Lucas Pascoe def. Eunggwon Kim / Hong Kit Wong
12-10, 11-8Jul 5 · PPA Tour Asia, Panas Malaysia Open 2025 · Quarter Finals · Men's Doubles
2024
Kenta Miyoshi def. Eunggwon Kim
11-6, 11-8Nov 7 · PPA Tour Australia: Melbourne Championships · Quarter Finals · Men's Singles
Find the paddle that fits you
Answer a few questions and get a paddle recommendation based on lab-tested data.
Embed this card on your site
Free to use. The card links back to this page.