Eunggwon Kim vs Sahra Dennehy
Sahra Dennehy leads Eunggwon Kim 3–0 in 3 PPA Tour meetings since June 2023.
Mixed 0–3
Wins in matches on opposite sides of the net, including doubles and mixed with partners. PPA Tour matches since June 2023.
As partners: Eunggwon Kim and Sahra Dennehy have also played 5 matches together as a team, going 3–2. Their team page.
The rivalry in numbers
Every meeting on opposite sides of the net, Eunggwon Kim's figure first. The bar is Eunggwon Kim's share; the tick marks an even split.
| Kim | Dennehy | |
|---|---|---|
| Matches won | 0 | 3 |
| Games won | 0 | 6 |
| Points won | 23 | 66 |
| Straight-game wins | 0 | 3 |
| Semi-final and final wins | 0 | 1 |
| Longest winning run | 0 | 3 |
- Sahra Dennehy has won the last 3 meetings.
- By season: 2026 0–2 · 2025 0–1
- Closest meeting: 11-3, 11-5 to Sahra Dennehy, PPA Asia 500 Sansan Tokyo Open 2026 2026 (Semi-Finals).
The rivalry over time
Each player's running total of wins, meeting by meeting. Where the lines cross, the lead changed hands.
Show the numbers
| Date | Event | Kim wins | Dennehy wins |
|---|---|---|---|
| Nov 4, 2026 | Opendoor Pickleball World Championships, Round 32 | 0 | 3 |
| Jul 3, 2026 | PPA Asia 500 Sansan Tokyo Open 2026, Semi-Finals | 0 | 2 |
| Nov 14, 2025 | PPA Tour Australia: Melbourne Pickleball Cup, Quarter Finals | 0 | 1 |
Mixed ratings compared
Both players' PickleFitter Rating in mixed after each event, from their 20th rated match on.
Show the numbers
| Date | Event | Kim rating | Dennehy rating |
|---|---|---|---|
| Nov 6, 2026 | Opendoor Pickleball World Championships | 70 | |
| Nov 4, 2026 | Opendoor Pickleball World Championships | 61 | |
| Sep 12, 2026 | Leapmotor Kuala Lumpur Cup | 69 | |
| Sep 11, 2026 | Leapmotor Kuala Lumpur Cup | 62 | |
| Aug 23, 2026 | PPA Asia 500 Skechers Shenzhen Open 2026 | 68 | |
| Aug 21, 2026 | PPA Asia 500 Skechers Shenzhen Open 2026 | 61 | |
| Aug 9, 2026 | PPA Asia 500 MB Ho Chi Minh City Open 2026 | 62 | |
| Jul 24, 2026 | PPA Asia 500 Leapmotor Singapore Open 2026 | 61 | |
| Jul 4, 2026 | PPA Asia 500 Sansan Tokyo Open 2026 | 61 | 67 |
| Jun 21, 2026 | PPA Asia 500 Capital Securities Beijing Open 2026 | 62 | 65 |
| May 31, 2026 | PPA Asia 500 Macao Open 2026 | 61 | |
| May 15, 2026 | PPA Asia 500 PANAS Kuala Lumpur Open 2026 | 60 | |
| Apr 30, 2026 | Veolia Atlanta Pickleball Championships | 65 | |
| Apr 28, 2026 | Veolia Atlanta Pickleball Championships | 60 | |
| Apr 12, 2026 | PPA TOUR AUSTRALIA - PPA125 Moreton Bay | 64 | |
| Apr 2, 2026 | PPA Asia 1000 MB Hanoi Cup 2026 | 61 | 63 |
| Mar 15, 2026 | PPA TOUR AUSTRALIA - PPA125 Sydney | 60 | 64 |
| Dec 6, 2025 | PPA Tour Asia Hangzhou Open 2025 | 60 | |
| Dec 4, 2025 | PPA Tour Asia Hangzhou Open 2025 | 64 | |
| Nov 16, 2025 | PPA Tour Australia: Melbourne Pickleball Cup | 63 | |
| Nov 14, 2025 | PPA Tour Australia: Melbourne Pickleball Cup | 59 | |
| Oct 1, 2025 | PPA TOUR ASIA, MB VIETNAM CUP 2025 | 57 | 62 |
| Sep 28, 2025 | PPA TOUR ASIA PANAS MALAYSIA CUP 2025 | 63 | |
| Aug 31, 2025 | PPA TOUR ASIA, Sansan FUKUOKA OPEN | 58 |
Side by side
PickleFitter Rating is our own Elo-style rating (40–99 scale) computed from PPA Tour match results since June 2023. It is not DUPR and not an official ranking.
All 3 meetings
Newest first. Scores are shown from the winner's side.
2026
Sahra Dennehy / Tama Shimabukuro def. Eunggwon Kim / Xiao Yi Wang-Beckvall
11-3, 11-5Nov 4 · Opendoor Pickleball World Championships · Round 32 · Mixed DoublesSahra Dennehy / Tama Shimabukuro def. Eunggwon Kim / Kara Wheatley
11-3, 11-5Jul 3 · PPA Asia 500 Sansan Tokyo Open 2026 · Semi-Finals · Mixed Doubles
2025
Sahra Dennehy / George Wall def. Eunggwon Kim / Nok Yiu Tang
11-2, 11-5Nov 14 · PPA Tour Australia: Melbourne Pickleball Cup · Quarter Finals · Mixed Doubles
Find the paddle that fits you
Answer a few questions and get a paddle recommendation based on lab-tested data.
Embed this card on your site
Free to use. The card links back to this page.