Eunggwon Kim vs Zachary Grabovic
Eunggwon Kim leads Zachary Grabovic 4–3 in 7 PPA Tour meetings since June 2023.
Singles 1–1 · Doubles 1–1 · Mixed 2–1
Wins in matches on opposite sides of the net, including doubles and mixed with partners. PPA Tour matches since June 2023.
The rivalry in numbers
Every meeting on opposite sides of the net, Eunggwon Kim's figure first. The bar is Eunggwon Kim's share; the tick marks an even split.
| Kim | Grabovic | |
|---|---|---|
| Matches won | 4 | 3 |
| Games won | 9 | 7 |
| Points won | 149 | 143 |
| Deciding games won | 2 | 1 |
| Straight-game wins | 2 | 2 |
| Semi-final and final wins | 0 | 1 |
| Finals won | 0 | 1 |
| Longest winning run | 3 | 2 |
- Eunggwon Kim has won the last 3 meetings.
- By season: 2026 3–1 · 2025 1–2
- Closest meeting: 2-11, 11-9, 11-6 to Eunggwon Kim, PPA Asia 500 Leapmotor Singapore Open 2026 2026 (Round 32).
The rivalry over time
Each player's running total of wins, meeting by meeting. Where the lines cross, the lead changed hands.
Show the numbers
| Date | Event | Kim wins | Grabovic wins |
|---|---|---|---|
| Aug 7, 2026 | PPA Asia 500 MB Ho Chi Minh City Open 2026, Round 16 | 4 | 3 |
| Jul 23, 2026 | PPA Asia 500 Leapmotor Singapore Open 2026, Round 32 | 3 | 3 |
| Apr 2, 2026 | PPA Asia 1000 MB Hanoi Cup 2026, Round 32 | 2 | 3 |
| Mar 15, 2026 | PPA TOUR AUSTRALIA - PPA125 Sydney, Bronze | 1 | 3 |
| Aug 28, 2025 | PPA TOUR ASIA, Sansan FUKUOKA OPEN, Round 16 | 1 | 2 |
| Jul 24, 2025 | PPA Tour Australia: Brisbane Pickleball Cup, Round 4 | 0 | 2 |
| Apr 27, 2025 | PPA Tour NZ: Pickleball Cup, Finals | 0 | 1 |
Mixed ratings compared
Both players' PickleFitter Rating in mixed after each event, from their 20th rated match on.
Show the numbers
| Date | Event | Kim rating | Grabovic rating |
|---|---|---|---|
| Nov 4, 2026 | Opendoor Pickleball World Championships | 61 | |
| Sep 11, 2026 | Leapmotor Kuala Lumpur Cup | 62 | |
| Aug 21, 2026 | PPA Asia 500 Skechers Shenzhen Open 2026 | 61 | 66 |
| Aug 9, 2026 | PPA Asia 500 MB Ho Chi Minh City Open 2026 | 62 | |
| Aug 7, 2026 | PPA Asia 500 MB Ho Chi Minh City Open 2026 | 67 | |
| Jul 24, 2026 | PPA Asia 500 Leapmotor Singapore Open 2026 | 61 | 67 |
| Jul 19, 2026 | PPA TOUR AUSTRALIA - PPA250 Melbourne | 67 | |
| Jul 4, 2026 | PPA Asia 500 Sansan Tokyo Open 2026 | 61 | |
| Jun 21, 2026 | PPA Asia 500 Capital Securities Beijing Open 2026 | 62 | |
| Jun 18, 2026 | PPA Asia 500 Capital Securities Beijing Open 2026 | 66 | |
| Jun 14, 2026 | PPA TOUR AUSTRALIA - PPA125 New Zealand | 66 | |
| May 31, 2026 | PPA Asia 500 Macao Open 2026 | 61 | |
| May 15, 2026 | PPA Asia 500 PANAS Kuala Lumpur Open 2026 | 60 | |
| May 14, 2026 | PPA Asia 500 PANAS Kuala Lumpur Open 2026 | 65 | |
| May 3, 2026 | PPA TOUR AUSTRALIA - PPA250, Tweed Heads | 65 | |
| Apr 28, 2026 | Veolia Atlanta Pickleball Championships | 60 | |
| Apr 12, 2026 | PPA TOUR AUSTRALIA - PPA125 Moreton Bay | 64 | |
| Apr 2, 2026 | PPA Asia 1000 MB Hanoi Cup 2026 | 61 | |
| Mar 15, 2026 | PPA TOUR AUSTRALIA - PPA125 Sydney | 60 | |
| Dec 6, 2025 | PPA Tour Asia Hangzhou Open 2025 | 60 | |
| Nov 14, 2025 | PPA Tour Australia: Melbourne Pickleball Cup | 59 | |
| Oct 1, 2025 | PPA TOUR ASIA, MB VIETNAM CUP 2025 | 57 | |
| Aug 31, 2025 | PPA TOUR ASIA, Sansan FUKUOKA OPEN | 58 |
Side by side
PickleFitter Rating is our own Elo-style rating (40–99 scale) computed from PPA Tour match results since June 2023. It is not DUPR and not an official ranking.
All 7 meetings
Newest first. Scores are shown from the winner's side.
2026
Eunggwon Kim / Nok Yiu Tang def. Zachary Grabovic / Seina Shima
11-4, 12-10Aug 7 · PPA Asia 500 MB Ho Chi Minh City Open 2026 · Round 16 · Mixed DoublesEunggwon Kim def. Zachary Grabovic
2-11, 11-9, 11-6Jul 23 · PPA Asia 500 Leapmotor Singapore Open 2026 · Round 32 · Men's SinglesEunggwon Kim / Hong Kit Wong def. Zachary Grabovic / Mitchell Hargreaves
11-4, 11-7Apr 2 · PPA Asia 1000 MB Hanoi Cup 2026 · Round 32 · Men's DoublesZachary Grabovic / Andie Dikosavljevic def. Eunggwon Kim / Sahra Dennehy
8-11, 11-7, 13-11Mar 15 · PPA TOUR AUSTRALIA - PPA125 Sydney · Bronze · Mixed Doubles
2025
Eunggwon Kim / Tingwen Wang def. Zachary Grabovic / Nicola Schoeman
5-11, 11-7, 11-3Aug 28 · PPA TOUR ASIA, Sansan FUKUOKA OPEN · Round 16 · Mixed DoublesZachary Grabovic def. Eunggwon Kim
15-8Jul 24 · PPA Tour Australia: Brisbane Pickleball Cup · Round 4 · Men's SinglesZachary Grabovic / Robert Stirling def. Eunggwon Kim / Joey Wild
11-5, 13-11Apr 27 · PPA Tour NZ: Pickleball Cup · Finals · Men's Doubles
Find the paddle that fits you
Answer a few questions and get a paddle recommendation based on lab-tested data.
Embed this card on your site
Free to use. The card links back to this page.