George Rangelov vs William Hsieh
George Rangelov and William Hsieh are tied 2–2 in 4 PPA Tour meetings since June 2023.
Singles 2–2
Wins in matches on opposite sides of the net, including doubles and mixed with partners. PPA Tour matches since June 2023.
The rivalry in numbers
Every meeting on opposite sides of the net, George Rangelov's figure first. The bar is George Rangelov's share; the tick marks an even split.
| Rangelov | Hsieh | |
|---|---|---|
| Matches won | 2 | 2 |
| Games won | 3 | 2 |
| Points won | 47 | 46 |
| Straight-game wins | 2 | 2 |
| Longest winning run | 2 | 2 |
- William Hsieh has won the last 2 meetings.
- Closest meeting: 11-8, 11-6 to George Rangelov, Greater Zion Cup at Black Desert Resort 2026 (Round 64).
The rivalry over time
Each player's running total of wins, meeting by meeting. Where the lines cross, the lead changed hands.
Show the numbers
| Date | Event | Rangelov wins | Hsieh wins |
|---|---|---|---|
| Jul 17, 2026 | Macon PPA Challenger, Round 9 | 2 | 2 |
| Jun 26, 2026 | Portland PPA Challenger, Round 8 | 2 | 1 |
| May 22, 2026 | Wilson PPA Challenger, Round 7 | 2 | 0 |
| Mar 24, 2026 | Greater Zion Cup at Black Desert Resort, Round 64 | 1 | 0 |
Singles ratings compared
Both players' PickleFitter Rating in singles after each event, from their 20th rated match on.
Show the numbers
| Date | Event | Rangelov rating | Hsieh rating |
|---|---|---|---|
| Nov 18, 2026 | Proton Daytona Beach Open | 68 | 66 |
| Nov 3, 2026 | Opendoor Pickleball World Championships | 68 | 67 |
| Oct 16, 2026 | Mojo Energy Pouches Virginia Beach Open | 67 | |
| Oct 7, 2026 | Veolia Chicago Cup | 66 | |
| Oct 6, 2026 | Veolia Chicago Cup | 66 | |
| Sep 25, 2026 | Charlotte PPA Challenger | 67 | |
| Sep 18, 2026 | Grand Rapids PPA Challenger | 65 | |
| Sep 11, 2026 | Leapmotor Kuala Lumpur Cup | 65 | |
| Sep 2, 2026 | Veolia Pickleball National Championships | 66 | |
| Aug 28, 2026 | Atlanta PPA Challenger | 66 | 65 |
| Aug 1, 2026 | Wisconsin PPA Challenger | 63 | |
| Jul 17, 2026 | Macon PPA Challenger | 66 | 64 |
| Jun 26, 2026 | Portland PPA Challenger | 66 | 62 |
| May 29, 2026 | Fracas in Fort Collins PPA Challenger | 59 | |
| May 22, 2026 | Wilson PPA Challenger | 66 | |
| Apr 28, 2026 | Veolia Atlanta Pickleball Championships | 64 | |
| Apr 17, 2026 | Opelika PPA Challenger | 64 | |
| Mar 25, 2026 | Greater Zion Cup at Black Desert Resort | 65 | |
| Mar 11, 2026 | Veolia Texas Open | 65 | |
| Mar 6, 2026 | AdventHealth Tampa Bay Challenger | 65 | |
| Mar 4, 2026 | SXY Newport Beach Open | 64 | |
| Feb 18, 2026 | Carvana Mesa Cup | 64 | |
| Feb 12, 2026 | Zimmer Biomet Cape Coral Open | 64 | |
| Jan 21, 2026 | Pickleball Central Indoor National Championships | 64 | |
| Dec 17, 2025 | Florida Dairy Farmers Daytona Beach Open | 64 | |
| Nov 19, 2025 | Veolia Lakeland Open presented by Six Zero | 64 | |
| Nov 4, 2025 | Jenius Bank Pickleball World Championships | 65 | |
| Oct 10, 2025 | Rock City Rally PPA Challenger | 66 | |
| Sep 6, 2025 | Citrus Classic PPA Challenger | 66 | |
| Aug 6, 2025 | Veolia Bristol Open | 65 | |
| Jul 25, 2025 | Wisconsin PPA Challenger | 66 | |
| Jun 27, 2025 | PPA Flower City Challenger presented by Valenti Pickleball | 67 |
Side by side
- Singles
- 71–35
- 68
- Doubles
- 33–38
- 56
- Mixed
- 50–31
- 60
PickleFitter Rating is our own Elo-style rating (40–99 scale) computed from PPA Tour match results since June 2023. It is not DUPR and not an official ranking.
All 4 meetings
Newest first. Scores are shown from the winner's side.
2026
William Hsieh def. George Rangelov
15-6Jul 17 · Macon PPA Challenger · Round 9 · Men's SinglesWilliam Hsieh def. George Rangelov
15-4Jun 26 · Portland PPA Challenger · Round 8 · Men's SinglesGeorge Rangelov def. William Hsieh
15-2May 22 · Wilson PPA Challenger · Round 7 · Men's SinglesGeorge Rangelov def. William Hsieh
11-8, 11-6Mar 24 · Greater Zion Cup at Black Desert Resort · Round 64 · Men's Singles
Find the paddle that fits you
Answer a few questions and get a paddle recommendation based on lab-tested data.
Embed this card on your site
Free to use. The card links back to this page.