George Wall vs Jose Farias
George Wall leads Jose Farias 5–1 in 6 PPA Tour meetings since June 2023.
Doubles 4–1 · Mixed 1–0
Wins in matches on opposite sides of the net, including doubles and mixed with partners. PPA Tour matches since June 2023.
The rivalry in numbers
Every meeting on opposite sides of the net, George Wall's figure first. The bar is George Wall's share; the tick marks an even split.
| Wall | Farias | |
|---|---|---|
| Matches won | 5 | 1 |
| Games won | 10 | 5 |
| Points won | 143 | 114 |
| Deciding games won | 3 | 0 |
| Straight-game wins | 2 | 1 |
| Semi-final and final wins | 2 | 1 |
| Longest winning run | 5 | 1 |
- Jose Farias has won the last 1 meeting.
- Closest meeting: 11-7, 6-11, 11-7 to George Wall, PPA Tour Australia: NSW Pickleball Open 2025 (Semi-Finals).
The rivalry over time
Each player's running total of wins, meeting by meeting. Where the lines cross, the lead changed hands.
Show the numbers
| Date | Event | Wall wins | Farias wins |
|---|---|---|---|
| Nov 15, 2025 | PPA Tour Australia: Melbourne Pickleball Cup, Semi-Finals | 5 | 1 |
| Sep 13, 2025 | PPA Tour Australia: QLD Pickleball Slam + MLPA #4, Quarter Finals | 5 | 0 |
| Aug 30, 2025 | PPA Tour Australia: NSW Pickleball Open, Quarter Finals | 4 | 0 |
| Jul 26, 2025 | PPA Tour Australia: Brisbane Pickleball Cup, Semi-Finals | 2 | 0 |
| Apr 26, 2025 | PPA Tour NZ: Pickleball Cup, Quarter Finals | 1 | 0 |
Doubles ratings compared
Both players' PickleFitter Rating in doubles after each event, from their 20th rated match on.
Show the numbers
| Date | Event | Wall rating | Farias rating |
|---|---|---|---|
| Nov 18, 2026 | Proton Daytona Beach Open | 73 | |
| Nov 4, 2026 | Opendoor Pickleball World Championships | 72 | |
| Sep 17, 2026 | Veolia Arizona Open | 73 | |
| Sep 11, 2026 | Leapmotor Kuala Lumpur Cup | 73 | |
| Sep 3, 2026 | Veolia Pickleball National Championships | 73 | |
| Aug 7, 2026 | PPA Asia 500 MB Ho Chi Minh City Open 2026 | 72 | |
| Aug 6, 2026 | PPA Asia 500 MB Ho Chi Minh City Open 2026 | 65 | |
| Jul 19, 2026 | PPA TOUR AUSTRALIA - PPA250 Melbourne | 66 | |
| Jun 18, 2026 | PPA Asia 500 Capital Securities Beijing Open 2026 | 73 | 65 |
| May 15, 2026 | PPA Asia 500 PANAS Kuala Lumpur Open 2026 | 74 | |
| May 2, 2026 | PPA TOUR AUSTRALIA - PPA250, Tweed Heads | 65 | |
| Apr 30, 2026 | Veolia Atlanta Pickleball Championships | 74 | |
| Apr 11, 2026 | PPA TOUR AUSTRALIA - PPA125 Moreton Bay | 74 | |
| Apr 3, 2026 | PPA Asia 1000 MB Hanoi Cup 2026 | 73 | |
| Apr 2, 2026 | PPA Asia 1000 MB Hanoi Cup 2026 | 65 | |
| Mar 14, 2026 | PPA TOUR AUSTRALIA - PPA125 Sydney | 66 | |
| Mar 11, 2026 | Veolia Texas Open | 73 | |
| Mar 5, 2026 | SXY Newport Beach Open | 72 | |
| Nov 16, 2025 | PPA Tour Australia: Melbourne Pickleball Cup | 72 | 65 |
| Sep 14, 2025 | PPA Tour Australia: QLD Pickleball Slam + MLPA #4 | 72 | |
| Sep 13, 2025 | PPA Tour Australia: QLD Pickleball Slam + MLPA #4 | 64 | |
| Sep 7, 2025 | PPA Tour Asia, MB Vietnam Open 2025 | 73 | |
| Aug 30, 2025 | PPA Tour Australia: NSW Pickleball Open | 73 | 64 |
| Aug 24, 2025 | PPA Tour Asia, Hong Kong Open 2025 | 72 | |
| Jul 27, 2025 | PPA Tour Australia: Brisbane Pickleball Cup | 72 | 63 |
| Jul 6, 2025 | PPA Tour Asia, Panas Malaysia Open 2025 | 71 | |
| Apr 27, 2025 | PPA Tour NZ: Pickleball Cup | 71 | |
| Apr 26, 2025 | PPA Tour NZ: Pickleball Cup | 62 | |
| Apr 6, 2025 | PPA Tour Australia: Tweed Heads Pickleball Cup | 70 | |
| Mar 2, 2025 | PPA Tour Australia: Brisbane Pickleball Open | 69 |
Side by side
PickleFitter Rating is our own Elo-style rating (40–99 scale) computed from PPA Tour match results since June 2023. It is not DUPR and not an official ranking.
All 6 meetings
Newest first. Scores are shown from the winner's side.
2025
Jose Farias / Louis Laville def. George Wall / Joey Wild
11-9, 11-5Nov 15 · PPA Tour Australia: Melbourne Pickleball Cup · Semi-Finals · Men's DoublesGeorge Wall / Joey Wild def. Jose Farias / Rob Cassidy
11-9, 11-8Sep 13 · PPA Tour Australia: QLD Pickleball Slam + MLPA #4 · Quarter Finals · Men's DoublesGeorge Wall / Somer Dalla-Bona def. Jose Farias / Talia Saunders
11-3, 6-11, 12-10Aug 30 · PPA Tour Australia: NSW Pickleball Open · Quarter Finals · Mixed DoublesGeorge Wall / Joey Wild def. Jose Farias / Andrew Horridge
11-7, 6-11, 11-7Aug 30 · PPA Tour Australia: NSW Pickleball Open · Semi-Finals · Men's DoublesGeorge Wall / Joey Wild def. Jose Farias / Louis Laville
6-11, 11-2, 11-3Jul 26 · PPA Tour Australia: Brisbane Pickleball Cup · Semi-Finals · Men's DoublesGeorge Wall / Hong Kit Wong def. Jose Farias / Santhosh Narayanan
11-9, 11-1Apr 26 · PPA Tour NZ: Pickleball Cup · Quarter Finals · Men's Doubles
Find the paddle that fits you
Answer a few questions and get a paddle recommendation based on lab-tested data.
Embed this card on your site
Free to use. The card links back to this page.