George Wall vs Kenta Miyoshi
George Wall leads Kenta Miyoshi 1–0 in 1 PPA Tour meeting since June 2023.
Doubles 1–0
Wins in matches on opposite sides of the net, including doubles and mixed with partners. PPA Tour matches since June 2023.
As partners: George Wall and Kenta Miyoshi have also played 8 matches together as a team, going 5–3. Their team page.
The rivalry in numbers
Every meeting on opposite sides of the net, George Wall's figure first. The bar is George Wall's share; the tick marks an even split.
| Wall | Miyoshi | |
|---|---|---|
| Matches won | 1 | 0 |
| Games won | 2 | 0 |
| Points won | 23 | 15 |
| Straight-game wins | 1 | 0 |
| Semi-final and final wins | 1 | 0 |
| Finals won | 1 | 0 |
| Longest winning run | 1 | 0 |
- George Wall has won the last 1 meeting.
- Closest meeting: 11-5, 12-10 to George Wall, PPA Tour Australia: Tweed Heads Pickleball Cup 2025 (Finals).
Doubles ratings compared
Both players' PickleFitter Rating in doubles after each event, from their 20th rated match on.
Show the numbers
| Date | Event | Wall rating | Miyoshi rating |
|---|---|---|---|
| Nov 18, 2026 | Proton Daytona Beach Open | 73 | 64 |
| Nov 5, 2026 | Opendoor Pickleball World Championships | 63 | |
| Nov 4, 2026 | Opendoor Pickleball World Championships | 72 | |
| Oct 9, 2026 | Veolia Chicago Cup | 64 | |
| Oct 1, 2026 | Rate Las Vegas Open | 64 | |
| Sep 17, 2026 | Veolia Arizona Open | 73 | |
| Sep 11, 2026 | Leapmotor Kuala Lumpur Cup | 73 | 64 |
| Sep 3, 2026 | Veolia Pickleball National Championships | 73 | |
| Sep 2, 2026 | Veolia Pickleball National Championships | 63 | |
| Aug 21, 2026 | PPA Asia 500 Skechers Shenzhen Open 2026 | 63 | |
| Aug 9, 2026 | PPA Asia 500 MB Ho Chi Minh City Open 2026 | 64 | |
| Aug 7, 2026 | PPA Asia 500 MB Ho Chi Minh City Open 2026 | 72 | |
| Jul 26, 2026 | PPA Asia 500 Leapmotor Singapore Open 2026 | 64 | |
| Jul 2, 2026 | PPA Asia 500 Sansan Tokyo Open 2026 | 63 | |
| Jun 21, 2026 | PPA Asia 500 Capital Securities Beijing Open 2026 | 63 | |
| Jun 18, 2026 | PPA Asia 500 Capital Securities Beijing Open 2026 | 73 | |
| May 31, 2026 | PPA Asia 500 Macao Open 2026 | 62 | |
| May 15, 2026 | PPA Asia 500 PANAS Kuala Lumpur Open 2026 | 74 | 61 |
| Apr 30, 2026 | Veolia Atlanta Pickleball Championships | 74 | 61 |
| Apr 15, 2026 | Fasenra Sacramento Open presented by Zimmer Biomet | 61 | |
| Apr 11, 2026 | PPA TOUR AUSTRALIA - PPA125 Moreton Bay | 74 | |
| Apr 3, 2026 | PPA Asia 1000 MB Hanoi Cup 2026 | 73 | |
| Apr 2, 2026 | PPA Asia 1000 MB Hanoi Cup 2026 | 61 | |
| Mar 11, 2026 | Veolia Texas Open | 73 | 61 |
| Mar 5, 2026 | SXY Newport Beach Open | 72 | 61 |
| Dec 4, 2025 | PPA Tour Asia Hangzhou Open 2025 | 60 | |
| Nov 16, 2025 | PPA Tour Australia: Melbourne Pickleball Cup | 72 | |
| Oct 2, 2025 | PPA TOUR ASIA, MB VIETNAM CUP 2025 | 60 | |
| Sep 25, 2025 | PPA TOUR ASIA PANAS MALAYSIA CUP 2025 | 60 | |
| Sep 14, 2025 | PPA Tour Australia: QLD Pickleball Slam + MLPA #4 | 72 | |
| Sep 7, 2025 | PPA Tour Asia, MB Vietnam Open 2025 | 73 | |
| Sep 6, 2025 | PPA Tour Asia, MB Vietnam Open 2025 | 61 | |
| Aug 31, 2025 | PPA TOUR ASIA, Sansan FUKUOKA OPEN | 61 | |
| Aug 30, 2025 | PPA Tour Australia: NSW Pickleball Open | 73 | |
| Aug 24, 2025 | PPA Tour Asia, Hong Kong Open 2025 | 72 | |
| Jul 27, 2025 | PPA Tour Australia: Brisbane Pickleball Cup | 72 | |
| Jul 6, 2025 | PPA Tour Asia, Panas Malaysia Open 2025 | 71 | |
| Apr 27, 2025 | PPA Tour NZ: Pickleball Cup | 71 | |
| Apr 6, 2025 | PPA Tour Australia: Tweed Heads Pickleball Cup | 70 | |
| Mar 2, 2025 | PPA Tour Australia: Brisbane Pickleball Open | 69 |
Side by side
PickleFitter Rating is our own Elo-style rating (40–99 scale) computed from PPA Tour match results since June 2023. It is not DUPR and not an official ranking.
All 1 meeting
Newest first. Scores are shown from the winner's side.
2025
George Wall / Joey Wild def. Kenta Miyoshi / Hong Kit Wong
11-5, 12-10Apr 6 · PPA Tour Australia: Tweed Heads Pickleball Cup · Finals · Men's Doubles
Find the paddle that fits you
Answer a few questions and get a paddle recommendation based on lab-tested data.
Embed this card on your site
Free to use. The card links back to this page.