Hannah Blatt vs Milan Rane
Milan Rane leads Hannah Blatt 6–1 in 7 PPA Tour meetings since June 2023.
Singles 1–1 · Doubles 0–2 · Mixed 0–3
Wins in matches on opposite sides of the net, including doubles and mixed with partners. PPA Tour matches since June 2023.
The rivalry in numbers
Every meeting on opposite sides of the net, Hannah Blatt's figure first. The bar is Hannah Blatt's share; the tick marks an even split.
| Blatt | Rane | |
|---|---|---|
| Matches won | 1 | 6 |
| Games won | 3 | 13 |
| Points won | 109 | 161 |
| Deciding games won | 1 | 1 |
| Straight-game wins | 0 | 5 |
| Longest winning run | 1 | 4 |
- Milan Rane has won the last 2 meetings.
- By season: 2026 1–2 · 2025 0–4
- Closest meeting: 13-11, 12-10 to Milan Rane, Veolia Bristol Open 2025 (Round 64).
The rivalry over time
Each player's running total of wins, meeting by meeting. Where the lines cross, the lead changed hands.
Show the numbers
| Date | Event | Blatt wins | Rane wins |
|---|---|---|---|
| Nov 4, 2026 | Opendoor Pickleball World Championships, Round 32 | 1 | 6 |
| Oct 7, 2026 | Veolia Chicago Cup, Round 64 | 1 | 5 |
| Mar 11, 2026 | Veolia Texas Open, Round 32 | 1 | 4 |
| Dec 19, 2025 | Florida Dairy Farmers Daytona Beach Open, Round 16 | 0 | 4 |
| Nov 5, 2025 | Jenius Bank Pickleball World Championships, Round 32 | 0 | 3 |
| Aug 7, 2025 | Veolia Bristol Open, Round 64 | 0 | 2 |
| Jan 7, 2025 | The Masters, Round 64 | 0 | 1 |
Mixed ratings compared
Both players' PickleFitter Rating in mixed after each event, from their 20th rated match on.
Show the numbers
| Date | Event | Blatt rating | Rane rating |
|---|---|---|---|
| Nov 18, 2026 | Proton Daytona Beach Open | 68 | |
| Nov 4, 2026 | Opendoor Pickleball World Championships | 67 | |
| Nov 3, 2026 | Opendoor Pickleball World Championships | 50 | |
| Oct 14, 2026 | Mojo Energy Pouches Virginia Beach Open | 67 | |
| Oct 8, 2026 | Veolia Chicago Cup | 68 | |
| Oct 7, 2026 | Veolia Chicago Cup | 50 | |
| Oct 1, 2026 | Rate Las Vegas Open | 67 | |
| Sep 18, 2026 | Veolia Arizona Open | 68 | |
| Sep 16, 2026 | Veolia Arizona Open | 50 | |
| Sep 3, 2026 | Veolia Pickleball National Championships | 67 | |
| Sep 1, 2026 | Veolia Pickleball National Championships | 51 | |
| Jul 2, 2026 | PPA Asia 500 Sansan Tokyo Open 2026 | 51 | |
| Apr 29, 2026 | Veolia Atlanta Pickleball Championships | 66 | |
| Apr 16, 2026 | Fasenra Sacramento Open presented by Zimmer Biomet | 67 | |
| Mar 25, 2026 | Greater Zion Cup at Black Desert Resort | 67 | |
| Mar 12, 2026 | Veolia Texas Open | 67 | |
| Mar 10, 2026 | Veolia Texas Open | 51 | |
| Mar 5, 2026 | SXY Newport Beach Open | 66 | |
| Mar 3, 2026 | SXY Newport Beach Open | 52 | |
| Feb 18, 2026 | Carvana Mesa Cup | 66 | |
| Feb 11, 2026 | Zimmer Biomet Cape Coral Open | 52 | 66 |
| Jan 21, 2026 | Pickleball Central Indoor National Championships | 66 | |
| Jan 20, 2026 | Pickleball Central Indoor National Championships | 51 | |
| Jan 14, 2026 | The Carvana Masters Powered by Invited | 67 | |
| Jan 13, 2026 | The Carvana Masters Powered by Invited | 52 | |
| Dec 18, 2025 | Florida Dairy Farmers Daytona Beach Open | 52 | 67 |
| Nov 20, 2025 | Veolia Lakeland Open presented by Six Zero | 53 | 66 |
| Nov 6, 2025 | Jenius Bank Pickleball World Championships | 67 | |
| Nov 4, 2025 | Jenius Bank Pickleball World Championships | 53 | |
| Oct 22, 2025 | Rate Vegas Cup presented by Holland America | 52 | 66 |
| Oct 8, 2025 | Fasenra Virginia Beach Cup presented by Joola | 52 | 66 |
| Oct 1, 2025 | PPA TOUR ASIA, MB VIETNAM CUP 2025 | 51 | |
| Sep 25, 2025 | PPA TOUR ASIA PANAS MALAYSIA CUP 2025 | 51 | |
| Sep 12, 2025 | Veolia Cincinnati Showcase presented by Six Zero | 67 | |
| Sep 9, 2025 | Veolia Cincinnati Showcase presented by Six Zero | 52 | |
| Aug 29, 2025 | Walgreens Open at the Las Vegas Strip | 52 | 66 |
| Aug 7, 2025 | Veolia Bristol Open | 53 | 65 |
| Jun 18, 2025 | Select Medical Orange County Cup 2025 | 64 | |
| Jun 17, 2025 | Select Medical Orange County Cup 2025 | 53 | |
| May 14, 2025 | Veolia Atlanta Pickleball Championships | 63 | |
| May 13, 2025 | Veolia Atlanta Pickleball Championships | 53 | |
| Apr 3, 2025 | Veolia North Carolina Open | 63 | |
| Mar 27, 2025 | Black Desert Resort Red Rock Open | 52 | 63 |
| Mar 14, 2025 | CIBC Texas Open | 52 | 63 |
| Mar 7, 2025 | Veolia Cape Coral Open | 52 | 62 |
| Feb 18, 2025 | Carvana Mesa Cup | 62 | |
| Jan 8, 2025 | The Masters | 62 | |
| Nov 15, 2024 | Veolia Milwaukee Open | 62 | |
| Oct 3, 2024 | Stratusphere Gin Virginia Beach Cup | 61 | |
| Sep 13, 2024 | CIBC Atlanta Slam | 61 | |
| Aug 28, 2024 | Las Vegas Pickleball Cup | 60 | |
| Aug 16, 2024 | IHG Hotels & Resorts Bristol Open | 59 | |
| Aug 9, 2024 | Selkirk Kansas City Open | 60 |
Side by side
- Singles
- 39–40
- 63
- Doubles
- 62–48
- 70
- Mixed
- 64–47
- 68
PickleFitter Rating is our own Elo-style rating (40–99 scale) computed from PPA Tour match results since June 2023. It is not DUPR and not an official ranking.
All 7 meetings
Newest first. Scores are shown from the winner's side.
2026
Milan Rane def. Hannah Blatt
8-11, 11-2, 11-9Nov 4 · Opendoor Pickleball World Championships · Round 32 · Women's SinglesMilan Rane / Jaume Martinez Vich def. Hannah Blatt / Brandon French
11-6, 11-1Oct 7 · Veolia Chicago Cup · Round 64 · Mixed DoublesHannah Blatt def. Milan Rane
11-2, 7-11, 11-4Mar 11 · Veolia Texas Open · Round 32 · Women's Singles
2025
Milan Rane / Lacy Schneemann def. Hannah Blatt / Angie Walker
11-8, 11-2Dec 19 · Florida Dairy Farmers Daytona Beach Open · Round 16 · Women's DoublesMilan Rane / Kaitlyn Christian def. Hannah Blatt / Zoey Weil
11-3, 11-5Nov 5 · Jenius Bank Pickleball World Championships · Round 32 · Women's DoublesMilan Rane / Connor Garnett def. Hannah Blatt / Daniel De la Rosa
13-11, 12-10Aug 7 · Veolia Bristol Open · Round 64 · Mixed DoublesMilan Rane / Noe Khlif def. Hannah Blatt / Steve Deakin
12-10, 11-2Jan 7 · The Masters · Round 64 · Mixed Doubles
Find the paddle that fits you
Answer a few questions and get a paddle recommendation based on lab-tested data.
Embed this card on your site
Free to use. The card links back to this page.