Harrison Brown vs Hong Kit Wong
Hong Kit Wong leads Harrison Brown 6–0 in 6 PPA Tour meetings since June 2023.
Singles 0–2 · Doubles 0–4
Wins in matches on opposite sides of the net, including doubles and mixed with partners. PPA Tour matches since June 2023.
The rivalry in numbers
Every meeting on opposite sides of the net, Harrison Brown's figure first. The bar is Harrison Brown's share; the tick marks an even split.
| Brown | Wong | |
|---|---|---|
| Matches won | 0 | 6 |
| Games won | 2 | 12 |
| Points won | 75 | 148 |
| Deciding games won | 0 | 2 |
| Straight-game wins | 0 | 4 |
| Semi-final and final wins | 0 | 3 |
| Finals won | 0 | 1 |
| Longest winning run | 0 | 6 |
- Hong Kit Wong has won the last 6 meetings.
- By season: 2026 0–3 · 2025 0–3
- Closest meeting: 11-7, 6-11, 12-10 to Hong Kit Wong, PPA Tour Australia: Brisbane Pickleball Cup 2025 (Semi-Finals).
The rivalry over time
Each player's running total of wins, meeting by meeting. Where the lines cross, the lead changed hands.
Show the numbers
| Date | Event | Brown wins | Wong wins |
|---|---|---|---|
| Jun 18, 2026 | PPA Asia 500 Capital Securities Beijing Open 2026, Round 16 | 0 | 6 |
| May 29, 2026 | PPA Asia 500 Macao Open 2026, Round 16 | 0 | 5 |
| Mar 14, 2026 | PPA TOUR AUSTRALIA - PPA125 Sydney, Finals | 0 | 4 |
| Sep 13, 2025 | PPA Tour Australia: QLD Pickleball Slam + MLPA #4, Quarter Finals | 0 | 3 |
| Jul 26, 2025 | PPA Tour Australia: Brisbane Pickleball Cup, Semi-Finals | 0 | 2 |
| Jul 24, 2025 | PPA Tour Australia: Brisbane Pickleball Cup, Semi-Finals | 0 | 1 |
Doubles ratings compared
Both players' PickleFitter Rating in doubles after each event, from their 20th rated match on.
Show the numbers
| Date | Event | Brown rating | Wong rating |
|---|---|---|---|
| Nov 5, 2026 | Opendoor Pickleball World Championships | 64 | 74 |
| Sep 11, 2026 | Leapmotor Kuala Lumpur Cup | 74 | |
| Sep 10, 2026 | Leapmotor Kuala Lumpur Cup | 64 | |
| Aug 23, 2026 | PPA Asia 500 Skechers Shenzhen Open 2026 | 65 | 74 |
| Aug 9, 2026 | PPA Asia 500 MB Ho Chi Minh City Open 2026 | 74 | |
| Aug 7, 2026 | PPA Asia 500 MB Ho Chi Minh City Open 2026 | 65 | |
| Jul 26, 2026 | PPA Asia 500 Leapmotor Singapore Open 2026 | 73 | |
| Jul 24, 2026 | PPA Asia 500 Leapmotor Singapore Open 2026 | 65 | |
| Jul 19, 2026 | PPA TOUR AUSTRALIA - PPA250 Melbourne | 66 | |
| Jul 4, 2026 | PPA Asia 500 Sansan Tokyo Open 2026 | 73 | |
| Jul 2, 2026 | PPA Asia 500 Sansan Tokyo Open 2026 | 64 | |
| Jun 21, 2026 | PPA Asia 500 Capital Securities Beijing Open 2026 | 72 | |
| Jun 18, 2026 | PPA Asia 500 Capital Securities Beijing Open 2026 | 65 | |
| Jun 13, 2026 | PPA TOUR AUSTRALIA - PPA125 New Zealand | 65 | |
| May 31, 2026 | PPA Asia 500 Macao Open 2026 | 72 | |
| May 28, 2026 | PPA Asia 500 Macao Open 2026 | 63 | |
| May 17, 2026 | PPA Asia 500 PANAS Kuala Lumpur Open 2026 | 72 | |
| May 2, 2026 | PPA TOUR AUSTRALIA - PPA250, Tweed Heads | 64 | |
| Apr 29, 2026 | Veolia Atlanta Pickleball Championships | 71 | |
| Apr 11, 2026 | PPA TOUR AUSTRALIA - PPA125 Moreton Bay | 63 | |
| Apr 3, 2026 | PPA Asia 1000 MB Hanoi Cup 2026 | 72 | |
| Apr 2, 2026 | PPA Asia 1000 MB Hanoi Cup 2026 | 63 | |
| Mar 14, 2026 | PPA TOUR AUSTRALIA - PPA125 Sydney | 63 | 71 |
| Dec 4, 2025 | PPA Tour Asia Hangzhou Open 2025 | 70 | |
| Nov 16, 2025 | PPA Tour Australia: Melbourne Pickleball Cup | 70 | |
| Nov 4, 2025 | Jenius Bank Pickleball World Championships | 69 | |
| Oct 2, 2025 | PPA TOUR ASIA, MB VIETNAM CUP 2025 | 69 | |
| Sep 28, 2025 | PPA TOUR ASIA PANAS MALAYSIA CUP 2025 | 70 | |
| Sep 14, 2025 | PPA Tour Australia: QLD Pickleball Slam + MLPA #4 | 70 | |
| Sep 7, 2025 | PPA Tour Asia, MB Vietnam Open 2025 | 68 | |
| Aug 31, 2025 | PPA TOUR ASIA, Sansan FUKUOKA OPEN | 68 |
Side by side
PickleFitter Rating is our own Elo-style rating (40–99 scale) computed from PPA Tour match results since June 2023. It is not DUPR and not an official ranking.
All 6 meetings
Newest first. Scores are shown from the winner's side.
2026
Hong Kit Wong / Eunggwon Kim def. Harrison Brown / Jose Farias
11-5, 11-3Jun 18 · PPA Asia 500 Capital Securities Beijing Open 2026 · Round 16 · Men's DoublesHong Kit Wong def. Harrison Brown
11-8, 11-2May 29 · PPA Asia 500 Macao Open 2026 · Round 16 · Men's SinglesHong Kit Wong / Eunggwon Kim def. Harrison Brown / Ryan Henry
11-8, 11-6Mar 14 · PPA TOUR AUSTRALIA - PPA125 Sydney · Finals · Men's Doubles
2025
Hong Kit Wong / Eunggwon Kim def. Harrison Brown / Daniel Fogl-Kulich
11-3, 11-0Sep 13 · PPA Tour Australia: QLD Pickleball Slam + MLPA #4 · Quarter Finals · Men's DoublesHong Kit Wong / Eunggwon Kim def. Harrison Brown / Daniel Fogl-Kulich
9-11, 11-0, 11-1Jul 26 · PPA Tour Australia: Brisbane Pickleball Cup · Semi-Finals · Men's DoublesHong Kit Wong def. Harrison Brown
11-7, 6-11, 12-10Jul 24 · PPA Tour Australia: Brisbane Pickleball Cup · Semi-Finals · Men's Singles
Find the paddle that fits you
Answer a few questions and get a paddle recommendation based on lab-tested data.
Embed this card on your site
Free to use. The card links back to this page.