Harrison Brown vs Jose Farias
Harrison Brown and Jose Farias are tied 3–3 in 6 PPA Tour meetings since June 2023.
Doubles 2–1 · Mixed 1–2
Wins in matches on opposite sides of the net, including doubles and mixed with partners. PPA Tour matches since June 2023.
As partners: Harrison Brown and Jose Farias have also played 2 matches together as a team, going 1–1. Their team page.
The rivalry in numbers
Every meeting on opposite sides of the net, Harrison Brown's figure first. The bar is Harrison Brown's share; the tick marks an even split.
| Brown | Farias | |
|---|---|---|
| Matches won | 3 | 3 |
| Games won | 6 | 8 |
| Points won | 134 | 128 |
| Deciding games won | 3 | 0 |
| Straight-game wins | 0 | 3 |
| Semi-final and final wins | 1 | 0 |
| Longest winning run | 3 | 2 |
- Jose Farias has won the last 1 meeting.
- By season: 2026 3–2 · 2025 0–1
- Closest meeting: 11-8, 6-11, 11-3 to Harrison Brown, PPA TOUR AUSTRALIA - PPA250 Melbourne 2026 (Semi-Finals).
The rivalry over time
Each player's running total of wins, meeting by meeting. Where the lines cross, the lead changed hands.
Show the numbers
| Date | Event | Brown wins | Farias wins |
|---|---|---|---|
| Jul 18, 2026 | PPA TOUR AUSTRALIA - PPA250 Melbourne, Quarter Finals | 3 | 3 |
| Jul 17, 2026 | PPA TOUR AUSTRALIA - PPA250 Melbourne, Semi-Finals | 3 | 2 |
| May 3, 2026 | PPA TOUR AUSTRALIA - PPA250, Tweed Heads, Round 16 | 2 | 2 |
| May 2, 2026 | PPA TOUR AUSTRALIA - PPA250, Tweed Heads, Bronze | 1 | 2 |
| Mar 15, 2026 | PPA TOUR AUSTRALIA - PPA125 Sydney, Round 4 | 0 | 2 |
| Jul 27, 2025 | PPA Tour Australia: Brisbane Pickleball Cup, Bronze | 0 | 1 |
Doubles ratings compared
Both players' PickleFitter Rating in doubles after each event, from their 20th rated match on.
Show the numbers
| Date | Event | Brown rating | Farias rating |
|---|---|---|---|
| Nov 5, 2026 | Opendoor Pickleball World Championships | 64 | |
| Sep 10, 2026 | Leapmotor Kuala Lumpur Cup | 64 | |
| Aug 23, 2026 | PPA Asia 500 Skechers Shenzhen Open 2026 | 65 | |
| Aug 7, 2026 | PPA Asia 500 MB Ho Chi Minh City Open 2026 | 65 | |
| Aug 6, 2026 | PPA Asia 500 MB Ho Chi Minh City Open 2026 | 65 | |
| Jul 24, 2026 | PPA Asia 500 Leapmotor Singapore Open 2026 | 65 | |
| Jul 19, 2026 | PPA TOUR AUSTRALIA - PPA250 Melbourne | 66 | 66 |
| Jul 2, 2026 | PPA Asia 500 Sansan Tokyo Open 2026 | 64 | |
| Jun 18, 2026 | PPA Asia 500 Capital Securities Beijing Open 2026 | 65 | 65 |
| Jun 13, 2026 | PPA TOUR AUSTRALIA - PPA125 New Zealand | 65 | |
| May 28, 2026 | PPA Asia 500 Macao Open 2026 | 63 | |
| May 2, 2026 | PPA TOUR AUSTRALIA - PPA250, Tweed Heads | 64 | 65 |
| Apr 11, 2026 | PPA TOUR AUSTRALIA - PPA125 Moreton Bay | 63 | |
| Apr 2, 2026 | PPA Asia 1000 MB Hanoi Cup 2026 | 63 | 65 |
| Mar 14, 2026 | PPA TOUR AUSTRALIA - PPA125 Sydney | 63 | 66 |
| Nov 16, 2025 | PPA Tour Australia: Melbourne Pickleball Cup | 65 | |
| Sep 13, 2025 | PPA Tour Australia: QLD Pickleball Slam + MLPA #4 | 64 | |
| Aug 30, 2025 | PPA Tour Australia: NSW Pickleball Open | 64 | |
| Jul 27, 2025 | PPA Tour Australia: Brisbane Pickleball Cup | 63 | |
| Apr 26, 2025 | PPA Tour NZ: Pickleball Cup | 62 |
Side by side
PickleFitter Rating is our own Elo-style rating (40–99 scale) computed from PPA Tour match results since June 2023. It is not DUPR and not an official ranking.
All 6 meetings
Newest first. Scores are shown from the winner's side.
2026
Jose Farias / Talia Saunders def. Harrison Brown / Kaitlynn Hart
11-9, 11-6Jul 18 · PPA TOUR AUSTRALIA - PPA250 Melbourne · Quarter Finals · Mixed DoublesHarrison Brown / Lucas Pascoe def. Jose Farias / Nicholas Maleganeas
11-8, 6-11, 11-3Jul 17 · PPA TOUR AUSTRALIA - PPA250 Melbourne · Semi-Finals · Men's DoublesHarrison Brown / Kaitlynn Hart def. Jose Farias / Talia Saunders
11-5, 10-12, 11-8May 3 · PPA TOUR AUSTRALIA - PPA250, Tweed Heads · Round 16 · Mixed DoublesHarrison Brown / Daniel Fogl-Kulich def. Jose Farias / Jason Taylor
11-6, 8-11, 11-4May 2 · PPA TOUR AUSTRALIA - PPA250, Tweed Heads · Bronze · Men's DoublesJose Farias / Talia Saunders def. Harrison Brown / Katherine Westbury
16-14Mar 15 · PPA TOUR AUSTRALIA - PPA125 Sydney · Round 4 · Mixed Doubles
2025
Jose Farias / Louis Laville def. Harrison Brown / Daniel Fogl-Kulich
11-9, 11-6Jul 27 · PPA Tour Australia: Brisbane Pickleball Cup · Bronze · Men's Doubles
Find the paddle that fits you
Answer a few questions and get a paddle recommendation based on lab-tested data.
Embed this card on your site
Free to use. The card links back to this page.