Harrison Brown vs Joey Wild
Joey Wild leads Harrison Brown 9–1 in 10 PPA Tour meetings since June 2023.
Doubles 1–6 · Mixed 0–3
Wins in matches on opposite sides of the net, including doubles and mixed with partners. PPA Tour matches since June 2023.
As partners: Harrison Brown and Joey Wild have also played 2 matches together as a team, going 1–1. Their team page.
The rivalry in numbers
Every meeting on opposite sides of the net, Harrison Brown's figure first. The bar is Harrison Brown's share; the tick marks an even split.
| Brown | Wild | |
|---|---|---|
| Matches won | 1 | 9 |
| Games won | 7 | 18 |
| Points won | 173 | 252 |
| Deciding games won | 0 | 5 |
| Straight-game wins | 1 | 4 |
| Semi-final and final wins | 0 | 2 |
| Longest winning run | 1 | 7 |
- Joey Wild has won the last 7 meetings.
- By season: 2026 1–7 · 2025 0–2
- Closest meeting: 11-3, 4-11, 12-10 to Joey Wild, PPA Asia 500 Macao Open 2026 2026 (Round 16).
The rivalry over time
Each player's running total of wins, meeting by meeting. Where the lines cross, the lead changed hands.
Show the numbers
| Date | Event | Brown wins | Wild wins |
|---|---|---|---|
| Aug 23, 2026 | PPA Asia 500 Skechers Shenzhen Open 2026, Bronze | 1 | 9 |
| Jun 18, 2026 | PPA Asia 500 Capital Securities Beijing Open 2026, Round 16 | 1 | 8 |
| May 29, 2026 | PPA Asia 500 Macao Open 2026, Round 16 | 1 | 7 |
| May 2, 2026 | PPA TOUR AUSTRALIA - PPA250, Tweed Heads, Semi-Finals | 1 | 6 |
| Apr 11, 2026 | PPA TOUR AUSTRALIA - PPA125 Moreton Bay, Semi-Finals | 1 | 5 |
| Apr 2, 2026 | PPA Asia 1000 MB Hanoi Cup 2026, Round 32 | 1 | 4 |
| Mar 15, 2026 | PPA TOUR AUSTRALIA - PPA125 Sydney, Quarter Finals | 1 | 3 |
| Mar 14, 2026 | PPA TOUR AUSTRALIA - PPA125 Sydney, Quarter Finals | 1 | 2 |
| Nov 16, 2025 | PPA Tour Australia: Melbourne Pickleball Cup, Bronze | 0 | 2 |
| Nov 15, 2025 | PPA Tour Australia: Melbourne Pickleball Cup, Quarter Finals | 0 | 1 |
Doubles ratings compared
Both players' PickleFitter Rating in doubles after each event, from their 20th rated match on.
Show the numbers
| Date | Event | Brown rating | Wild rating |
|---|---|---|---|
| Nov 5, 2026 | Opendoor Pickleball World Championships | 64 | |
| Sep 10, 2026 | Leapmotor Kuala Lumpur Cup | 64 | 70 |
| Aug 23, 2026 | PPA Asia 500 Skechers Shenzhen Open 2026 | 65 | 70 |
| Aug 7, 2026 | PPA Asia 500 MB Ho Chi Minh City Open 2026 | 65 | 70 |
| Jul 24, 2026 | PPA Asia 500 Leapmotor Singapore Open 2026 | 65 | |
| Jul 19, 2026 | PPA TOUR AUSTRALIA - PPA250 Melbourne | 66 | |
| Jul 2, 2026 | PPA Asia 500 Sansan Tokyo Open 2026 | 64 | 70 |
| Jun 18, 2026 | PPA Asia 500 Capital Securities Beijing Open 2026 | 65 | 71 |
| Jun 13, 2026 | PPA TOUR AUSTRALIA - PPA125 New Zealand | 65 | |
| May 29, 2026 | PPA Asia 500 Macao Open 2026 | 72 | |
| May 28, 2026 | PPA Asia 500 Macao Open 2026 | 63 | |
| May 15, 2026 | PPA Asia 500 PANAS Kuala Lumpur Open 2026 | 72 | |
| May 2, 2026 | PPA TOUR AUSTRALIA - PPA250, Tweed Heads | 64 | 73 |
| Apr 11, 2026 | PPA TOUR AUSTRALIA - PPA125 Moreton Bay | 63 | 72 |
| Apr 3, 2026 | PPA Asia 1000 MB Hanoi Cup 2026 | 71 | |
| Apr 2, 2026 | PPA Asia 1000 MB Hanoi Cup 2026 | 63 | |
| Mar 14, 2026 | PPA TOUR AUSTRALIA - PPA125 Sydney | 63 | 70 |
| Nov 16, 2025 | PPA Tour Australia: Melbourne Pickleball Cup | 70 | |
| Sep 14, 2025 | PPA Tour Australia: QLD Pickleball Slam + MLPA #4 | 69 | |
| Sep 7, 2025 | PPA Tour Asia, MB Vietnam Open 2025 | 70 | |
| Aug 30, 2025 | PPA Tour Australia: NSW Pickleball Open | 70 | |
| Aug 24, 2025 | PPA Tour Asia, Hong Kong Open 2025 | 69 | |
| Jul 27, 2025 | PPA Tour Australia: Brisbane Pickleball Cup | 69 | |
| Apr 27, 2025 | PPA Tour NZ: Pickleball Cup | 67 | |
| Apr 6, 2025 | PPA Tour Australia: Tweed Heads Pickleball Cup | 67 |
Side by side
PickleFitter Rating is our own Elo-style rating (40–99 scale) computed from PPA Tour match results since June 2023. It is not DUPR and not an official ranking.
All 10 meetings
Newest first. Scores are shown from the winner's side.
2026
Joey Wild / Tama Shimabukuro def. Harrison Brown / Mitchell Hargreaves
11-4, 11-4Aug 23 · PPA Asia 500 Skechers Shenzhen Open 2026 · Bronze · Men's DoublesJoey Wild / Sahra Dennehy def. Harrison Brown / Kaitlynn Hart
11-8, 11-8Jun 18 · PPA Asia 500 Capital Securities Beijing Open 2026 · Round 16 · Mixed DoublesJoey Wild / Xiao Yi Wang-Beckvall def. Harrison Brown / Kaitlynn Hart
11-3, 4-11, 12-10May 29 · PPA Asia 500 Macao Open 2026 · Round 16 · Mixed DoublesJoey Wild / Mitchell Hargreaves def. Harrison Brown / Daniel Fogl-Kulich
5-11, 11-4, 11-8May 2 · PPA TOUR AUSTRALIA - PPA250, Tweed Heads · Semi-Finals · Men's DoublesJoey Wild / George Wall def. Harrison Brown / Daniel Fogl-Kulich
11-1, 11-5Apr 11 · PPA TOUR AUSTRALIA - PPA125 Moreton Bay · Semi-Finals · Men's DoublesJoey Wild / George Wall def. Harrison Brown / Daniel Fogl-Kulich
11-5, 11-7Apr 2 · PPA Asia 1000 MB Hanoi Cup 2026 · Round 32 · Men's DoublesJoey Wild / Danni-Elle Townsend def. Harrison Brown / Katherine Westbury
8-11, 11-3, 11-4Mar 15 · PPA TOUR AUSTRALIA - PPA125 Sydney · Quarter Finals · Mixed DoublesHarrison Brown / Ryan Henry def. Joey Wild / Zachary Grabovic
12-10, 11-8Mar 14 · PPA TOUR AUSTRALIA - PPA125 Sydney · Quarter Finals · Men's Doubles
2025
Joey Wild / George Wall def. Harrison Brown / Daniel Fogl-Kulich
9-11, 11-8, 11-7Nov 16 · PPA Tour Australia: Melbourne Pickleball Cup · Bronze · Men's DoublesJoey Wild / George Wall def. Harrison Brown / Daniel Fogl-Kulich
11-4, 9-11, 11-2Nov 15 · PPA Tour Australia: Melbourne Pickleball Cup · Quarter Finals · Men's Doubles
Find the paddle that fits you
Answer a few questions and get a paddle recommendation based on lab-tested data.
Embed this card on your site
Free to use. The card links back to this page.