Harrison Brown vs Louis Laville
Harrison Brown leads Louis Laville 2–1 in 3 PPA Tour meetings since June 2023.
Singles 1–0 · Doubles 1–1
Wins in matches on opposite sides of the net, including doubles and mixed with partners. PPA Tour matches since June 2023.
The rivalry in numbers
Every meeting on opposite sides of the net, Harrison Brown's figure first. The bar is Harrison Brown's share; the tick marks an even split.
| Brown | Laville | |
|---|---|---|
| Matches won | 2 | 1 |
| Games won | 4 | 3 |
| Points won | 68 | 53 |
| Deciding games won | 1 | 0 |
| Straight-game wins | 1 | 1 |
| Longest winning run | 1 | 1 |
- Harrison Brown has won the last 1 meeting.
- Closest meeting: 9-11, 11-7, 11-8 to Harrison Brown, PPA Tour Australia: QLD Pickleball Slam + MLPA #4 2025 (Round 16).
The rivalry over time
Each player's running total of wins, meeting by meeting. Where the lines cross, the lead changed hands.
Show the numbers
| Date | Event | Brown wins | Laville wins |
|---|---|---|---|
| Sep 13, 2025 | PPA Tour Australia: QLD Pickleball Slam + MLPA #4, Round 16 | 2 | 1 |
| Jul 27, 2025 | PPA Tour Australia: Brisbane Pickleball Cup, Bronze | 1 | 1 |
| Jul 24, 2025 | PPA Tour Australia: Brisbane Pickleball Cup, Quarter Finals | 1 | 0 |
Doubles ratings compared
Both players' PickleFitter Rating in doubles after each event, from their 20th rated match on.
Show the numbers
| Date | Event | Brown rating | Laville rating |
|---|---|---|---|
| Nov 5, 2026 | Opendoor Pickleball World Championships | 64 | |
| Sep 10, 2026 | Leapmotor Kuala Lumpur Cup | 64 | |
| Aug 23, 2026 | PPA Asia 500 Skechers Shenzhen Open 2026 | 65 | |
| Aug 7, 2026 | PPA Asia 500 MB Ho Chi Minh City Open 2026 | 65 | |
| Jul 24, 2026 | PPA Asia 500 Leapmotor Singapore Open 2026 | 65 | |
| Jul 19, 2026 | PPA TOUR AUSTRALIA - PPA250 Melbourne | 66 | |
| Jul 2, 2026 | PPA Asia 500 Sansan Tokyo Open 2026 | 64 | |
| Jun 18, 2026 | PPA Asia 500 Capital Securities Beijing Open 2026 | 65 | |
| Jun 13, 2026 | PPA TOUR AUSTRALIA - PPA125 New Zealand | 65 | |
| May 28, 2026 | PPA Asia 500 Macao Open 2026 | 63 | |
| May 2, 2026 | PPA TOUR AUSTRALIA - PPA250, Tweed Heads | 64 | |
| Apr 11, 2026 | PPA TOUR AUSTRALIA - PPA125 Moreton Bay | 63 | |
| Apr 2, 2026 | PPA Asia 1000 MB Hanoi Cup 2026 | 63 | |
| Mar 14, 2026 | PPA TOUR AUSTRALIA - PPA125 Sydney | 63 | |
| Dec 19, 2025 | Florida Dairy Farmers Daytona Beach Open | 66 | |
| Dec 13, 2025 | Raleigh PPA Challenger | 67 | |
| Nov 16, 2025 | PPA Tour Australia: Melbourne Pickleball Cup | 67 | |
| Sep 13, 2025 | PPA Tour Australia: QLD Pickleball Slam + MLPA #4 | 66 | |
| Sep 6, 2025 | PPA Tour Asia, MB Vietnam Open 2025 | 67 | |
| Aug 30, 2025 | PPA Tour Australia: NSW Pickleball Open | 66 |
Side by side
PickleFitter Rating is our own Elo-style rating (40–99 scale) computed from PPA Tour match results since June 2023. It is not DUPR and not an official ranking.
All 3 meetings
Newest first. Scores are shown from the winner's side.
2025
Harrison Brown / Daniel Fogl-Kulich def. Louis Laville / Freddie Powell
9-11, 11-7, 11-8Sep 13 · PPA Tour Australia: QLD Pickleball Slam + MLPA #4 · Round 16 · Men's DoublesLouis Laville / Jose Farias def. Harrison Brown / Daniel Fogl-Kulich
11-9, 11-6Jul 27 · PPA Tour Australia: Brisbane Pickleball Cup · Bronze · Men's DoublesHarrison Brown def. Louis Laville
11-4, 11-1Jul 24 · PPA Tour Australia: Brisbane Pickleball Cup · Quarter Finals · Men's Singles
Find the paddle that fits you
Answer a few questions and get a paddle recommendation based on lab-tested data.
Embed this card on your site
Free to use. The card links back to this page.