Harrison Brown vs Mitchell Hargreaves
Harrison Brown leads Mitchell Hargreaves 4–3 in 7 PPA Tour meetings since June 2023.
Singles 1–1 · Doubles 3–1 · Mixed 0–1
Wins in matches on opposite sides of the net, including doubles and mixed with partners. PPA Tour matches since June 2023.
As partners: Harrison Brown and Mitchell Hargreaves have also played 4 matches together as a team, going 2–2. Their team page.
The rivalry in numbers
Every meeting on opposite sides of the net, Harrison Brown's figure first. The bar is Harrison Brown's share; the tick marks an even split.
| Brown | Hargreaves | |
|---|---|---|
| Matches won | 4 | 3 |
| Games won | 10 | 7 |
| Points won | 155 | 141 |
| Deciding games won | 1 | 2 |
| Straight-game wins | 3 | 1 |
| Semi-final and final wins | 4 | 2 |
| Finals won | 3 | 0 |
| Longest winning run | 2 | 1 |
- Harrison Brown has won the last 1 meeting.
- Closest meeting: 5-11, 11-4, 11-8 to Mitchell Hargreaves, PPA TOUR AUSTRALIA - PPA250, Tweed Heads 2026 (Semi-Finals).
The rivalry over time
Each player's running total of wins, meeting by meeting. Where the lines cross, the lead changed hands.
Show the numbers
| Date | Event | Brown wins | Hargreaves wins |
|---|---|---|---|
| Jul 19, 2026 | PPA TOUR AUSTRALIA - PPA250 Melbourne, Finals | 4 | 3 |
| Jun 14, 2026 | PPA TOUR AUSTRALIA - PPA125 New Zealand, Bronze | 3 | 3 |
| Jun 13, 2026 | PPA TOUR AUSTRALIA - PPA125 New Zealand, Finals | 3 | 2 |
| Jun 12, 2026 | PPA TOUR AUSTRALIA - PPA125 New Zealand, Finals | 2 | 2 |
| May 2, 2026 | PPA TOUR AUSTRALIA - PPA250, Tweed Heads, Semi-Finals | 1 | 2 |
| Mar 14, 2026 | PPA TOUR AUSTRALIA - PPA125 Sydney, Semi-Finals | 1 | 1 |
| Mar 13, 2026 | PPA TOUR AUSTRALIA - PPA125 Sydney, Semi-Finals | 0 | 1 |
Doubles ratings compared
Both players' PickleFitter Rating in doubles after each event, from their 20th rated match on.
Show the numbers
| Date | Event | Brown rating | Hargreaves rating |
|---|---|---|---|
| Nov 5, 2026 | Opendoor Pickleball World Championships | 64 | |
| Nov 4, 2026 | Opendoor Pickleball World Championships | 63 | |
| Sep 30, 2026 | Rate Las Vegas Open | 64 | |
| Sep 10, 2026 | Leapmotor Kuala Lumpur Cup | 64 | |
| Aug 23, 2026 | PPA Asia 500 Skechers Shenzhen Open 2026 | 65 | 65 |
| Aug 7, 2026 | PPA Asia 500 MB Ho Chi Minh City Open 2026 | 65 | 65 |
| Jul 24, 2026 | PPA Asia 500 Leapmotor Singapore Open 2026 | 65 | |
| Jul 19, 2026 | PPA TOUR AUSTRALIA - PPA250 Melbourne | 66 | 65 |
| Jul 2, 2026 | PPA Asia 500 Sansan Tokyo Open 2026 | 64 | 65 |
| Jun 18, 2026 | PPA Asia 500 Capital Securities Beijing Open 2026 | 65 | 65 |
| Jun 13, 2026 | PPA TOUR AUSTRALIA - PPA125 New Zealand | 65 | 66 |
| May 31, 2026 | PPA Asia 500 Macao Open 2026 | 66 | |
| May 28, 2026 | PPA Asia 500 Macao Open 2026 | 63 | |
| May 2, 2026 | PPA TOUR AUSTRALIA - PPA250, Tweed Heads | 64 | 65 |
| Apr 11, 2026 | PPA TOUR AUSTRALIA - PPA125 Moreton Bay | 63 | 63 |
| Apr 2, 2026 | PPA Asia 1000 MB Hanoi Cup 2026 | 63 | 63 |
| Mar 14, 2026 | PPA TOUR AUSTRALIA - PPA125 Sydney | 63 | 63 |
| Nov 15, 2025 | PPA Tour Australia: Melbourne Pickleball Cup | 63 | |
| Oct 1, 2025 | PPA TOUR ASIA, MB VIETNAM CUP 2025 | 64 | |
| Sep 25, 2025 | PPA TOUR ASIA PANAS MALAYSIA CUP 2025 | 65 | |
| Sep 13, 2025 | PPA Tour Australia: QLD Pickleball Slam + MLPA #4 | 66 | |
| Sep 7, 2025 | PPA Tour Asia, MB Vietnam Open 2025 | 66 | |
| Aug 30, 2025 | PPA Tour Australia: NSW Pickleball Open | 66 | |
| Aug 24, 2025 | PPA Tour Asia, Hong Kong Open 2025 | 63 | |
| Jul 6, 2025 | PPA Tour Asia, Panas Malaysia Open 2025 | 64 | |
| Apr 26, 2025 | PPA Tour NZ: Pickleball Cup | 64 | |
| Apr 6, 2025 | PPA Tour Australia: Tweed Heads Pickleball Cup | 64 |
Side by side
PickleFitter Rating is our own Elo-style rating (40–99 scale) computed from PPA Tour match results since June 2023. It is not DUPR and not an official ranking.
All 7 meetings
Newest first. Scores are shown from the winner's side.
2026
Harrison Brown / Lucas Pascoe def. Mitchell Hargreaves / Zachary Grabovic
11-2, 11-7Jul 19 · PPA TOUR AUSTRALIA - PPA250 Melbourne · Finals · Men's DoublesMitchell Hargreaves / Brittany Yang def. Harrison Brown / Kaitlynn Hart
11-8, 10-12, 11-4Jun 14 · PPA TOUR AUSTRALIA - PPA125 New Zealand · Bronze · Mixed DoublesHarrison Brown / Lucas Pascoe def. Mitchell Hargreaves / Zachary Grabovic
11-7, 9-11, 14-12Jun 13 · PPA TOUR AUSTRALIA - PPA125 New Zealand · Finals · Men's DoublesHarrison Brown def. Mitchell Hargreaves
11-2, 11-4Jun 12 · PPA TOUR AUSTRALIA - PPA125 New Zealand · Finals · Men's SinglesMitchell Hargreaves / Joey Wild def. Harrison Brown / Daniel Fogl-Kulich
5-11, 11-4, 11-8May 2 · PPA TOUR AUSTRALIA - PPA250, Tweed Heads · Semi-Finals · Men's DoublesHarrison Brown / Ryan Henry def. Mitchell Hargreaves / Matthew Barton
11-5, 12-10Mar 14 · PPA TOUR AUSTRALIA - PPA125 Sydney · Semi-Finals · Men's DoublesMitchell Hargreaves def. Harrison Brown
11-2, 11-5Mar 13 · PPA TOUR AUSTRALIA - PPA125 Sydney · Semi-Finals · Men's Singles
Find the paddle that fits you
Answer a few questions and get a paddle recommendation based on lab-tested data.
Embed this card on your site
Free to use. The card links back to this page.