Harrison Brown vs Nasa Hatakeyama
Harrison Brown leads Nasa Hatakeyama 4–0 in 4 PPA Tour meetings since June 2023.
Singles 3–0 · Mixed 1–0
Wins in matches on opposite sides of the net, including doubles and mixed with partners. PPA Tour matches since June 2023.
The rivalry in numbers
Every meeting on opposite sides of the net, Harrison Brown's figure first. The bar is Harrison Brown's share; the tick marks an even split.
| Brown | Hatakeyama | |
|---|---|---|
| Matches won | 4 | 0 |
| Games won | 7 | 0 |
| Points won | 83 | 39 |
| Straight-game wins | 4 | 0 |
| Longest winning run | 4 | 0 |
- Harrison Brown has won the last 4 meetings.
- By season: 2026 2–0 · 2025 2–0
- Closest meeting: 11-5, 13-11 to Harrison Brown, PPA Asia 500 Capital Securities Beijing Open 2026 2026 (Quarter Finals).
The rivalry over time
Each player's running total of wins, meeting by meeting. Where the lines cross, the lead changed hands.
Show the numbers
| Date | Event | Brown wins | Hatakeyama wins |
|---|---|---|---|
| Sep 11, 2026 | Leapmotor Kuala Lumpur Cup, Quarter Finals | 4 | 0 |
| Jun 19, 2026 | PPA Asia 500 Capital Securities Beijing Open 2026, Quarter Finals | 3 | 0 |
| Jun 5, 2025 | PPA Tour Australia: Gold Coast Pickleball Slam, Qualifying Round 16 | 2 | 0 |
| Jun 4, 2025 | PPA Tour Australia: Gold Coast Pickleball Slam, Round 16 | 1 | 0 |
Singles ratings compared
Both players' PickleFitter Rating in singles after each event, from their 20th rated match on.
Show the numbers
| Date | Event | Brown rating | Hatakeyama rating |
|---|---|---|---|
| Nov 5, 2026 | Opendoor Pickleball World Championships | 67 | |
| Nov 4, 2026 | Opendoor Pickleball World Championships | 63 | |
| Sep 12, 2026 | Leapmotor Kuala Lumpur Cup | 67 | |
| Sep 11, 2026 | Leapmotor Kuala Lumpur Cup | 63 | |
| Aug 21, 2026 | PPA Asia 500 Skechers Shenzhen Open 2026 | 66 | 62 |
| Aug 7, 2026 | PPA Asia 500 MB Ho Chi Minh City Open 2026 | 66 | 62 |
| Jul 24, 2026 | PPA Asia 500 Leapmotor Singapore Open 2026 | 67 | 62 |
| Jul 19, 2026 | PPA TOUR AUSTRALIA - PPA250 Melbourne | 67 | |
| Jul 4, 2026 | PPA Asia 500 Sansan Tokyo Open 2026 | 63 | |
| Jun 21, 2026 | PPA Asia 500 Capital Securities Beijing Open 2026 | 65 | |
| Jun 12, 2026 | PPA TOUR AUSTRALIA - PPA125 New Zealand | 64 | |
| May 29, 2026 | PPA Asia 500 Macao Open 2026 | 62 | |
| May 1, 2026 | PPA TOUR AUSTRALIA - PPA250, Tweed Heads | 62 | |
| Apr 10, 2026 | PPA TOUR AUSTRALIA - PPA125 Moreton Bay | 62 | |
| Mar 13, 2026 | PPA TOUR AUSTRALIA - PPA125 Sydney | 62 |
Side by side
PickleFitter Rating is our own Elo-style rating (40–99 scale) computed from PPA Tour match results since June 2023. It is not DUPR and not an official ranking.
All 4 meetings
Newest first. Scores are shown from the winner's side.
2026
Harrison Brown def. Nasa Hatakeyama
11-3, 11-1Sep 11 · Leapmotor Kuala Lumpur Cup · Quarter Finals · Men's SinglesHarrison Brown def. Nasa Hatakeyama
11-5, 13-11Jun 19 · PPA Asia 500 Capital Securities Beijing Open 2026 · Quarter Finals · Men's Singles
2025
Harrison Brown / Nancy Ferguson def. Nasa Hatakeyama / Hinano Fukunaga
15-8Jun 5 · PPA Tour Australia: Gold Coast Pickleball Slam · Qualifying Round 16 · Mixed DoublesHarrison Brown def. Nasa Hatakeyama
11-6, 11-5Jun 4 · PPA Tour Australia: Gold Coast Pickleball Slam · Round 16 · Men's Singles
Find the paddle that fits you
Answer a few questions and get a paddle recommendation based on lab-tested data.
Embed this card on your site
Free to use. The card links back to this page.