Hong Kit Wong vs Jose Farias
Hong Kit Wong leads Jose Farias 6–1 in 7 PPA Tour meetings since June 2023.
Singles 2–0 · Doubles 4–0 · Mixed 0–1
Wins in matches on opposite sides of the net, including doubles and mixed with partners. PPA Tour matches since June 2023.
The rivalry in numbers
Every meeting on opposite sides of the net, Hong Kit Wong's figure first. The bar is Hong Kit Wong's share; the tick marks an even split.
| Wong | Farias | |
|---|---|---|
| Matches won | 6 | 1 |
| Games won | 12 | 3 |
| Points won | 151 | 88 |
| Deciding games won | 1 | 0 |
| Straight-game wins | 5 | 1 |
| Semi-final and final wins | 2 | 0 |
| Finals won | 1 | 0 |
| Longest winning run | 3 | 1 |
- Hong Kit Wong has won the last 3 meetings.
- By season: 2026 2–0 · 2025 4–1
- Closest meeting: 11-6, 2-11, 11-2 to Hong Kit Wong, PPA Tour Australia: Melbourne Pickleball Cup 2025 (Finals).
The rivalry over time
Each player's running total of wins, meeting by meeting. Where the lines cross, the lead changed hands.
Show the numbers
| Date | Event | Wong wins | Farias wins |
|---|---|---|---|
| Jun 18, 2026 | PPA Asia 500 Capital Securities Beijing Open 2026, Round 16 | 6 | 1 |
| Mar 14, 2026 | PPA TOUR AUSTRALIA - PPA125 Sydney, Semi-Finals | 5 | 1 |
| Nov 16, 2025 | PPA Tour Australia: Melbourne Pickleball Cup, Finals | 4 | 1 |
| Nov 13, 2025 | PPA Tour Australia: Melbourne Pickleball Cup, Round 16 | 3 | 1 |
| Jul 24, 2025 | PPA Tour Australia: Brisbane Pickleball Cup, Quarter Finals | 3 | 0 |
| Jun 5, 2025 | PPA Tour Australia: Gold Coast Pickleball Slam, Quarter Finals | 2 | 0 |
| Apr 26, 2025 | PPA Tour NZ: Pickleball Cup, Quarter Finals | 1 | 0 |
Doubles ratings compared
Both players' PickleFitter Rating in doubles after each event, from their 20th rated match on.
Show the numbers
| Date | Event | Wong rating | Farias rating |
|---|---|---|---|
| Nov 5, 2026 | Opendoor Pickleball World Championships | 74 | |
| Sep 11, 2026 | Leapmotor Kuala Lumpur Cup | 74 | |
| Aug 23, 2026 | PPA Asia 500 Skechers Shenzhen Open 2026 | 74 | |
| Aug 9, 2026 | PPA Asia 500 MB Ho Chi Minh City Open 2026 | 74 | |
| Aug 6, 2026 | PPA Asia 500 MB Ho Chi Minh City Open 2026 | 65 | |
| Jul 26, 2026 | PPA Asia 500 Leapmotor Singapore Open 2026 | 73 | |
| Jul 19, 2026 | PPA TOUR AUSTRALIA - PPA250 Melbourne | 66 | |
| Jul 4, 2026 | PPA Asia 500 Sansan Tokyo Open 2026 | 73 | |
| Jun 21, 2026 | PPA Asia 500 Capital Securities Beijing Open 2026 | 72 | |
| Jun 18, 2026 | PPA Asia 500 Capital Securities Beijing Open 2026 | 65 | |
| May 31, 2026 | PPA Asia 500 Macao Open 2026 | 72 | |
| May 17, 2026 | PPA Asia 500 PANAS Kuala Lumpur Open 2026 | 72 | |
| May 2, 2026 | PPA TOUR AUSTRALIA - PPA250, Tweed Heads | 65 | |
| Apr 29, 2026 | Veolia Atlanta Pickleball Championships | 71 | |
| Apr 3, 2026 | PPA Asia 1000 MB Hanoi Cup 2026 | 72 | |
| Apr 2, 2026 | PPA Asia 1000 MB Hanoi Cup 2026 | 65 | |
| Mar 14, 2026 | PPA TOUR AUSTRALIA - PPA125 Sydney | 71 | 66 |
| Dec 4, 2025 | PPA Tour Asia Hangzhou Open 2025 | 70 | |
| Nov 16, 2025 | PPA Tour Australia: Melbourne Pickleball Cup | 70 | 65 |
| Nov 4, 2025 | Jenius Bank Pickleball World Championships | 69 | |
| Oct 2, 2025 | PPA TOUR ASIA, MB VIETNAM CUP 2025 | 69 | |
| Sep 28, 2025 | PPA TOUR ASIA PANAS MALAYSIA CUP 2025 | 70 | |
| Sep 14, 2025 | PPA Tour Australia: QLD Pickleball Slam + MLPA #4 | 70 | |
| Sep 13, 2025 | PPA Tour Australia: QLD Pickleball Slam + MLPA #4 | 64 | |
| Sep 7, 2025 | PPA Tour Asia, MB Vietnam Open 2025 | 68 | |
| Aug 31, 2025 | PPA TOUR ASIA, Sansan FUKUOKA OPEN | 68 | |
| Aug 30, 2025 | PPA Tour Australia: NSW Pickleball Open | 64 | |
| Jul 27, 2025 | PPA Tour Australia: Brisbane Pickleball Cup | 63 | |
| Apr 26, 2025 | PPA Tour NZ: Pickleball Cup | 62 |
Side by side
PickleFitter Rating is our own Elo-style rating (40–99 scale) computed from PPA Tour match results since June 2023. It is not DUPR and not an official ranking.
All 7 meetings
Newest first. Scores are shown from the winner's side.
2026
Hong Kit Wong / Eunggwon Kim def. Jose Farias / Harrison Brown
11-5, 11-3Jun 18 · PPA Asia 500 Capital Securities Beijing Open 2026 · Round 16 · Men's DoublesHong Kit Wong / Eunggwon Kim def. Jose Farias / Jason Taylor
12-10, 11-3Mar 14 · PPA TOUR AUSTRALIA - PPA125 Sydney · Semi-Finals · Men's Doubles
2025
Hong Kit Wong / Eunggwon Kim def. Jose Farias / Louis Laville
11-6, 2-11, 11-2Nov 16 · PPA Tour Australia: Melbourne Pickleball Cup · Finals · Men's DoublesJose Farias / Talia Saunders def. Hong Kit Wong / Zoey Daggmarr
11-7, 11-9Nov 13 · PPA Tour Australia: Melbourne Pickleball Cup · Round 16 · Mixed DoublesHong Kit Wong def. Jose Farias
11-1, 11-5Jul 24 · PPA Tour Australia: Brisbane Pickleball Cup · Quarter Finals · Men's SinglesHong Kit Wong def. Jose Farias
11-3, 11-7Jun 5 · PPA Tour Australia: Gold Coast Pickleball Slam · Quarter Finals · Men's SinglesHong Kit Wong / George Wall def. Jose Farias / Santhosh Narayanan
11-9, 11-1Apr 26 · PPA Tour NZ: Pickleball Cup · Quarter Finals · Men's Doubles
Find the paddle that fits you
Answer a few questions and get a paddle recommendation based on lab-tested data.
Embed this card on your site
Free to use. The card links back to this page.