Hunter Johnson vs Jaume Martinez Vich
Hunter Johnson leads Jaume Martinez Vich 7–5 in 12 PPA Tour meetings since June 2023.
Singles 4–3 · Doubles 1–2 · Mixed 2–0
Wins in matches on opposite sides of the net, including doubles and mixed with partners. PPA Tour matches since June 2023.
The rivalry in numbers
Every meeting on opposite sides of the net, Hunter Johnson's figure first. The bar is Hunter Johnson's share; the tick marks an even split.
| Johnson | Vich | |
|---|---|---|
| Matches won | 7 | 5 |
| Games won | 15 | 14 |
| Points won | 236 | 233 |
| Deciding games won | 4 | 1 |
| Straight-game wins | 3 | 4 |
| Semi-final and final wins | 1 | 1 |
| Longest winning run | 3 | 2 |
- Hunter Johnson has won the last 3 meetings.
- By season: 2026 1–0 · 2025 3–3 · 2024 3–1 · 2023 0–1
- Closest meeting: 9-11, 11-8, 11-8 to Hunter Johnson, The Masters 2024 (Round 64).
The rivalry over time
Each player's running total of wins, meeting by meeting. Where the lines cross, the lead changed hands.
Show the numbers
| Date | Event | Johnson wins | Vich wins |
|---|---|---|---|
| Sep 19, 2026 | Veolia Arizona Open, Quarter Finals | 7 | 5 |
| Oct 24, 2025 | Rate Vegas Cup presented by Holland America, Quarter Finals | 6 | 5 |
| Oct 22, 2025 | Rate Vegas Cup presented by Holland America, Round 32 | 5 | 5 |
| Oct 10, 2025 | Fasenra Virginia Beach Cup presented by Joola, Quarter Finals | 4 | 5 |
| Aug 29, 2025 | Walgreens Open at the Las Vegas Strip, Semi-Finals | 4 | 4 |
| Mar 16, 2025 | CIBC Texas Open, Bronze | 3 | 4 |
| Jan 11, 2025 | The Masters, Quarter Finals | 3 | 3 |
| Dec 4, 2024 | CIBC PPA Finals, Round 2 | 3 | 2 |
| Aug 10, 2024 | Selkirk Kansas City Open, Round 16 | 2 | 2 |
| Jan 10, 2024 | The Masters, Round 64 | 2 | 1 |
| Nov 11, 2023 | Biofreeze USA Pickleball National Championships, Semi-Finals | 0 | 1 |
Singles ratings compared
Both players' PickleFitter Rating in singles after each event, from their 20th rated match on.
Show the numbers
| Date | Event | Johnson rating | Vich rating |
|---|---|---|---|
| Nov 18, 2026 | Proton Daytona Beach Open | 81 | |
| Nov 7, 2026 | Opendoor Pickleball World Championships | 81 | |
| Nov 6, 2026 | Opendoor Pickleball World Championships | 74 | |
| Oct 18, 2026 | Mojo Energy Pouches Virginia Beach Open | 73 | |
| Oct 8, 2026 | Veolia Chicago Cup | 72 | |
| Oct 6, 2026 | Veolia Chicago Cup | 81 | |
| Oct 4, 2026 | Rate Las Vegas Open | 82 | |
| Oct 1, 2026 | Rate Las Vegas Open | 72 | |
| Sep 19, 2026 | Veolia Arizona Open | 80 | 72 |
| Sep 6, 2026 | Veolia Pickleball National Championships | 80 | |
| Sep 4, 2026 | Veolia Pickleball National Championships | 72 | |
| May 8, 2026 | PPA Finals | 78 | 72 |
| May 3, 2026 | Veolia Atlanta Pickleball Championships | 78 | |
| Apr 29, 2026 | Veolia Atlanta Pickleball Championships | 72 | |
| Apr 17, 2026 | Fasenra Sacramento Open presented by Zimmer Biomet | 79 | |
| Apr 16, 2026 | Fasenra Sacramento Open presented by Zimmer Biomet | 72 | |
| Mar 27, 2026 | Greater Zion Cup at Black Desert Resort | 72 | |
| Mar 25, 2026 | Greater Zion Cup at Black Desert Resort | 80 | |
| Mar 12, 2026 | Veolia Texas Open | 72 | |
| Mar 8, 2026 | SXY Newport Beach Open | 81 | |
| Mar 4, 2026 | SXY Newport Beach Open | 72 | |
| Feb 20, 2026 | Carvana Mesa Cup | 79 | |
| Feb 19, 2026 | Carvana Mesa Cup | 72 | |
| Feb 15, 2026 | Zimmer Biomet Cape Coral Open | 80 | |
| Feb 12, 2026 | Zimmer Biomet Cape Coral Open | 73 | |
| Jan 25, 2026 | Pickleball Central Indoor National Championships | 79 | |
| Jan 18, 2026 | The Carvana Masters Powered by Invited | 77 | |
| Jan 13, 2026 | The Carvana Masters Powered by Invited | 73 | |
| Nov 23, 2025 | Veolia Lakeland Open presented by Six Zero | 78 | |
| Nov 9, 2025 | Jenius Bank Pickleball World Championships | 78 | |
| Nov 7, 2025 | Jenius Bank Pickleball World Championships | 74 | |
| Oct 26, 2025 | Rate Vegas Cup presented by Holland America | 77 | |
| Oct 24, 2025 | Rate Vegas Cup presented by Holland America | 74 | |
| Oct 19, 2025 | The LT Open | 73 | |
| Oct 11, 2025 | Fasenra Virginia Beach Cup presented by Joola | 72 | |
| Oct 10, 2025 | Fasenra Virginia Beach Cup presented by Joola | 77 | |
| Sep 25, 2025 | Pickleball Central Sacramento Vintage Open | 77 | 71 |
| Sep 14, 2025 | Veolia Cincinnati Showcase presented by Six Zero | 78 | |
| Sep 12, 2025 | Veolia Cincinnati Showcase presented by Six Zero | 71 | |
| Sep 1, 2025 | Walgreens Open at the Las Vegas Strip | 78 | |
| Aug 31, 2025 | Walgreens Open at the Las Vegas Strip | 71 | |
| Aug 6, 2025 | Veolia Bristol Open | 77 | 70 |
| Jun 22, 2025 | Select Medical Orange County Cup 2025 | 78 | |
| Jun 19, 2025 | Select Medical Orange County Cup 2025 | 70 | |
| May 18, 2025 | Veolia Atlanta Pickleball Championships | 76 | |
| May 14, 2025 | Veolia Atlanta Pickleball Championships | 70 | |
| Apr 2, 2025 | Veolia North Carolina Open | 76 | 71 |
| Mar 30, 2025 | Black Desert Resort Red Rock Open | 76 | |
| Mar 26, 2025 | Black Desert Resort Red Rock Open | 71 | |
| Mar 16, 2025 | CIBC Texas Open | 75 | 72 |
| Mar 9, 2025 | Veolia Cape Coral Open | 71 | |
| Mar 6, 2025 | Veolia Cape Coral Open | 75 | |
| Feb 23, 2025 | Carvana Mesa Cup | 76 | |
| Feb 21, 2025 | Carvana Mesa Cup | 70 | |
| Feb 9, 2025 | Proton Tucson Open | 75 | |
| Feb 6, 2025 | Proton Tucson Open | 70 | |
| Jan 13, 2025 | The Masters | 70 | |
| Jan 9, 2025 | The Masters | 74 | |
| Dec 8, 2024 | CIBC PPA Finals | 74 | |
| Dec 6, 2024 | CIBC PPA Finals | 69 | |
| Nov 17, 2024 | Veolia Milwaukee Open | 73 | |
| Nov 9, 2024 | Lapiplasty® Pickleball World Championships | 71 | |
| Nov 8, 2024 | Lapiplasty® Pickleball World Championships | 71 | |
| Oct 10, 2024 | Rate Championships | 71 | 70 |
| Oct 6, 2024 | Stratusphere Gin Virginia Beach Cup | 72 | 70 |
| Sep 15, 2024 | CIBC Atlanta Slam | 70 | |
| Sep 12, 2024 | CIBC Atlanta Slam | 69 | |
| Sep 1, 2024 | Las Vegas Pickleball Cup | 69 | |
| Aug 28, 2024 | Las Vegas Pickleball Cup | 67 | |
| Aug 25, 2024 | Picklr Utah Open | 67 | |
| Aug 22, 2024 | Picklr Utah Open | 67 | |
| Aug 15, 2024 | IHG Hotels & Resorts Bristol Open | 65 | 67 |
| Aug 9, 2024 | Selkirk Kansas City Open | 67 | |
| Aug 8, 2024 | Selkirk Kansas City Open | 65 | |
| Jun 26, 2024 | Select Medical Orange County Cup | 65 | |
| Jun 6, 2024 | Veolia Sacramento Open | 66 | |
| May 30, 2024 | CIBC Texas Open | 66 | |
| May 16, 2024 | Vizzy Atlanta Open | 67 | |
| Apr 25, 2024 | Selkirk Red Rock Open | 67 | |
| Apr 18, 2024 | Veolia LA Open | 68 | |
| Apr 14, 2024 | Veolia Houston Open | 67 | |
| Apr 4, 2024 | Fanatics Sportsbook North Carolina Cup | 66 | |
| Feb 23, 2024 | Carvana Mesa Arizona Cup | 67 | |
| Feb 4, 2024 | Desert Ridge Open | 66 | |
| Jan 10, 2024 | The Masters | 65 |
Side by side
- Singles
- 157–45
- 81
- Doubles
- 54–47
- 67
- Mixed
- 68–44
- 70
- Singles
- 125–60
- 74
- Doubles
- 100–60
- 75
- Mixed
- 69–49
- 67
PickleFitter Rating is our own Elo-style rating (40–99 scale) computed from PPA Tour match results since June 2023. It is not DUPR and not an official ranking.
All 12 meetings
Newest first. Scores are shown from the winner's side.
2026
Hunter Johnson def. Jaume Martinez Vich
10-12, 11-8, 11-4Sep 19 · Veolia Arizona Open · Quarter Finals · Men's Singles
2025
Hunter Johnson def. Jaume Martinez Vich
11-1, 11-4Oct 24 · Rate Vegas Cup presented by Holland America · Quarter Finals · Men's SinglesHunter Johnson / Jade Kawamoto def. Jaume Martinez Vich / Meghan Dizon
11-6, 9-11, 11-4Oct 22 · Rate Vegas Cup presented by Holland America · Round 32 · Mixed DoublesJaume Martinez Vich def. Hunter Johnson
6-11, 11-6, 11-3Oct 10 · Fasenra Virginia Beach Cup presented by Joola · Quarter Finals · Men's SinglesHunter Johnson def. Jaume Martinez Vich
11-5, 11-5Aug 29 · Walgreens Open at the Las Vegas Strip · Semi-Finals · Men's SinglesJaume Martinez Vich def. Hunter Johnson
11-8, 11-0Mar 16 · CIBC Texas Open · Bronze · Men's SinglesJaume Martinez Vich / Augustus Ge def. Hunter Johnson / Julian Arnold
11-4, 11-6Jan 11 · The Masters · Quarter Finals · Men's Doubles
2024
Hunter Johnson def. Jaume Martinez Vich
11-4, 11-7Dec 4 · CIBC PPA Finals · Round 2 · Men's SinglesJaume Martinez Vich / Tyson McGuffin def. Hunter Johnson / Yates Johnson
11-2, 11-0Aug 10 · Selkirk Kansas City Open · Round 16 · Men's DoublesHunter Johnson / Parris Todd def. Jaume Martinez Vich / Jillian Braverman
9-11, 11-8, 11-8Jan 10 · The Masters · Round 64 · Mixed Doubles
Show 2 earlier meetings
2024
Hunter Johnson / Yates Johnson def. Jaume Martinez Vich / Wyatt Stone
7-11, 11-4, 11-4Jan 10 · The Masters · Round 64 · Men's Doubles
2023
Jaume Martinez Vich def. Hunter Johnson
11-5, 11-2Nov 11 · Biofreeze USA Pickleball National Championships · Semi-Finals · Men's Singles
Find the paddle that fits you
Answer a few questions and get a paddle recommendation based on lab-tested data.
Embed this card on your site
Free to use. The card links back to this page.