Isabella Dunlap vs Monika Wynne
Isabella Dunlap leads Monika Wynne 4–0 in 4 PPA Tour meetings since June 2023.
Singles 2–0 · Doubles 2–0
Wins in matches on opposite sides of the net, including doubles and mixed with partners. PPA Tour matches since June 2023.
The rivalry in numbers
Every meeting on opposite sides of the net, Isabella Dunlap's figure first. The bar is Isabella Dunlap's share; the tick marks an even split.
| Dunlap | Wynne | |
|---|---|---|
| Matches won | 4 | 0 |
| Games won | 7 | 2 |
| Points won | 97 | 60 |
| Deciding games won | 2 | 0 |
| Straight-game wins | 2 | 0 |
| Longest winning run | 4 | 0 |
- Isabella Dunlap has won the last 4 meetings.
- By season: 2026 1–0 · 2025 3–0
- Closest meeting: 11-8, 7-11, 11-9 to Isabella Dunlap, Boise PPA Challenger 2025 (Round 16).
The rivalry over time
Each player's running total of wins, meeting by meeting. Where the lines cross, the lead changed hands.
Show the numbers
| Date | Event | Dunlap wins | Wynne wins |
|---|---|---|---|
| May 2, 2026 | Black Desert PPA Challenger, Quarter Finals | 4 | 0 |
| Oct 10, 2025 | Rock City Rally PPA Challenger, Round 16 | 3 | 0 |
| May 31, 2025 | Boise PPA Challenger, Round 16 | 2 | 0 |
| Apr 4, 2025 | Baton Rouge PPA Challenger, Round 1 | 1 | 0 |
Doubles ratings compared
Both players' PickleFitter Rating in doubles after each event, from their 20th rated match on.
Show the numbers
| Date | Event | Dunlap rating | Wynne rating |
|---|---|---|---|
| Nov 19, 2026 | Proton Daytona Beach Open | 67 | |
| Nov 6, 2026 | Opendoor Pickleball World Championships | 67 | |
| Oct 17, 2026 | Mojo Energy Pouches Virginia Beach Open | 67 | |
| Oct 8, 2026 | Veolia Chicago Cup | 67 | |
| Oct 3, 2026 | Rate Las Vegas Open | 67 | |
| Sep 19, 2026 | Grand Rapids PPA Challenger | 67 | 54 |
| Sep 17, 2026 | Veolia Arizona Open | 65 | |
| Sep 2, 2026 | Veolia Pickleball National Championships | 66 | |
| Aug 1, 2026 | Wisconsin PPA Challenger | 55 | |
| Jul 18, 2026 | Macon PPA Challenger | 66 | |
| Jun 27, 2026 | Portland PPA Challenger | 55 | |
| Jun 13, 2026 | Boise PPA Challenger | 55 | |
| May 23, 2026 | Wilson PPA Challenger | 55 | |
| May 2, 2026 | Black Desert PPA Challenger | 64 | 56 |
| Apr 29, 2026 | Veolia Atlanta Pickleball Championships | 63 | |
| Apr 18, 2026 | Opelika PPA Challenger | 63 | 54 |
| Apr 16, 2026 | Fasenra Sacramento Open presented by Zimmer Biomet | 62 | |
| Apr 5, 2026 | Newport Beach PPA Challenger | 62 | |
| Apr 4, 2026 | Newport Beach PPA Challenger | 54 | |
| Mar 26, 2026 | Greater Zion Cup at Black Desert Resort | 61 | |
| Mar 11, 2026 | Veolia Texas Open | 60 | |
| Mar 7, 2026 | AdventHealth Tampa Bay Challenger | 60 | 54 |
| Feb 19, 2026 | Carvana Mesa Cup | 58 | |
| Feb 11, 2026 | Zimmer Biomet Cape Coral Open | 58 | |
| Jan 24, 2026 | Tucson PPA Challenger | 54 | |
| Jan 22, 2026 | Pickleball Central Indoor National Championships | 58 | |
| Jan 21, 2026 | Pickleball Central Indoor National Championships | 54 | |
| Jan 14, 2026 | The Carvana Masters Powered by Invited | 57 | |
| Dec 19, 2025 | Florida Dairy Farmers Daytona Beach Open | 57 | |
| Oct 11, 2025 | Rock City Rally PPA Challenger | 54 |
Side by side
PickleFitter Rating is our own Elo-style rating (40–99 scale) computed from PPA Tour match results since June 2023. It is not DUPR and not an official ranking.
All 4 meetings
Newest first. Scores are shown from the winner's side.
2026
Isabella Dunlap / Bella Nelson def. Monika Wynne / Ella Boydston
8-11, 11-0, 12-10May 2 · Black Desert PPA Challenger · Quarter Finals · Women's Doubles
2025
Isabella Dunlap def. Monika Wynne
11-0, 11-3Oct 10 · Rock City Rally PPA Challenger · Round 16 · Women's SinglesIsabella Dunlap / Brenna Murray def. Monika Wynne / Bryanna Ojeda
11-8, 7-11, 11-9May 31 · Boise PPA Challenger · Round 16 · Women's DoublesIsabella Dunlap def. Monika Wynne
15-8Apr 4 · Baton Rouge PPA Challenger · Round 1 · Women's Singles
Find the paddle that fits you
Answer a few questions and get a paddle recommendation based on lab-tested data.
Embed this card on your site
Free to use. The card links back to this page.