Jace Morris vs Jaxon Madsen
Jace Morris leads Jaxon Madsen 2–0 in 2 PPA Tour meetings since June 2023.
Doubles 1–0 · Mixed 1–0
Wins in matches on opposite sides of the net, including doubles and mixed with partners. PPA Tour matches since June 2023.
The rivalry in numbers
Every meeting on opposite sides of the net, Jace Morris's figure first. The bar is Jace Morris's share; the tick marks an even split.
| Morris | Madsen | |
|---|---|---|
| Matches won | 2 | 0 |
| Games won | 2 | 0 |
| Points won | 30 | 11 |
| Straight-game wins | 2 | 0 |
| Longest winning run | 2 | 0 |
- Jace Morris has won the last 2 meetings.
Doubles ratings compared
Both players' PickleFitter Rating in doubles after each event, from their 20th rated match on.
Show the numbers
| Date | Event | Morris rating | Madsen rating |
|---|---|---|---|
| Nov 19, 2026 | Proton Daytona Beach Open | 64 | |
| Nov 5, 2026 | Opendoor Pickleball World Championships | 63 | |
| Nov 4, 2026 | Opendoor Pickleball World Championships | 58 | |
| Oct 13, 2026 | Mojo Energy Pouches Virginia Beach Open | 62 | |
| Oct 9, 2026 | Veolia Chicago Cup | 62 | |
| Oct 1, 2026 | Rate Las Vegas Open | 58 | |
| Sep 30, 2026 | Rate Las Vegas Open | 61 | |
| Sep 26, 2026 | Charlotte PPA Challenger | 62 | 57 |
| Sep 16, 2026 | Veolia Arizona Open | 60 | |
| Sep 1, 2026 | Veolia Pickleball National Championships | 61 | |
| Jul 24, 2026 | PPA Asia 500 Leapmotor Singapore Open 2026 | 62 | |
| Jun 27, 2026 | Portland PPA Challenger | 61 | |
| Jun 13, 2026 | Boise PPA Challenger | 59 | |
| May 14, 2026 | PPA Asia 500 PANAS Kuala Lumpur Open 2026 | 57 | |
| Apr 29, 2026 | Veolia Atlanta Pickleball Championships | 57 | |
| Apr 15, 2026 | Fasenra Sacramento Open presented by Zimmer Biomet | 58 | |
| Apr 4, 2026 | Newport Beach PPA Challenger | 58 |
Side by side
PickleFitter Rating is our own Elo-style rating (40–99 scale) computed from PPA Tour match results since June 2023. It is not DUPR and not an official ranking.
All 2 meetings
Newest first. Scores are shown from the winner's side.
2026
Jace Morris / Kyle Koszuta def. Jaxon Madsen / Jake Anderson
15-9Sep 26 · Charlotte PPA Challenger · Round 5 · Men's DoublesJace Morris / Ella Yeh def. Jaxon Madsen / Olivia Phillips
15-2Apr 5 · Newport Beach PPA Challenger · Round 3 · Mixed Doubles
Find the paddle that fits you
Answer a few questions and get a paddle recommendation based on lab-tested data.
Embed this card on your site
Free to use. The card links back to this page.