Jack Sock vs Max Freeman
Max Freeman leads Jack Sock 4–3 in 7 PPA Tour meetings since June 2023.
Singles 2–2 · Doubles 1–0 · Mixed 0–2
Wins in matches on opposite sides of the net, including doubles and mixed with partners. PPA Tour matches since June 2023.
The rivalry in numbers
Every meeting on opposite sides of the net, Jack Sock's figure first. The bar is Jack Sock's share; the tick marks an even split.
| Sock | Freeman | |
|---|---|---|
| Matches won | 3 | 4 |
| Games won | 8 | 10 |
| Points won | 151 | 151 |
| Deciding games won | 2 | 2 |
| Straight-game wins | 1 | 2 |
| Longest winning run | 1 | 2 |
- Max Freeman has won the last 2 meetings.
- By season: 2026 0–1 · 2025 2–3 · 2024 1–0
- Closest meeting: 11-5, 3-11, 11-8 to Max Freeman, Mojo Energy Pouches Virginia Beach Open 2026 (Round 32).
The rivalry over time
Each player's running total of wins, meeting by meeting. Where the lines cross, the lead changed hands.
Show the numbers
| Date | Event | Sock wins | Freeman wins |
|---|---|---|---|
| Oct 14, 2026 | Mojo Energy Pouches Virginia Beach Open, Round 32 | 3 | 4 |
| Sep 9, 2025 | Veolia Cincinnati Showcase presented by Six Zero, Round 64 | 3 | 3 |
| Aug 28, 2025 | Walgreens Open at the Las Vegas Strip, Round 32 | 3 | 2 |
| Apr 2, 2025 | Veolia North Carolina Open, Round 32 | 2 | 2 |
| Mar 13, 2025 | CIBC Texas Open, Round 32 | 2 | 1 |
| Mar 6, 2025 | Veolia Cape Coral Open, Quarter Finals | 1 | 1 |
| Aug 29, 2024 | Las Vegas Pickleball Cup, Round 32 | 1 | 0 |
Singles ratings compared
Both players' PickleFitter Rating in singles after each event, from their 20th rated match on.
Show the numbers
| Date | Event | Sock rating | Freeman rating |
|---|---|---|---|
| Nov 17, 2026 | Proton Daytona Beach Open | 62 | |
| Nov 8, 2026 | Opendoor Pickleball World Championships | 75 | |
| Nov 4, 2026 | Opendoor Pickleball World Championships | 62 | |
| Oct 15, 2026 | Mojo Energy Pouches Virginia Beach Open | 72 | |
| Oct 13, 2026 | Mojo Energy Pouches Virginia Beach Open | 62 | |
| Oct 7, 2026 | Veolia Chicago Cup | 73 | |
| Oct 6, 2026 | Veolia Chicago Cup | 62 | |
| Sep 30, 2026 | Rate Las Vegas Open | 63 | |
| Sep 16, 2026 | Veolia Arizona Open | 63 | |
| Sep 1, 2026 | Veolia Pickleball National Championships | 72 | 63 |
| Apr 29, 2026 | Veolia Atlanta Pickleball Championships | 73 | |
| Apr 28, 2026 | Veolia Atlanta Pickleball Championships | 64 | |
| Apr 19, 2026 | Fasenra Sacramento Open presented by Zimmer Biomet | 74 | |
| Mar 26, 2026 | Greater Zion Cup at Black Desert Resort | 73 | |
| Mar 6, 2026 | SXY Newport Beach Open | 74 | |
| Mar 3, 2026 | SXY Newport Beach Open | 64 | |
| Feb 20, 2026 | Carvana Mesa Cup | 73 | |
| Feb 18, 2026 | Carvana Mesa Cup | 64 | |
| Feb 11, 2026 | Zimmer Biomet Cape Coral Open | 64 | |
| Jan 22, 2026 | Pickleball Central Indoor National Championships | 64 | |
| Jan 18, 2026 | The Carvana Masters Powered by Invited | 73 | |
| Jan 14, 2026 | The Carvana Masters Powered by Invited | 63 | |
| Dec 17, 2025 | Florida Dairy Farmers Daytona Beach Open | 63 | |
| Nov 19, 2025 | Veolia Lakeland Open presented by Six Zero | 71 | |
| Nov 5, 2025 | Jenius Bank Pickleball World Championships | 71 | 63 |
| Oct 24, 2025 | Rate Vegas Cup presented by Holland America | 71 | |
| Oct 17, 2025 | The LT Open | 63 | |
| Oct 11, 2025 | Fasenra Virginia Beach Cup presented by Joola | 71 | |
| Oct 8, 2025 | Fasenra Virginia Beach Cup presented by Joola | 64 | |
| Sep 25, 2025 | Pickleball Central Sacramento Vintage Open | 70 | 64 |
| Sep 11, 2025 | Veolia Cincinnati Showcase presented by Six Zero | 70 | |
| Sep 10, 2025 | Veolia Cincinnati Showcase presented by Six Zero | 65 | |
| Aug 31, 2025 | Walgreens Open at the Las Vegas Strip | 70 | |
| Aug 28, 2025 | Walgreens Open at the Las Vegas Strip | 65 | |
| Aug 6, 2025 | Veolia Bristol Open | 70 | 65 |
| Jun 20, 2025 | Select Medical Orange County Cup 2025 | 70 | |
| Apr 2, 2025 | Veolia North Carolina Open | 69 | |
| Mar 30, 2025 | Black Desert Resort Red Rock Open | 70 | |
| Mar 13, 2025 | CIBC Texas Open | 68 | |
| Mar 6, 2025 | Veolia Cape Coral Open | 68 | |
| Feb 21, 2025 | Carvana Mesa Cup | 68 | |
| Feb 9, 2025 | Proton Tucson Open | 67 | |
| Jan 10, 2025 | The Masters | 67 | |
| Nov 7, 2024 | Lapiplasty® Pickleball World Championships | 66 | |
| Oct 10, 2024 | Rate Championships | 65 | |
| Sep 10, 2024 | CIBC Atlanta Slam | 65 | |
| Aug 30, 2024 | Las Vegas Pickleball Cup | 66 | |
| Aug 22, 2024 | Picklr Utah Open | 65 | |
| Aug 15, 2024 | IHG Hotels & Resorts Bristol Open | 66 | |
| Aug 8, 2024 | Selkirk Kansas City Open | 66 | |
| Jun 6, 2024 | Veolia Sacramento Open | 67 | |
| May 16, 2024 | Vizzy Atlanta Open | 67 | |
| Apr 28, 2024 | Selkirk Red Rock Open | 67 |
Side by side
- Singles
- 89–44
- 75
- Doubles
- 48–42
- 66
- Mixed
- 50–40
- 66
- Singles
- 25–28
- 62
- Doubles
- 38–37
- 64
- Mixed
- 34–32
- 63
PickleFitter Rating is our own Elo-style rating (40–99 scale) computed from PPA Tour match results since June 2023. It is not DUPR and not an official ranking.
All 7 meetings
Newest first. Scores are shown from the winner's side.
2026
Max Freeman / Emma Nelson def. Jack Sock / Milan Rane
11-5, 3-11, 11-8Oct 14 · Mojo Energy Pouches Virginia Beach Open · Round 32 · Mixed Doubles
2025
Max Freeman / Lea Jansen def. Jack Sock / Danna Funaro
5-11, 11-7, 11-2Sep 9 · Veolia Cincinnati Showcase presented by Six Zero · Round 64 · Mixed DoublesJack Sock def. Max Freeman
6-11, 11-1, 11-3Aug 28 · Walgreens Open at the Las Vegas Strip · Round 32 · Men's SinglesMax Freeman def. Jack Sock
12-10, 11-8Apr 2 · Veolia North Carolina Open · Round 32 · Men's SinglesJack Sock def. Max Freeman
11-2, 11-9Mar 13 · CIBC Texas Open · Round 32 · Men's SinglesMax Freeman def. Jack Sock
11-6, 11-7Mar 6 · Veolia Cape Coral Open · Quarter Finals · Men's Singles
2024
Jack Sock / Collin Shick def. Max Freeman / James Ignatowich
3-11, 12-10, 11-7Aug 29 · Las Vegas Pickleball Cup · Round 32 · Men's Doubles
Find the paddle that fits you
Answer a few questions and get a paddle recommendation based on lab-tested data.
Embed this card on your site
Free to use. The card links back to this page.