Jade Rau vs Jaeda Minniefield
Jade Rau and Jaeda Minniefield are tied 2–2 in 4 PPA Tour meetings since June 2023.
Singles 0–1 · Doubles 1–0 · Mixed 1–1
Wins in matches on opposite sides of the net, including doubles and mixed with partners. PPA Tour matches since June 2023.
As partners: Jade Rau and Jaeda Minniefield have also played 2 matches together as a team, going 0–2. Their team page.
The rivalry in numbers
Every meeting on opposite sides of the net, Jade Rau's figure first. The bar is Jade Rau's share; the tick marks an even split.
| Rau | Minniefield | |
|---|---|---|
| Matches won | 2 | 2 |
| Games won | 3 | 2 |
| Points won | 54 | 52 |
| Straight-game wins | 2 | 2 |
| Longest winning run | 1 | 1 |
- Jaeda Minniefield has won the last 1 meeting.
- Closest meeting: 11-7, 11-3 to Jade Rau, The Carvana Masters Powered by Invited 2026 (Round 128).
The rivalry over time
Each player's running total of wins, meeting by meeting. Where the lines cross, the lead changed hands.
Show the numbers
| Date | Event | Rau wins | Minniefield wins |
|---|---|---|---|
| Jun 28, 2026 | Portland PPA Challenger, Round 7 | 2 | 2 |
| Jun 27, 2026 | Portland PPA Challenger, Round 4 | 2 | 1 |
| Jun 26, 2026 | Portland PPA Challenger, Round 3 | 1 | 1 |
| Jan 13, 2026 | The Carvana Masters Powered by Invited, Round 128 | 1 | 0 |
Mixed ratings compared
Both players' PickleFitter Rating in mixed after each event, from their 20th rated match on.
Show the numbers
| Date | Event | Rau rating | Minniefield rating |
|---|---|---|---|
| Nov 17, 2026 | Proton Daytona Beach Open | 57 | 62 |
| Nov 3, 2026 | Opendoor Pickleball World Championships | 63 | |
| Oct 7, 2026 | Veolia Chicago Cup | 63 | |
| Oct 6, 2026 | Veolia Chicago Cup | 58 | |
| Sep 30, 2026 | Rate Las Vegas Open | 58 | |
| Sep 20, 2026 | Grand Rapids PPA Challenger | 64 | |
| Sep 2, 2026 | Veolia Pickleball National Championships | 59 | |
| Sep 1, 2026 | Veolia Pickleball National Championships | 63 | |
| Aug 30, 2026 | Atlanta PPA Challenger | 64 | |
| Aug 7, 2026 | PPA Asia 500 MB Ho Chi Minh City Open 2026 | 64 | |
| Jul 26, 2026 | PPA Asia 500 Leapmotor Singapore Open 2026 | 64 | |
| Jul 19, 2026 | Macon PPA Challenger | 58 | |
| Jun 28, 2026 | Portland PPA Challenger | 58 | 62 |
| Jun 14, 2026 | Boise PPA Challenger | 59 | |
| May 31, 2026 | Fracas in Fort Collins PPA Challenger | 59 | |
| May 24, 2026 | Wilson PPA Challenger | 58 | |
| Apr 28, 2026 | Veolia Atlanta Pickleball Championships | 57 | 58 |
| Apr 19, 2026 | Opelika PPA Challenger | 58 | 59 |
| Apr 15, 2026 | Fasenra Sacramento Open presented by Zimmer Biomet | 58 | |
| Apr 14, 2026 | Fasenra Sacramento Open presented by Zimmer Biomet | 60 | |
| Apr 5, 2026 | Newport Beach PPA Challenger | 60 | |
| Mar 24, 2026 | Greater Zion Cup at Black Desert Resort | 58 | 59 |
| Mar 10, 2026 | Veolia Texas Open | 58 | 59 |
| Mar 8, 2026 | AdventHealth Tampa Bay Challenger | 59 | 60 |
| Mar 4, 2026 | SXY Newport Beach Open | 59 | |
| Feb 17, 2026 | Carvana Mesa Cup | 60 | |
| Feb 10, 2026 | Zimmer Biomet Cape Coral Open | 61 | |
| Jan 25, 2026 | Tucson PPA Challenger | 60 | |
| Jan 13, 2026 | The Carvana Masters Powered by Invited | 58 | |
| Dec 14, 2025 | Raleigh PPA Challenger | 59 |
Side by side
- Singles
- 11–19
- 55
- Doubles
- 14–29
- 55
- Mixed
- 19–31
- 57
PickleFitter Rating is our own Elo-style rating (40–99 scale) computed from PPA Tour match results since June 2023. It is not DUPR and not an official ranking.
All 4 meetings
Newest first. Scores are shown from the winner's side.
2026
Jaeda Minniefield / Edward Perez def. Jade Rau / Adam Harvey
15-12Jun 28 · Portland PPA Challenger · Round 7 · Mixed DoublesJade Rau / Stevie Petropouleas def. Jaeda Minniefield / Abigail Okelley
15-12Jun 27 · Portland PPA Challenger · Round 4 · Women's DoublesJaeda Minniefield def. Jade Rau
15-5Jun 26 · Portland PPA Challenger · Round 3 · Women's SinglesJade Rau / Cason Campbell def. Jaeda Minniefield / Caden Nemoff
11-7, 11-3Jan 13 · The Carvana Masters Powered by Invited · Round 128 · Mixed Doubles
Find the paddle that fits you
Answer a few questions and get a paddle recommendation based on lab-tested data.
Embed this card on your site
Free to use. The card links back to this page.